Maharashtra, Lok Sabha election 2019
48 constituencies in Maharashtra, 60.96% turnout.
Seats
48
Candidates
867
79 women, 8 elected
Turnout
60.96%
5.41 cr of 8.87 cr
Leading party
BJP
23 of 48 seats
Party performance
Ordered by seats won in Maharashtra
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 23 | 0 | 25 | 1,49,12,139 | 27.59% | +0.27 |
| SHSShiv Sena | 18 | 0 | 23 | 1,25,89,064 | 23.29% | +2.66 |
| NCPNationalist Congress Party | 4 | 0 | 19 | 83,87,363 | 15.52% | -0.46 |
| INCIndian National Congress | 1 | -1 | 25 | 87,92,237 | 16.27% | -1.86 |
| INDIndependent | 1 | +1 | 418 | 19,92,817 | 3.69% | +0.45 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 1 | +1 | 1 | 3,89,042 | 0.72% | — |
| VBAVBA | 0 | 0 | 47 | 37,43,560 | 6.93% | — |
| SWPSWP | 0 | -1 | 2 | 8,34,380 | 1.54% | -0.72 |
| BVABVA | 0 | 0 | 1 | 4,91,596 | 0.91% | +0.31 |
| BSPBahujan Samaj Party | 0 | 0 | 43 | 4,62,539 | 0.86% | -1.75 |
| MSHPMSHP | 0 | 0 | 2 | 2,81,578 | 0.52% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 3 | 1,11,272 | 0.21% | -0.17 |
| BMUPBMUP | 0 | 0 | 35 | 76,579 | 0.14% | -0.29 |
| BARESPBARESP | 0 | 0 | 26 | 52,574 | 0.10% | — |
| APOIAPOI | 0 | 0 | 16 | 51,693 | 0.10% | +0.02 |
| CPICommunist Party of India | 0 | 0 | 2 | 37,395 | 0.07% | -0.04 |
| BAHUMPBAHUMP | 0 | 0 | 13 | 33,428 | 0.06% | — |
| BTPBTP | 0 | 0 | 5 | 22,673 | 0.04% | — |
| PHJSPPHJSP | 0 | 0 | 1 | 20,620 | 0.04% | — |
| BPSJPBPSJP | 0 | 0 | 8 | 14,757 | 0.03% | — |
| STBPSTBP | 0 | 0 | 3 | 12,430 | 0.02% | — |
| MLPOIRFMLPOIRF | 0 | 0 | 2 | 12,407 | 0.02% | — |
| SPSamajwadi Party | 0 | 0 | 4 | 12,306 | 0.02% | -0.13 |
| BALPBALP | 0 | 0 | 4 | 11,383 | 0.02% | — |
| RJBPRJBP | 0 | 0 | 2 | 10,835 | 0.02% | — |
| PRCPPRCP | 0 | 0 | 4 | 10,446 | 0.02% | -0.01 |
| KKJHSKranti Kari Jai Hind Sena | 0 | 0 | 4 | 9,493 | 0.02% | — |
| RASMARPRASMARP | 0 | 0 | 5 | 8,997 | 0.02% | — |
| PPIDPPID | 0 | 0 | 6 | 8,640 | 0.02% | — |
| IUMLIndian Union Muslim League | 0 | 0 | 3 | 8,440 | 0.02% | +0.01 |
| LKSGMLKSGM | 0 | 0 | 1 | 8,418 | 0.02% | — |
| ANCANC | 0 | 0 | 4 | 7,384 | 0.01% | 0.00 |
| HBPHBP | 0 | 0 | 5 | 7,082 | 0.01% | — |
| JANADIPJANADIP | 0 | 0 | 7 | 7,054 | 0.01% | — |
| BJAZPBJAZP | 0 | 0 | 1 | 6,607 | 0.01% | — |
| BKNPBKNP | 0 | 0 | 5 | 6,136 | 0.01% | — |
| BHAPRAPBHAPRAP | 0 | 0 | 5 | 5,822 | 0.01% | — |
| GGPGGP | 0 | 0 | 2 | 5,778 | 0.01% | -0.01 |
| HJPHJP | 0 | 0 | 4 | 5,597 | 0.01% | -0.01 |
| BNSBNS | 0 | 0 | 3 | 4,917 | 0.01% | +0.01 |
- BJP23 (48%)
- SHS18 (38%)
- NCP4 (8%)
- INC1 (2%)
- IND1 (2%)
- AIMIM1 (2%)
- BJP23
- SHS18
- NCP4
- INC1
- IND1
- AIMIM1
- BJP23
- SHS18
- NCP4
- INC1
- IND1
- AIMIM1
Constituency performance
From the 48 results in Maharashtra
Closest contest
AURANGABAD
won by 4,492 (0.37%)
Biggest victory
MUMBAI NORTH
won by 4,65,247 (47.01%)
Highest turnout
GADCHIROLI-CHIMUR
72.26%
Lowest turnout
KALYAN
45.29%
Seat change
Against Maharashtra's previous Lok Sabha election (2014), matched constituency-for-constituency
- Retained37 (77%)
- Changed hands11 (23%)
37 constituencies were won by the same party as last time; 11 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Maharashtra, every Lok Sabha election on record
VOTE SHARE
- BJP
- SHS
- NCP
- INC
TURNOUT
Constituency results
All 48 seats, alphabetical · showing 1–48 of 48
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AHMADNAGAR | BJPDr. SUJAY RADHAKRISHNA VIKHEPATIL | NCPSANGRAM ARUNKAKA JAGTAP | 2,81,47423.38% | 64.7% |
| AKOLA | BJPDhotre Sanjay Shamrao | VBAAmbedkar (Adv) Prakash Yashwant | 2,75,59624.62% | 60.0% |
| AMRAVATI | INDNavnit Ravi Rana | SHSAdsul Anandrao Vithoba | 36,9513.32% | 60.7% |
| AURANGABAD | AIMIMImtiaz Jaleel Syed | SHSChandrakant Khaire | 4,4920.37% | 63.5% |
| BARAMATI | NCPSupriya Sule | BJPKanchan Rahul Kool | 1,55,77411.94% | 61.7% |
| BEED | BJPPritam Gopinathrao Munde | NCPBajrang Manohar Sonwane | 1,68,36812.45% | 66.1% |
| BHANDARA - GONDIYA | BJPSunil Baburao Mendhe | NCPPanchabudhe Nana Jairam | 1,97,39415.86% | 68.7% |
| BHIWANDI | BJPKAPIL MORESHWAR PATIL | INCTAWARE SURESH KASHINATH | 1,56,32915.55% | 53.2% |
| BULDHANA | SHSJadhav Prataprao Ganpatrao | NCPDr. Rajendra Bhaskarrav Shingne | 1,33,28711.90% | 63.5% |
| CHANDRAPUR | INCBalubhau alias Suresh Narayan Dhanorkar | BJPAhir Hansraj Gangaram | 44,7633.61% | 64.8% |
| DHULE | BJPBhamre Subhash Ramrao | INCKunalbaba Rohidas Patil | 2,29,24321.13% | 56.9% |
| DINDORI | BJPDr. Bharati Pravin Pawar | NCPDhanraj Haribhau Mahale | 1,98,77917.47% | 65.7% |
| GADCHIROLI-CHIMUR | BJPASHOK MAHADEORAO NETE | INCDr. NAMDEO DALLUJI USENDI | 77,5266.78% | 72.3% |
| HATKANANGLE | SHSDhairyasheel Sambhajirao Mane | SWPRaju Anna Shetti | 96,0397.67% | 70.5% |
| HINGOLI | SHSHemant Patil | INCWankhede Subhashrao Bapurao | 2,77,85624.00% | 66.8% |
| JALGAON | BJPUnmesh Bhaiyyasaheb Patil | NCPGulabrao Baburao Deokar | 4,11,61737.82% | 56.4% |
| JALNA | BJPDanve Raosaheb Dadarao | INCAutade Vilas Keshavrao | 3,32,81527.55% | 64.7% |
| KALYAN | SHSDr. SHRIKANT EKNATH SHINDE | NCPBABAJI BALARAM PATIL | 3,44,34338.68% | 45.3% |
| KOLHAPUR | SHSSanjay Sadashivrao Mandlik | NCPDhananjay Mahadik | 2,70,56820.33% | 70.8% |
| LATUR | BJPSudhakar Tukaram Shrangare | INCKamant Machhindra Gunwantrao | 2,89,11124.57% | 62.4% |
| MADHA | BJPRanjeetsinha Hindurao Naik- Nimbalkar | NCPSanjaymama Vitthalrao Shinde | 85,7647.05% | 63.7% |
| MAVAL | SHSSHRIRANG APPA CHANDU BARNE | NCPPARTH AJIT PAWAR | 2,15,91315.77% | 59.6% |
| MUMBAI NORTH | BJPGopal Shetty | INCUrmila Matondkar | 4,65,24747.01% | 60.1% |
| MUMBAI NORTH CENTRAL | BJPPOONAM MAHAJAN | INCDUTT PRIYA SUNIL | 1,30,00514.42% | 53.7% |
| MUMBAI NORTH EAST | BJPManoj Kotak | NCPPatil Sanjay Dina | 2,26,48624.92% | 57.2% |
| MUMBAI NORTH WEST | SHSGajanan Kirtikar | INCSanjay Nirupam | 2,60,32827.65% | 54.4% |
| MUMBAI SOUTH | SHSArvind Ganpat Sawant | INCDeora Milind Murli | 1,00,06712.48% | 51.6% |
| MUMBAI SOUTH CENTRAL | SHSRahul Ramesh Shewale | INCEknath M. Gaikwad | 1,52,13919.08% | 55.4% |
| NAGPUR | BJPNITIN JAIRAM GADKARI | INCNANA PATOLE | 2,16,00918.21% | 54.9% |
| NANDED | BJPPrataprao Patil Chikhalikar | INCAshok Shankarrao Chavan | 40,1483.55% | 65.7% |
| NANDURBAR | BJPDr. Heena Vijaykumar Gavit | INCAdv. K. C. Padavi | 95,6297.46% | 68.5% |
| NASHIK | SHSGodse Hemant Tukaram | NCPSameer Magan Bhujbal | 2,92,20426.06% | 59.5% |
| OSMANABAD | SHSOmprakash Bhupalsinh Alias Pawan Rajenimbalkar | NCPRanajagjitsinha Padmasinha Patil | 1,27,56610.59% | 63.8% |
| PALGHAR | SHSRajendra Dhedya Gavit | BVABaliram Sukur Jadhav | 88,8837.39% | 63.7% |
| PARBHANI | SHSJADHAV SANJAY (BANDU) HARIBHAU | NCPRAJESH UTTAMRAO VITEKAR | 42,1993.37% | 63.1% |
| PUNE | BJPGirish Bhalchandra Bapat | INCMohan Joshi | 3,24,62831.36% | 49.9% |
| RAIGAD | NCPTatkare Sunil Dattatray | SHSAnant Geete | 31,4383.07% | 62.0% |
| RAMTEK | SHSKrupal Balaji Tumane | INCKishore Uttamrao Gajbhiye | 1,26,78310.59% | 62.2% |
| RATNAGIRI - SINDHUDURG | SHSVinayak Raut | MSHPNilesh Narayan Rane | 1,78,32219.79% | 61.9% |
| RAVER | BJPKhadse Raksha Nikhil | INCDr.Ulhas Vasudeo Patil | 3,35,88230.73% | 61.6% |
| SANGLI | BJPSanjaykaka Patil | SWPVishal Prakashbapu Patil | 1,64,35213.81% | 65.8% |
| SATARA | NCPSHRIMANT CHH. UDAYANRAJE PRATAPSINHMAHARAJ BHONSLE | SHSNARENDRA ANNASAHEB PATIL | 1,26,52811.34% | 60.3% |
| SHIRDI | SHSSADASHIV KISAN LOKHANDE | INCKAMBLE BHAUSAHEB MALHARI | 1,20,19511.68% | 64.9% |
| SHIRUR | NCPDr. Amol Ramsing Kolhe | SHSAdhalrao Shivaji Dattatrey | 58,4834.52% | 59.4% |
| SOLAPUR | BJPSHRI. SHA. BRA. DR. JAI SIDHESHWAR SHIVACHARY MAHASWAMIJI | INCSHINDE SUSHILKUMAR SAMBHAJIRAO | 1,58,60814.62% | 58.6% |
| THANE | SHSRAJAN BABURAO VICHARE | NCPANAND PRAKASH PARANJPE | 4,12,14535.21% | 49.4% |
| WARDHA | BJPRamdas Chandrabhanji Tadas | INCCharulata Rao Tokas | 1,87,19117.45% | 61.5% |
| YAVATMAL-WASHIM | SHSBhavana Pundlikrao Gawali | INCThakre Manikrao Govindrao | 1,17,93910.04% | 61.3% |
Vote share and swing on this page are the party’s share of valid votes in Maharashtra alone — a different number from its national or all-state figures, and never mixed with them.

