Maharashtra, Lok Sabha election 1984
48 constituencies in Maharashtra, 60.03% turnout.
Party performance
Ordered by seats won in Maharashtra
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 43 | +43 | 47 | 1,11,83,424 | 51.24% | — |
| ICSIndian Congress (Socialist) | 2 | +2 | 15 | 26,40,341 | 12.10% | — |
| INDIndependent | 1 | +1 | 377 | 28,80,047 | 13.19% | +8.21 |
| JNPJanata Party | 1 | -7 | 15 | 16,66,748 | 7.64% | -12.79 |
| PWPPWP | 1 | +1 | 3 | 4,63,963 | 2.13% | -0.42 |
| BJPBharatiya Janata Party | 0 | 0 | 20 | 21,99,042 | 10.07% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 2 | 3,17,902 | 1.46% | +0.10 |
| CPICommunist Party of India | 0 | 0 | 2 | 2,08,211 | 0.95% | +0.46 |
| RPKRPK | 0 | 0 | 2 | 1,65,320 | 0.76% | -0.77 |
| LKDLok Dal | 0 | 0 | 13 | 79,752 | 0.37% | — |
| RPIRPI | 0 | 0 | 2 | 22,877 | 0.10% | -1.63 |
- INC43 (90%)
- ICS2 (4%)
- IND1 (2%)
- JNP1 (2%)
- PWP1 (2%)
- INC43
- ICS2
- IND1
- JNP1
- PWP1
- INC43
- ICS2
- IND1
- JNP1
- PWP1
Constituency performance
From the 48 results in Maharashtra
Seat change
Against Maharashtra's previous Lok Sabha election (1980), matched constituency-for-constituency
- Retained1 (2%)
- Changed hands46 (96%)
- New seat1 (2%)
1 constituencies were won by the same party as last time; 46 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Maharashtra, every Lok Sabha election on record
- INC
- ICS
- IND
- JNP
Constituency results
All 48 seats, alphabetical · showing 1–48 of 48
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AHMEDNAGAR | INCGADAKH YESHWANTRAO KANKARRAO | JNPDHAKNE BABANRAO DADABA | 1,00,32320.96% | 62.1% |
| AKOLA | INCMADHUSUDAN ATMARAM VAIRALE | INDAMBEDKAR PRAKASH YESHWANT | 13,8102.69% | 69.7% |
| AMRAVATI | INCCHOUDHARY USHATAI PRAKASH | ICSTASAR SHARAD MOTIRAM | 1,21,74629.19% | 59.4% |
| AURANGABAD | ICSSAHEBRAO P.DONGAONKAR | INCABDUL AZIM ABDUL HAMID | 92,41919.17% | 56.7% |
| BARAMATI | ICSPAWAR SHARADCHANDRA GOVINDRAO | INCPATIL SHANKARRAO BAJIRAO | 1,40,53223.56% | 69.4% |
| BEED | INCKSHIRSAGAR KEHSARBAI SONAJIRAO | INDGITE (PATIL) SHRIDHARRAO GANGARAMJI | 1,10,36224.19% | 52.7% |
| BHANDARA | INCKESHAORAO ATMARAMJI PARDHI | BJPMANKAR LAXMANRAO BISANLAL | 1,21,70425.96% | 66.1% |
| BOMBAY NORTH | INCANOOPCHAND KHIMCHAND SHAH | JNPRAVINDER VERMA | 1,00,12420.37% | 49.5% |
| BOMBAY NORTH CENTRAL | INCDIGHE SHARAD SHANKAR | BJPMANOHAR JOSHI | 1,32,09830.26% | 55.3% |
| BOMBAY NORTH EAST | INCGURUDAS KAMAT | BJPPRAMOD MAHAJAN | 96,27414.98% | 59.4% |
| BOMBAY NORTH WEST | INCSUNIL DUTT | BJPRAM JETHMALANI | 1,54,64030.36% | 58.0% |
| BOMBAY SOUTH | INCDEORA MURLI | BJPJAYAWANTIBEN NAVINCHANDRA MEHTA | 1,05,27831.65% | 50.9% |
| BOMBAY SOUTH CENTRAL | INDDATTA SAMANT | INDDESHPANDE ROZA VIDYADHAR | 72,61118.86% | 59.4% |
| BULDHANA | INCWASNIK MUKUL BALKRISHNA | ICSKALE SUKHDEV NANDJI | 48,05810.38% | 62.2% |
| CHANDRAPUR | INCPOTDUKHE SHANTARAM RAJESHWAR | BJPDADA DESHKAR | 1,89,15542.84% | 57.2% |
| CHIMUR | INCMUTTEMWAR VILAS BABURAO | INDRAMTEKE HARICHANDRA SADASHIO | 1,72,10031.65% | 72.3% |
| DAHANU | INCSHINGADA DAMU BARKU | CPMLAHANU SHIDAVA | 69,72019.87% | 45.3% |
| DHULE | INCBHOYE RESHAMA MOTIRAM | BJPVALVI KUWARSING FULZI | 65,93216.89% | 55.3% |
| ERANDOL | INCVIJAYKUMAR NAVAL PATIL | JNPPATIL BRIJLAL BHUTTA | 65,15514.25% | 58.7% |
| HINGOLI | INCRATHODE UTTAMRAOJI BALIRAMJI | JNPKHARATE SHANKARRAO SAMBHAJI | 1,35,09133.53% | 55.4% |
| ICHALKARANJI | INCMANE BALASO ALIAS RAJARAM SHANKARRAO | ICSKADAMBANDE RAJVARDHAN RAGHUJIRAO | 44,1388.52% | 68.5% |
| JALGAON | INCMAHAJAN YADAV SHIVRAM | ICSPATIL PRALHADRAO EKNATHRAO | 54,46512.05% | 59.5% |
| JALNA | INCBALASAHEB RAMRAO PAWAR | BJPPUNDLIK HARI DANWE | 66,56716.87% | 50.5% |
| KARAD | INCCHAVAN PREMALABAI DAJISAHEB | JNPKACCHI YUNU AHMAD | 2,85,26868.39% | 55.0% |
| KHED | INCRAMKRISHNA MORE | JNPKAKDE SAMBHAJIRAO SAHEBRAO | 18,0244.09% | 63.5% |
| KOLABA | PWPD. B. PATIL | INDA. R. ANTULAY | 37,9248.31% | 64.6% |
| KOLHAPUR | INCGAIKWAD UDAYSINGRAO NANASAHEB | PWPKILLEDAR B.D. | 1,49,47435.18% | 57.6% |
| KOPARGAON | INCVIKHE EKNATHRAO ALIAS BALESAHEB VITHALRAO | CPIGAIKWAD MADHAVRAO BAYAJI | 71,48518.89% | 56.5% |
| LATUR | INCPATIL SHIVRAJ VISHWANATH | ICSPADMASINHA BAJIRAO PATIL | 85,53716.08% | 70.5% |
| MALEGAON | INCBHOYE SITARAM SAYAJI | JNPMAHALE HARI SHANKAR | 38,2759.96% | 54.5% |
| NAGPUR | INCBANWARILAL BHAGWANDAS PUROHIT | RPKKHOBRAGDE SHYAM DEWAJI | 1,30,68323.57% | 65.5% |
| NANDED | INCCHAVAN SHANKARRAO BHURAO | ICSKADAM KAMALKISHOR NANASAHEB | 1,71,52433.54% | 62.3% |
| NANDURBAR | INCGAVIT MANIKRAO HOLDYA | JNPVASAVE ZINA SHAMYA | 1,57,51940.80% | 56.0% |
| NASHIK | INCMANE MURLIDHAR PANDURANG | ICSPRALHAD NAMDEO PATILKARAD | 37,5468.59% | 55.2% |
| OSMANABAD | INCARVIND TULSHIRAMJI KAMBLE | ICSSHRUNGARE TUKARAM SADASHIV | 57,12814.40% | 58.3% |
| PANDHARPUR | INCTHORAT SANDIPAN BHAGWAN | ICSLAXMANRAO DHOBALE | 90,83319.23% | 60.1% |
| PARBHANI | INCYADAV RAMRAO NARAYANRAO | PWPDESHMUKH SHESHRAO APPARAO | 88,31823.07% | 53.7% |
| PUNE | INCGADIL VITHALRAO NARHARI | BJPJAGANNATH RAO JOSHI | 1,98,35438.47% | 65.3% |
| RAJAPUR | JNPMADHU DANDAVATE | INCBHAI SAWANT | 26,1316.93% | 61.6% |
| RAMTEK | INCNARSIMHA RAO P. V. | ICSGEDAM SHANKARRAO DAULATRAO | 1,85,97241.55% | 63.4% |
| RATNAGIRI | INCHUSEN DALWAI | BJPNATU SHRIDHAR DATTATREY | 23,8456.24% | 61.9% |
| SANGLI | INCPATIL PRAKASH VASANTRAO | JNPPATIL VISHWASRAO RAMRAO | 1,41,69330.36% | 65.0% |
| SATARA | INCBHOSALE PRATAPRAO BABURAO | ICSNIMBALKAR YASHWANT SINGH APPASAHEB ALIAS DADRAJE KHARDEKAR | 95,52020.68% | 64.8% |
| SHOLAPUR | INCKUCHAN GANGADHAR SINRAMAPPA | BJPRACHETI HANMANTAPPAERAPPA | 1,90,63245.43% | 63.3% |
| THANE | INCGHOPAL SHANTARAM GOPAL | BJPPATIL JAGANNATH SHIVRAM | 1,15,39020.62% | 57.4% |
| WARDHA | INCSATHE VASANT PURUSHOTTAM | CPMGHANGARE RAMCHANDRA MAROTRAO | 23,4234.69% | 69.0% |
| WASHIM | INCGHULAM NABI AZAD | ICSRATHOD GOKULDAS DEKHSING | 10,3592.21% | 68.2% |
| YAVATMAL | INCPATIL UTTAMRAO DEORAO | ICSGILANI JANMOHAMMED NOORMOHAMMED | 1,66,20238.46% | 60.7% |
Vote share and swing on this page are the party’s share of valid votes in Maharashtra alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Maharashtra, Lok Sabha election 1984?
Indian National Congress won 43 of 48 seats in Maharashtra, a clear majority.
What was the voter turnout in the Maharashtra, Lok Sabha election 1984?
Turnout was 60.03% — 2.18 cr of 3.64 cr registered electors voted.
How many Lok Sabha seats does Maharashtra have?
Maharashtra has 48 Lok Sabha seats.

