Madhya Pradesh, Lok Sabha election 2014
29 constituencies in Madhya Pradesh, 61.59% turnout.
Seats
29
Candidates
378
37 women, 5 elected
Turnout
61.59%
2.96 cr of 4.81 cr
Leading party
BJP
27 of 29 seats
Party performance
Ordered by seats won in Madhya Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 27 | +11 | 29 | 1,60,15,695 | 54.03% | +10.59 |
| INCIndian National Congress | 2 | -10 | 29 | 1,03,40,274 | 34.89% | -5.25 |
| BSPBahujan Samaj Party | 0 | -1 | 29 | 11,24,772 | 3.79% | -2.06 |
| INDIndependent | 0 | 0 | 126 | 5,48,867 | 1.85% | -3.06 |
| AAAPAam Aadmi Party | 0 | 0 | 29 | 3,49,488 | 1.18% | — |
| SPSamajwadi Party | 0 | 0 | 11 | 2,21,306 | 0.75% | -2.08 |
| GGPGGP | 0 | 0 | 12 | 1,69,453 | 0.57% | -0.05 |
| CPICommunist Party of India | 0 | 0 | 5 | 96,683 | 0.33% | -0.06 |
| BASDBASD | 0 | 0 | 5 | 39,629 | 0.13% | — |
| BSCPBSCP | 0 | 0 | 7 | 36,913 | 0.12% | — |
| BMUPBMUP | 0 | 0 | 15 | 36,117 | 0.12% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 4 | 22,217 | 0.07% | +0.05 |
| PRSPPRSP | 0 | 0 | 5 | 21,284 | 0.07% | -0.02 |
| APOIAPOI | 0 | 0 | 3 | 19,063 | 0.06% | — |
| SAMSPSAMSP | 0 | 0 | 6 | 16,501 | 0.06% | — |
| AIFBAIFB | 0 | 0 | 4 | 15,135 | 0.05% | -0.01 |
| JD(U)JD(U) | 0 | 0 | 1 | 13,116 | 0.04% | -0.07 |
| CSMCSM | 0 | 0 | 3 | 11,837 | 0.04% | — |
| NPEPNational People's Party | 0 | 0 | 2 | 11,813 | 0.04% | — |
| SAPSAP | 0 | 0 | 3 | 10,422 | 0.04% | — |
| RSADRSAD | 0 | 0 | 1 | 10,037 | 0.03% | — |
| IUMLIndian Union Muslim League | 0 | 0 | 1 | 9,053 | 0.03% | — |
| AMSAMS | 0 | 0 | 1 | 8,544 | 0.03% | — |
| ADAD | 0 | 0 | 4 | 7,830 | 0.03% | -0.01 |
| JMBPJMBP | 0 | 0 | 4 | 7,626 | 0.03% | — |
| RSMDRSMD | 0 | 0 | 3 | 7,430 | 0.03% | 0.00 |
| RPIARPIA | 0 | 0 | 3 | 7,081 | 0.02% | -0.15 |
| MNDPMNDP | 0 | 0 | 2 | 6,233 | 0.02% | — |
| SDPISocial Democratic Party of India | 0 | 0 | 1 | 5,557 | 0.02% | — |
| BHSSPBHSSP | 0 | 0 | 1 | 4,956 | 0.02% | — |
| JNDJND | 0 | 0 | 1 | 4,719 | 0.02% | — |
| SWJPSWJP | 0 | 0 | 1 | 4,668 | 0.02% | 0.00 |
| BMSMBMSM | 0 | 0 | 1 | 3,441 | 0.01% | 0.00 |
| RPIKHRPIKH | 0 | 0 | 1 | 3,250 | 0.01% | — |
| PHRCPHRC | 0 | 0 | 1 | 3,094 | 0.01% | — |
| SUCISUCI | 0 | 0 | 2 | 2,682 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 1 | 2,625 | 0.01% | -0.04 |
| ABVCPABVCP | 0 | 0 | 1 | 2,255 | 0.01% | — |
| ABHMABHM | 0 | 0 | 1 | 2,244 | 0.01% | 0.00 |
| AITCAll India Trinamool Congress | 0 | 0 | 1 | 2,114 | 0.01% | — |
- BJP27 (93%)
- INC2 (7%)
- BJP27
- INC2
- BJP27
- INC2
Constituency performance
From the 29 results in Madhya Pradesh
Closest contest
SATNA
won by 8,688 (0.95%)
Biggest victory
VIDISHA
won by 4,10,698 (38.26%)
Highest turnout
CHHINDWARA
78.99%
Lowest turnout
BHIND
45.56%
Seat change
Against Madhya Pradesh's previous Lok Sabha election (2009), matched constituency-for-constituency
- Retained18 (62%)
- Changed hands11 (38%)
18 constituencies were won by the same party as last time; 11 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Madhya Pradesh, every Lok Sabha election on record
VOTE SHARE
- BJP
- INC
TURNOUT
Constituency results
All 29 seats, alphabetical · showing 1–29 of 29
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| BALAGHAT | BJPBODHSINGH BHAGAT | INCHINA LIKHIRAM KAWRE | 96,0418.63% | 68.3% |
| BETUL | BJPJYOTI DHURVE | INCAJAY SHAH \MAKRAI\ | 3,28,61431.36% | 65.2% |
| BHIND | BJPDR. BHAGIRATH PRASAD | INCIMARTI DEVI | 1,59,96121.94% | 45.6% |
| BHOPAL | BJPALOK SANJAR | INCP C SHARMA (PRAKASH MANGILAL SHARMA ) | 3,70,69632.80% | 57.7% |
| CHHINDWARA | INCKAMAL NATH | BJPCHOUDHARY CHANDRABHAN KUBER SINGH | 1,16,53710.52% | 79.0% |
| DAMOH | BJPPRAHALAD SINGH PATEL | INCCHOUDHARY MAHENDRA PRATAP SINGH | 2,13,29923.39% | 55.2% |
| DEWAS | BJPMANOHAR UNTWAL | INCSAJJAN SINGH VERMA | 2,60,31322.76% | 70.7% |
| DHAR | BJPSAVITRI THAKUR | INCUMANG SINGHAR | 1,04,3289.69% | 64.5% |
| GUNA | INCJYOTIRADITYA M SCINDIA | BJPJAIBHANSINGH PAWAIYA | 1,20,79212.37% | 60.8% |
| GWALIOR | BJPNARENDRA SINGH TOMAR | INCASHOK SINGH | 29,6993.00% | 52.8% |
| HOSHANGABAD | BJPUDAY PRATAP SINGH | INCDEVENDRA PATEL \GUDDU BHAIYA\ | 3,89,96037.82% | 65.8% |
| INDORE | BJPSUMITRA MAHAJAN (TAI) | INCSATYANARAYAN PATEL | 4,66,90135.46% | 62.3% |
| JABALPUR | BJPRAKESH SINGH | INCVIVEK KRISHNA TANKHA | 2,08,63920.82% | 58.5% |
| KHAJURAHO | BJPNAGENDRA SINGH | INCRAJA PATERIA | 2,47,49028.30% | 51.4% |
| KHANDWA | BJPNANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) | INCARUN SUBHASH CHANDRA YADAV | 2,59,71420.66% | 71.5% |
| KHARGONE | BJPSUBHASH PATEL | INCRAMESH PATEL | 2,57,87922.38% | 67.7% |
| MANDLA | BJPFAGGAN SINGH KULASTE | INCOMKAR SINGH MARKAM | 1,10,4699.07% | 66.8% |
| MANDSOUR | BJPSUDHIR GUPTA | INCMEENAKSHI NATARAJAN | 3,03,64926.15% | 71.4% |
| MORENA | BJPANOOP MISHRA | BSPBRINDAWAN SINGH SIKARWAR | 1,32,98115.57% | 50.2% |
| RAJGARH | BJPRODMAL NAGAR | INCAMLABE NARAYAN SINGH | 2,28,73722.63% | 64.0% |
| RATLAM | BJPDILEEPSINGH BHURIA | INCKANTILAL BHURIA | 1,08,45710.02% | 63.6% |
| REWA | BJPJANARDAN MISHRA | INCSUNDERLAL TIWARI | 1,68,72620.33% | 53.7% |
| SAGAR | BJPLAXMI NARAYAN YADAV | INCGOVIND SINGH RAJPUT | 1,20,73713.54% | 58.7% |
| SATNA | BJPGANESH SINGH | INCAJAY SINGH RAHUL BHAIYYA | 8,6880.95% | 62.6% |
| SHAHDOL | BJPDALPAT SINGH PARASTE | INCRAJES NANDINI SINGH | 2,41,30124.91% | 62.0% |
| SIDHI | BJPRITI PATHAK | INCINDRAJEET KUMAR | 1,08,04610.92% | 57.0% |
| TIKAMGARH | BJPDR. VIRENDRA KUMAR | INCAHIRWAR DR. KAMLESH VERMA | 2,08,73127.24% | 50.1% |
| UJJAIN | BJPPROF. CHINTAMANI MALVIYA | INCPREMCHAND GUDDU | 3,09,66330.47% | 66.6% |
| VIDISHA | BJPSUSHMA SWARAJ | INCLAKSHMAN SINGH | 4,10,69838.26% | 65.7% |
Vote share and swing on this page are the party’s share of valid votes in Madhya Pradesh alone — a different number from its national or all-state figures, and never mixed with them.

