Karnataka, Lok Sabha election 2024
28 constituencies in Karnataka.
Seats
28
Candidates
474
candidate gender not recorded
Turnout
Not published
elector counts unavailable
Leading party
BJP
17 of 28 seats
Party performance
Ordered by seats won in Karnataka
- BJP17 (61%)
- INC9 (32%)
- JD(S)2 (7%)
- BJP17
- INC9
- JD(S)2
- BJP17
- INC9
- JD(S)2
Constituency performance
From the 28 results in Karnataka
Closest contest
DAVANAGERE
won by 26,094 (1.98%)
Biggest victory
UTTARA KANNADA
won by 3,37,428 (26.72%)
Seat change
Against Karnataka's previous Lok Sabha election (2019), matched constituency-for-constituency
- Retained16 (57%)
- Changed hands12 (43%)
16 constituencies were won by the same party as last time; 12 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Karnataka, every Lok Sabha election on record
VOTE SHARE
- BJP
- INC
- JD(S)
TURNOUT
Constituency results
All 28 seats, alphabetical · showing 1–28 of 28
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| BAGALKOT | BJPGADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | INCSAMYUKTA SHIVANAND PATIL | 68,3995.19% | — |
| BANGALORE CENTRAL | BJPP C MOHAN | INCMANSOOR ALI KHAN | 32,7072.48% | — |
| BANGALORE NORTH | BJPSHOBHA KARANDLAJE | INCPROFESSOR M.V RAJEEV GOWDA | 2,59,47614.81% | — |
| BANGALORE RURAL | BJPDR C N MANJUNATH | INCD K SURESH | 2,69,64714.05% | — |
| BANGALORE SOUTH | BJPTEJASVI SURYA | INCSOWMYA REDDY | 2,77,08322.18% | — |
| BELGAUM | BJPJAGADISH SHETTAR | INCMRINAL R HEBBALKAR | 1,78,43712.89% | — |
| BELLARY | INCE. TUKARAM | BJPB. SREERAMULU | 98,9927.12% | — |
| BIDAR | INCSAGAR ESHWAR KHANDRE | BJPBHAGWANTH KHUBA | 1,28,87510.37% | — |
| BIJAPUR | BJPRAMESH JIGAJINAGI | INCRAJU ALAGUR. | 77,2295.96% | — |
| CHAMARAJANAGAR | INCSUNIL BOSE | BJPBALARAJ.S | 1,88,70613.78% | — |
| CHIKKBALLAPUR | BJPDR.K.SUDHAKAR | INCM.S. RAKSHA RAMAIAH | 1,63,46010.68% | — |
| CHIKKODI | INCPRIYANKA SATISH JARKIHOLI | BJPANNASAHEB SHANKAR JOLLE | 90,8346.52% | — |
| CHITRADURGA | BJPGOVIND MAKTHAPPA KARJOL | INCB.N.CHANDRAPPA | 48,1213.52% | — |
| DAKSHINA KANNADA | BJPCAPTAIN BRIJESH CHOWTA | INCPADMARAJ.R.POOJARY | 1,49,20810.54% | — |
| DAVANAGERE | INCDR. PRABHA MALLIKARJUN | BJPGAYITHRI SIDDESHWARA | 26,0941.98% | — |
| DHARWAD | BJPPRALHAD JOSHI | INCVINOD ASOOTI | 97,3247.12% | — |
| GULBARGA | INCRADHAKRISHNA | BJPDR. UMESH G JADHAV | 27,2052.08% | — |
| HASSAN | INCSHREYAS. M. PATEL | JD(S)PRAJWAL REVANNA | 42,6493.15% | — |
| HAVERI | BJPBASAVARAJ BOMMAI | INCANANDSWAMY GADDADEVARMATH | 43,5133.12% | — |
| KOLAR | JD(S)M. MALLESH BABU | INCK V GOWTHAM | 71,3885.27% | — |
| KOPPAL | INCK. RAJASHEKAR BASAVARAJ HITNAL | BJPDR . BASAVARAJ. K. SHARANAPPA | 46,3573.49% | — |
| MANDYA | JD(S)H.D. KUMARASWAMY | INCVENKATARAMANE GOWDA (STAR CHANDRU) | 2,84,62019.49% | — |
| MYSORE | BJPYADUVEER KRISHNADATTA CHAMARAJA WADIYAR | INCM. LAKSHMANA | 1,39,2629.38% | — |
| RAICHUR | INCG. KUMAR NAIK. | BJPRAJA AMARESHWARA NAIK. | 79,7816.14% | — |
| SHIMOGA | BJPB.Y.RAGHAVENDRA | INCGEETHA SHIVARAJKUMAR | 2,43,71517.70% | — |
| TUMKUR | BJPV. SOMANNA | INCS.P. MUDDAHANUMEGOWDA | 1,75,59413.47% | — |
| UDUPI CHIKMAGALUR | BJPKOTA SRINIVAS POOJARY | INCK. JAYAPRAKASH HEGDE | 2,59,17521.08% | — |
| UTTARA KANNADA | BJPVISHWESHWAR HEGDE KAGERI | INCDR. ANJALI NIMBALKAR | 3,37,42826.72% | — |
Vote share and swing on this page are the party’s share of valid votes in Karnataka alone — a different number from its national or all-state figures, and never mixed with them.

