Goa assembly election, Mar 2022
40 assembly constituencies in Goa, 79.63% turnout.
Party performance
Ordered by seats won in Goa
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 20 | +7 | 40 | 3,16,573 | 33.31% | +0.83 |
| INCIndian National Congress | 11 | -6 | 37 | 2,22,948 | 23.46% | -4.89 |
| INDIndependent | 3 | 0 | 68 | 88,902 | 9.35% | -1.77 |
| MAGMAG | 2 | -1 | 13 | 72,269 | 7.60% | -3.67 |
| AAAPAam Aadmi Party | 2 | +2 | 39 | 64,354 | 6.77% | +0.50 |
| RGPRGP | 1 | +1 | 38 | 93,255 | 9.81% | — |
| GFPGFP | 1 | -2 | 3 | 17,477 | 1.84% | -1.64 |
| AITCAll India Trinamool Congress | 0 | 0 | 26 | 49,480 | 5.21% | — |
| NCPNationalist Congress Party | 0 | -1 | 13 | 10,846 | 1.14% | -1.14 |
| SHSShiv Sena | 0 | 0 | 11 | 1,726 | 0.18% | +0.10 |
| GOENCHOSWA…GOENCHOSWABHIMANPARTY | 0 | 0 | 4 | 985 | 0.10% | — |
| JAIMAHABHA…JAIMAHABHARATHPARTY | 0 | 0 | 6 | 728 | 0.08% | — |
| SAMBHAJIBR…SAMBHAJIBRIGADEPARTY | 0 | 0 | 3 | 273 | 0.03% | — |
- BJP20 (50%)
- INC11 (28%)
- IND3 (8%)
- MAG2 (5%)
- AAAP2 (5%)
- RGP1 (3%)
- Others1 (3%)
- BJP20
- INC11
- IND3
- MAG2
- AAAP2
- RGP1
- Others1
- BJP20
- INC11
- IND3
- MAG2
- AAAP2
- RGP1
- GFP1
Constituency performance
From the 40 results in Goa
Seat change
Against Goa's previous Vidhan Sabha election (2017), matched constituency-for-constituency
- Retained14 (35%)
- Changed hands26 (65%)
14 constituencies were won by the same party as last time; 26 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Goa, every Vidhan Sabha election on record
- BJP
- INC
- IND
- MAG
Assembly seat results
All 40 seats, alphabetical · showing 1–40 of 40
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ALDONA | INCCARLOS ALVARES FERREIRA | BJPGLENN JOHN VIJAY AMBROSE E SOUZA TICLO | 1,8238.10% | 75.6% |
| BENAULIM | AAAPVenzy Viegas | AITCChurchill Alemao | 1,2716.02% | 71.3% |
| BICHOLIM | INDDR. CHANDRAKANT SHETYE | MAGNARESH RAJARAM SAWAL | 3181.23% | 89.0% |
| CALANGUTE | INCMichael Vincent Lobo | BJPJoseph Robert Sequeira | 4,97924.18% | 78.9% |
| CANACONA | BJPRamesh Tawadkar | INDIsidore Aleixinho Fernandes | 3,05110.47% | 82.1% |
| CORTALIM | INDAntonio Vas | INCOlencio Simoes | 1,1784.92% | 76.6% |
| CUMBARJUA | INCRajesh Faldessai | BJPJanita Pandurang Madkaikar | 2,82713.12% | 79.1% |
| CUNCOLIM | INCAlemao Yuri | BJPCLAFASIO DIAS | 3,23414.00% | 76.2% |
| CURCHOREM | BJPNILESH CABRAL | INCAMIT PATKAR | 6722.95% | 80.3% |
| CURTORIM | INDALEIXO REGINALDO LOURENCO | INCMORENO REBELO | 5,05522.63% | 72.9% |
| DABOLIM | BJPMAUVIN HELIODORO GODINHO | INCCaptain Viriato Hipolito Mendonca Fernandes | 1,5708.38% | 74.9% |
| FATORDA | GFPVIJAI SARDESAI | BJPDAMU G. NAIK | 1,5276.32% | 76.7% |
| MAEM | BJPPREMENDRA VISHNU SHET | GFPSANTOSH KUMAR SAWANT | 3,13612.30% | 85.9% |
| MANDREM | MAGJIT VINAYAK AROLKAR | BJPDAYANAND RAGHUNATH SOPTE | 7152.41% | 87.5% |
| MAPUSA | BJPJOSHUA PETER DE SOUZA | INCSUDHIR RAMA KANDOLKAR | 1,6477.12% | 77.4% |
| MARCAIM | MAGRamkrishna Alias Sudin Dhavalikar | BJPSudesh Bhingi | 9,96342.00% | 81.3% |
| MARGAO | INCDIGAMBAR KAMAT | BJPAJGAONKAR MANOHAR (BABU) | 7,79434.44% | 75.1% |
| MORMUGAO | INCSankalp Amonkar | BJPMilind Sagun Naik | 1,94111.49% | 81.3% |
| NAVELIM | BJPUlhas Tuenkar | AITCValanka Natasha Alemao | 4302.02% | 72.8% |
| NUVEM | INCALEIXO SEQUEIRA | RGPARVIND D'COSTA | 4,39720.16% | 75.0% |
| PANAJI | BJPATANASIO MONSERRATE | INDUTPAL MANOHAR PARRIKAR | 7164.11% | 75.0% |
| PERNEM | BJPPRAVIN PRABHAKAR ARLEKAR | MAGRAJAN BABUSO KORGAONKAR | 3,41811.70% | 85.5% |
| PONDA | BJPRAVI NAIK | MAGKETAN PRABHU BHATIKAR | 770.30% | 78.4% |
| PORIEM | BJPDEVIYA VISHWAJIT RANE | AAAPVISHWAJIT RANE | 13,94347.68% | 86.2% |
| PORVORIM | BJPRohan Khaunte | AITCSandeep Vazarkar | 7,95037.43% | 76.5% |
| PRIOL | BJPGovind Shepu Gaude | MAGPandurang Alias Deepak Dhavalikar | 2130.76% | 88.1% |
| QUEPEM | INCALTONE D'COSTA | BJPCHANDRAKANT KAVLEKAR | 3,60112.61% | 83.6% |
| SALIGAO | INCKedar Jayprakash Naik | BJPJayesh Salgaonkar | 1,8998.50% | 79.1% |
| SANGUEM | BJPSubhash Uttam Phal Dessai | INDSavitri Chandrakant Kavlekar | 1,4296.02% | 86.2% |
| SANQUELIM | BJPDr. Pramod Sawant | INCDharmesh Saglani | 6662.59% | 89.6% |
| SANVORDEM | BJPGanesh Gaonkar | INDDeepak Prabhu Pauskar | 5,19019.56% | 86.5% |
| SIOLIM | INCDELILAH MICHAEL LOBO | BJPDAYANAND RAYU MANDREKAR | 1,7276.92% | 82.0% |
| SIRODA | BJPSubhash Shirodkar | AAAPMahadev Naik | 2,1748.68% | 82.7% |
| ST. ANDRE | RGPViresh Mukesh Borkar | BJPFrancisco Silveira | 760.47% | 73.8% |
| ST. CRUZ | INCRodolfo Louis Fernandes | BJPAntonio Caetano Fernandes | 2,46410.86% | 75.6% |
| TALEIGAO | BJPJENNIFER MONSERRATE | INCTONY ALFREDO RODRIGUES | 2,0418.71% | 76.4% |
| TIVIM | BJPNILKANTH RAMNATH HALARNKAR | AITCKAVITA KANDOLKAR | 2,0518.57% | 80.3% |
| VALPOI | BJPVISHWAJIT PRATAPSINGH RANE | RGPTUKARAM BHARAT PARAB | 8,08529.98% | 82.9% |
| VASCO-DA-GAMA | BJPKrishna V. Salkar | INCJose Luis Carlos Almeida | 3,65714.34% | 70.5% |
| VELIM | AAAPCRUZ SILVA | INCD'SILVA SAVIO | 1690.72% | 72.4% |
Vote share and swing on this page are the party’s share of valid votes in Goa alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Goa assembly election, Mar 2022?
Bharatiya Janata Party won 20 of 40 seats in Goa, short of a majority on its own.
What was the voter turnout in the Goa assembly election, Mar 2022?
Turnout was 79.63% — 9.5 lakh of 11.9 lakh registered electors voted.
How many assembly seats does Goa have?
Goa has 40 assembly seats.







