Delhi, Lok Sabha election 1999
7 constituencies in Delhi, 43.54% turnout.
Party performance
Ordered by seats won in Delhi
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 7 | +1 | 7 | 19,63,125 | 51.75% | +1.02 |
| INCIndian National Congress | 0 | -1 | 7 | 15,91,682 | 41.96% | -0.68 |
| BSPBahujan Samaj Party | 0 | 0 | 3 | 85,017 | 2.24% | -0.10 |
| INDIndependent | 0 | 0 | 52 | 63,673 | 1.68% | +1.17 |
| JD(S)JD(S) | 0 | 0 | 1 | 52,721 | 1.39% | — |
| NLPNLP | 0 | 0 | 2 | 8,999 | 0.24% | +0.13 |
| NCPNationalist Congress Party | 0 | 0 | 6 | 6,367 | 0.17% | — |
| SPSamajwadi Party | 0 | 0 | 3 | 5,242 | 0.14% | -0.17 |
| APThe Agrani Party | 0 | 0 | 1 | 5,050 | 0.13% | — |
| ABJVPABJVP | 0 | 0 | 1 | 1,981 | 0.05% | — |
| BDBhartiyaBahujanKranti Dal | 0 | 0 | 2 | 1,832 | 0.05% | — |
| UCPUCP | 0 | 0 | 2 | 1,414 | 0.04% | 0.00 |
| ABMADABMAD | 0 | 0 | 2 | 1,333 | 0.04% | — |
| SPSPSardar Patel Siddhant Party | 0 | 0 | 1 | 1,317 | 0.03% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 1 | 1,201 | 0.03% | — |
| BEPRBEPR | 0 | 0 | 1 | 783 | 0.02% | — |
| LSWPLSWP | 0 | 0 | 1 | 714 | 0.02% | -0.21 |
| BPMBPM | 0 | 0 | 1 | 508 | 0.01% | -0.01 |
| NCYNCY | 0 | 0 | 1 | 179 | 0.00% | — |
| AIMFAIMF | 0 | 0 | 1 | 177 | 0.00% | — |
| DBPDalita Bahujana Party | 0 | 0 | 1 | 173 | 0.00% | — |
- BJP7 (100%)
- BJP7
- BJP7
Constituency performance
From the 7 results in Delhi
Seat change
Against Delhi's previous Lok Sabha election (1998), matched constituency-for-constituency
- Retained6 (86%)
- Changed hands1 (14%)
6 constituencies were won by the same party as last time; 1 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Delhi, every Lok Sabha election on record
Constituency results
All 7 seats, alphabetical · showing 1–7 of 7
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| CHANDNI CHOWK | BJPVijay Goel | INCJai Prakash Agarwal | 1,9950.98% | 54.3% |
| DELHI SADAR | BJPMadan Lal Khurana | INCJagdish Tytler | 13,8704.98% | 52.5% |
| EAST DELHI | BJPLal Bihari Tiwari | INCAvm H.L.Kapur | 82,7607.97% | 43.4% |
| KAROL BAGH | BJPAnita Arya | INCMeira Kumar | 12,4544.82% | 45.2% |
| NEW DELHI | BJPJag Mohan | INCR.K.Dhawan | 27,89312.30% | 41.8% |
| OUTER DELHI | BJPSahib Singh Verma | INCDeep Chand Sharma | 2,02,47215.73% | 41.5% |
| SOUTH DELHI | BJPVijay Kumar Malhotra | INCDr. Manmohan Singh | 29,9996.00% | 41.9% |
Vote share and swing on this page are the party’s share of valid votes in Delhi alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Delhi, Lok Sabha election 1999?
Bharatiya Janata Party won 7 of 7 seats in Delhi, a clear majority.
What was the voter turnout in the Delhi, Lok Sabha election 1999?
Turnout was 43.54% — 37.9 lakh of 87.1 lakh registered electors voted.
How many Lok Sabha seats does Delhi have?
Delhi has 7 Lok Sabha seats.

