Delhi, Lok Sabha election 1971
7 constituencies in Delhi, 64.37% turnout.
Seats
7
Candidates
64
2 women, 2 elected
Turnout
64.37%
13 lakh of 20.2 lakh
Leading party
INC
7 of 7 seats
Party performance
Ordered by seats won in Delhi
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 7 | +6 | 7 | 8,35,673 | 64.39% | +25.59 |
| BJSBharatiya Jana Sangh | 0 | -6 | 7 | 3,83,792 | 29.57% | -17.15 |
| BKDBKD | 0 | 0 | 1 | 25,227 | 1.94% | — |
| INDIndependent | 0 | 0 | 34 | 24,071 | 1.85% | -6.74 |
| NCOIndian National Congress (Organisation) | 0 | 0 | 5 | 21,398 | 1.65% | — |
| VHPVHP | 0 | 0 | 2 | 1,551 | 0.12% | — |
| SSPSamyukta Socialist Party | 0 | 0 | 2 | 1,405 | 0.11% | -0.09 |
| FBLAll India Forward Bloc | 0 | 0 | 1 | 1,367 | 0.11% | — |
| SWASwatantra Party | 0 | 0 | 1 | 1,279 | 0.10% | — |
| PSPPraja Socialist Party | 0 | 0 | 2 | 1,188 | 0.09% | — |
| HMSHMS | 0 | 0 | 1 | 545 | 0.04% | — |
| RPKRPK | 0 | 0 | 1 | 388 | 0.03% | — |
- INC7 (100%)
- INC7
- INC7
Constituency performance
From the 7 results in Delhi
Closest contest
SOUTH DELHI
won by 71,590 (26.52%)
Biggest victory
OUTER DELHI
won by 1,12,302 (52.18%)
Highest turnout
CHANDNI CHOWK
71.17%
Lowest turnout
NEW DELHI
58.52%
Seat change
Against Delhi's previous Lok Sabha election (1967), matched constituency-for-constituency
- Retained1 (14%)
- Changed hands6 (86%)
1 constituencies were won by the same party as last time; 6 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Delhi, every Lok Sabha election on record
VOTE SHARE
TURNOUT
Constituency results
All 7 seats, alphabetical · showing 1–7 of 7
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| CHANDNI CHOWK | INCSUBHADRA JOSHI | BJSRAM GOPAL SHALWALE | 45,22332.63% | 71.2% |
| DELHI SADAR | INCAMAR NATH CHAWLA | BJSKANWAR LAL GUPTA | 42,80327.28% | 66.8% |
| EAST DELHI | INCH. K. L. BHAGAT | BJSHARDYAL DEVGUN | 74,25032.47% | 63.9% |
| KAROL BAGH | INCSOHAN LAL | BJSRAM SARUP VIDYARTHI | 61,18037.92% | 63.4% |
| NEW DELHI | INCMUKUL BANERJI | BJSM. L. SONDHI | 44,53335.02% | 58.5% |
| OUTER DELHI | INCDALIP SINGH | BJSMIR SINGH | 1,12,30252.18% | 61.7% |
| SOUTH DELHI | INCSHASHI BHUSHAN | BJSBALRAJ MADHOK | 71,59026.52% | 66.1% |
Vote share and swing on this page are the party’s share of valid votes in Delhi alone — a different number from its national or all-state figures, and never mixed with them.

