Assam, Lok Sabha election 1999
14 constituencies in Assam, 69.36% turnout.
Party performance
Ordered by seats won in Assam
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 10 | 0 | 14 | 38,08,472 | 38.42% | -0.55 |
| BJPBharatiya Janata Party | 2 | +1 | 12 | 29,58,058 | 29.84% | +5.37 |
| INDIndependent | 1 | 0 | 44 | 9,28,219 | 9.36% | -0.15 |
| CPI(ML)(L)CPI(ML)(L) | 1 | +1 | 3 | 2,22,663 | 2.25% | +2.10 |
| AGPAsom Gana Parishad | 0 | 0 | 8 | 11,82,061 | 11.92% | -0.79 |
| URMCAURMCA | 0 | 0 | 1 | 2,46,942 | 2.49% | +0.68 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 2 | 1,75,522 | 1.77% | -1.50 |
| PDFPDF | 0 | 0 | 1 | 1,72,434 | 1.74% | — |
| CPICommunist Party of India | 0 | 0 | 1 | 57,735 | 0.58% | -0.36 |
| UMFAUMFA | 0 | -1 | 2 | 53,661 | 0.54% | -3.73 |
| NCPNationalist Congress Party | 0 | 0 | 8 | 52,385 | 0.53% | — |
| SPSamajwadi Party | 0 | 0 | 6 | 19,842 | 0.20% | -0.91 |
| AJBPAJBP | 0 | 0 | 5 | 10,263 | 0.10% | — |
| UTNLFUTNLF | 0 | 0 | 1 | 8,429 | 0.09% | -0.05 |
| UBNLFUBNLF | 0 | 0 | 1 | 7,611 | 0.08% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 2 | 2,700 | 0.03% | -0.08 |
| RCPIRRCPIR | 0 | 0 | 1 | 1,516 | 0.02% | -0.04 |
| AMBAMB | 0 | 0 | 1 | 1,391 | 0.01% | — |
| JD(S)JD(S) | 0 | 0 | 1 | 1,287 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 1 | 1,276 | 0.01% | — |
- INC10 (71%)
- BJP2 (14%)
- IND1 (7%)
- CPI(ML)(L)1 (7%)
- INC10
- BJP2
- IND1
- CPI(ML)(L)1
- INC10
- BJP2
- IND1
- CPI(ML)(L)1
Constituency performance
From the 14 results in Assam
Seat change
Against Assam's previous Lok Sabha election (1998), matched constituency-for-constituency
- Retained9 (64%)
- Changed hands5 (36%)
9 constituencies were won by the same party as last time; 5 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Assam, every Lok Sabha election on record
- INC
- BJP
- IND
- CPI(ML)(L)
Constituency results
All 14 seats, alphabetical · showing 1–14 of 14
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AUTONOMOUS DISTRICT | CPI(ML)(L)Dr Jayanta Rongpi | INCBiren Singh Engti | 59,87515.48% | 72.2% |
| BARPETA | INCA F Golam Osmani | BJPRamani Kanta Deka | 89,36211.85% | 73.7% |
| DHUBRI | INCAbdul Hamid | BJPDr Pannalal Oswal | 21,3402.64% | 77.0% |
| DIBRUGARH | INCPaban Singh Ghatowar | BJPAjit Chaliha | 67,11612.03% | 59.0% |
| GAUHATI | BJPBijoya Chakravarty | INCBhubaneswar Kalita | 75,2388.98% | 61.8% |
| JORHAT | INCBijoy Krishna Handique | BJPJanaki Nath Handique | 99,36015.75% | 62.9% |
| KALIABOR | INCTarun Gogoi | AGPKeshab Mahanta | 1,67,39222.06% | 68.3% |
| KARIMGANJ | INCNepal Chandra Das | BJPParimal Suklabaidya | 42,2596.22% | 72.1% |
| KOKRAJHAR | INDSansuma Khunggur Bwismuthiary | URMCATheodore Kisku Rapaz | 87,4259.82% | 76.2% |
| LAKHIMPUR | INCRanee Narah | AGPSarbananda Sonowal | 54,5237.33% | 70.1% |
| MANGALDOI | INCMadhab Rajbangshi | BJPMunindra Singha Lahkar | 16,4341.97% | 70.5% |
| NOWGONG | BJPRajen Gohain | INCNripen Goswami | 35,4284.65% | 68.4% |
| SILCHAR | INCSontosh Mohan Dev | BJPKabindra Purkayastha | 1,07,75218.17% | 71.6% |
| TEZPUR | INCMoni Kumar Subba | BJPRam Prasad Sarmah | 25,7063.80% | 69.7% |
Vote share and swing on this page are the party’s share of valid votes in Assam alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Assam, Lok Sabha election 1999?
Indian National Congress won 10 of 14 seats in Assam, a clear majority.
What was the voter turnout in the Assam, Lok Sabha election 1999?
Turnout was 69.36% — 99.1 lakh of 1.43 cr registered electors voted.
How many Lok Sabha seats does Assam have?
Assam has 14 Lok Sabha seats.







