Andhra Pradesh, Lok Sabha election 1998
42 constituencies in Andhra Pradesh, 64.92% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 22 | 0 | 42 | 1,22,69,475 | 38.46% | -1.20 |
| TDPTelugu Desam Party | 12 | -4 | 35 | 1,01,99,463 | 31.97% | -0.62 |
| BJPBharatiya Janata Party | 4 | +4 | 38 | 58,36,394 | 18.30% | +12.65 |
| CPICommunist Party of India | 2 | 0 | 3 | 8,16,200 | 2.56% | +0.17 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 1 | 0 | 1 | 4,85,785 | 1.52% | +0.41 |
| JDJanata Dal | 1 | +1 | 1 | 2,78,302 | 0.87% | — |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 3 | 9,21,972 | 2.89% | -0.02 |
| INDIndependent | 0 | 0 | 207 | 5,37,578 | 1.69% | -2.12 |
| NTRTDPLPNTRTDPLP | 0 | 0 | 5 | 3,84,211 | 1.20% | -9.46 |
| BSPBahujan Samaj Party | 0 | 0 | 15 | 65,867 | 0.21% | +0.16 |
| MCPISMCPIS | 0 | 0 | 2 | 24,417 | 0.08% | -0.03 |
| SPSamajwadi Party | 0 | 0 | 5 | 23,168 | 0.07% | +0.06 |
| RJDRashtriya Janata Dal | 0 | 0 | 5 | 11,447 | 0.04% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 1 | 8,682 | 0.03% | 0.00 |
| JTPJTP | 0 | 0 | 2 | 5,847 | 0.02% | — |
| SJPRSJPR | 0 | 0 | 2 | 5,703 | 0.02% | — |
| SAPSAP | 0 | 0 | 5 | 5,130 | 0.02% | -0.02 |
| LSLS | 0 | 0 | 1 | 4,390 | 0.01% | — |
| RPPRashtriya Power Party | 0 | 0 | 2 | 3,688 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 3 | 3,039 | 0.01% | -0.01 |
| AIRJPAIRJP | 0 | 0 | 3 | 2,989 | 0.01% | — |
| AJBPAJBP | 0 | 0 | 4 | 2,563 | 0.01% | — |
| ANPAihra National Party | 0 | 0 | 2 | 1,915 | 0.01% | — |
| TGPPTGPP | 0 | 0 | 1 | 344 | 0.00% | — |
| SHSPSHSP | 0 | 0 | 1 | 192 | 0.00% | 0.00 |
| ABRRPPABRRPP | 0 | 0 | 1 | 150 | 0.00% | 0.00 |
- INC22 (52%)
- TDP12 (29%)
- BJP4 (10%)
- CPI2 (5%)
- AIMIM1 (2%)
- JD1 (2%)
- INC22
- TDP12
- BJP4
- CPI2
- AIMIM1
- JD1
- INC22
- TDP12
- BJP4
- CPI2
- AIMIM1
- JD1
Constituency performance
From the 42 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Lok Sabha election (1996), matched constituency-for-constituency
- Retained20 (48%)
- Changed hands22 (52%)
20 constituencies were won by the same party as last time; 22 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Lok Sabha election on record
- INC
- TDP
- BJP
- CPI
Constituency results
All 42 seats, alphabetical · showing 1–42 of 42
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ADILABAD | TDPDR.S.VENUGOPALA CHARY | INCALLOLA INDRAKARAN REDDY | 33,5344.55% | 68.3% |
| AMALAPURAM | TDPGANTI MOHANA CHANDRA BALAYOGI | INCK.S.R.MURTHY | 90,24013.70% | 73.4% |
| ANAKAPALLI | INCGURUNADHA RAO GUDIVADA | TDPAYYANNA PATRUDU CHINTAKAYALA | 25,9253.54% | 71.4% |
| ANANTAPUR | INCANANTHA VENKATARAMI REDDY | CPIK.RAMAKRISHNA | 82,39812.25% | 55.4% |
| BAPATLA | INCJANARDHANA REDDY NEDURUMALLI | TDPUMMAREDDY VENKATESWARLU | 40,4886.05% | 62.6% |
| BHADRACHALAM | CPIRAMAIAH SODE | INCKARREDDULA KAMALA KUMARI | 59,4408.83% | 61.6% |
| BOBBILI | TDPKONDAPALLI PYDITHALLI NAIDU | INCBOTCHA SATYANARAYANA | 26,9083.95% | 72.5% |
| CHITTOOR | TDPNUTHANAKALVA RAMAKRISHNA REDDY | INCGNANENDRA REDDY.M | 80,08110.33% | 69.0% |
| CUDDAPAH | INCY.S.RAJASEKHAR REDDY | TDPKANDULA RAJAMOHANA REDDY | 53,8817.29% | 66.8% |
| ELURU | INCMAGANTI VENKATESWARA RAO (BABU) | TDPBOLLA BULLI RAMAIAH | 23,8072.95% | 72.8% |
| GUNTUR | INCRAYAPATI SAMBASIVA RAO | TDPLAL JAN BASHA S.M. | 57,3477.62% | 59.5% |
| HANAMKONDA | TDPCHADA SURESH REDDY | INCKAMALUDDIN AHMED M. | 45,4917.45% | 54.7% |
| HINDUPUR | INCS.GANGADHAR | TDPS.RAMACHANDRA REDDY | 26,1383.97% | 57.1% |
| HYDERABAD | AIMIMSULTAN SALAHUDDIN OWAISI | BJPBADDAM BAL REDDY | 71,6126.58% | 72.2% |
| KAKINADA | BJPKRISHNAMRAJU U.V. | TDPGOPALA KRISHNA THOTA | 67,7998.43% | 69.4% |
| KARIMNAGAR | BJPCHENNAMANENI VIDYASAGAR RAO | TDPLGANDULA RAMANA | 95,99712.50% | 61.5% |
| KHAMMAM | INCNADENDLA BHASKAR RAO | CPMTHAMMINENI VEERABHADRAM | 11,6641.29% | 73.4% |
| KURNOOL | INCKOTLA VIJAYA BHASKARA REDDY | TDPK.E.KRISHNAMURTHY | 12,8361.71% | 66.2% |
| MACHILIPATNAM | INCKAVURU SAMBASIVA RAO | TDPKAIKALA SATYANARAYANA | 81,09211.71% | 69.7% |
| MAHABUBNAGAR | JDS.JAIPAL REDDY | INCDR. MALLIKARJUN | 22,6413.03% | 60.7% |
| MEDAK | INCM.BAGA REDDY | BJPALE NARENDRA | 16,4802.09% | 64.6% |
| MIRYALGUDA | INCBADDAM NARSIMHA REDDY | CPMCHERUPALLI SEETA RAMULU | 14,4981.69% | 69.7% |
| NAGARKURNOOL | INCDR.MALLU RAVI | TDPDR. MANDA JAGANNATH | 19,6752.56% | 64.7% |
| NALGONDA | CPISURAVARAM SUDHAKAR REDDY | INCHANUMANTHRAO.V | 24,4552.73% | 64.2% |
| NANDYAL | TDPBHUMA NAGI REDDY | INCGANGULA PRATHAPA REDDY | 4,6500.67% | 63.3% |
| NARASAPUR | INCKANUMURU BAPI RAJU | TDPKOTHAPALLI SUBBARAYUDU (PEDABABU) | 47,9706.59% | 71.9% |
| NARASARAOPET | INCKONIJETI ROSAIAH | TDPSAIDAIAH KOTA | 47,8196.39% | 59.6% |
| NELLORE | INCPANABAKA LAKSHMI | CPMBUDURU SWARNALATHA | 46,5276.28% | 63.5% |
| NIZAMABAD | TDPGANGAREDDY GADDAM | BJPATMACHARAN REDDY GADDAM | 32,7564.47% | 64.5% |
| ONGOLE | INCMAGUNTA SREENIVASULU REDDY | TDPRAJAMOHAN REDDY MEKAPATI | 20,8662.84% | 62.4% |
| PARVATHIPURAM | TDPVIJAYA RAMARAJU SETRUCHARLA | INCPRADEEP KUMAR DEV VYRICHERLA | 23,2773.92% | 65.1% |
| PEDDAPALLI | TDPC. SUGUNA KUMARI | INCG.VENKATA SWAMY | 6,1740.76% | 62.1% |
| RAJAHMUNDRY | BJPGIRAJALA VENKATA SWAMY NAIDU | TDPM.V.V.S. MURTHI | 9,9121.27% | 69.7% |
| RAJAMPET | INCANNAIAHGARI SAI PRATAP | TDPGUNIPATI RAMAIAH | 47,8967.90% | 63.4% |
| SECUNDERABAD | BJPBANDARU DATTATREYA | INCP.V.RAJESWAR RAO | 1,85,91020.78% | 52.8% |
| SIDDIPET | TDPMALYALA RAJAIAH | INCYELLAIAH NANDI | 11,0251.12% | 62.9% |
| SRIKAKULAM | TDPKINJARAPU YERRANNAIDU | NTRTDPLPAPPAYYA DORA HANUMANTHU | 86,36513.00% | 67.8% |
| TENALI | INCP.SHIV SHANKER | TDPSARADA TADIPARTHI | 14,5362.32% | 65.2% |
| TIRUPATHI | INCCHINTHA MOHAN | TDPDR. N. SIVAPRASAD | 9,3461.25% | 63.1% |
| VIJAYAWADA | INCUPENDRA PARVATHANENI | TDPJAI RAMESH DASARI | 30,0673.34% | 66.9% |
| VISAKHAPATNAM | INCSUBBARAMI REDDY.T | TDPANANDA GAJAPATHI RAJU PUSAPATI | 61,5176.91% | 64.0% |
| WARANGAL | TDPAZMEERA CHANDULAL | INCDR. T. KALPANA DEVI | 24,8013.18% | 69.2% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh, Lok Sabha election 1998?
Indian National Congress won 22 of 42 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh, Lok Sabha election 1998?
Turnout was 64.92% — 3.19 cr of 4.91 cr registered electors voted.
How many Lok Sabha seats does Andhra Pradesh have?
Andhra Pradesh has 42 Lok Sabha seats.

