Andhra Pradesh, Lok Sabha election 1980
42 constituencies in Andhra Pradesh, 55.44% turnout.
Seats
42
Candidates
271
12 women, 3 elected
Turnout
55.44%
1.69 cr of 3.05 cr
Leading party
INC(I)
41 of 42 seats
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INC(I)INC(I) | 41 | +41 | 42 | 95,08,388 | 56.24% | — |
| INC(U)INC(U) | 1 | +1 | 11 | 12,22,932 | 7.23% | — |
| JNPJanata Party | 0 | 0 | 31 | 25,75,925 | 15.24% | — |
| INDIndependent | 0 | 0 | 154 | 12,80,398 | 7.57% | +4.76 |
| JNPSJNPS | 0 | 0 | 20 | 10,82,440 | 6.40% | — |
| CPICommunist Party of India | 0 | 0 | 6 | 6,21,870 | 3.68% | +1.01 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 5 | 6,01,620 | 3.56% | -1.15 |
| BSPBahujan Samaj Party | 0 | 0 | 1 | 13,380 | 0.08% | — |
| RRPRRP | 0 | 0 | 1 | 839 | 0.00% | -0.01 |
- INC(I)41 (98%)
- INC(U)1 (2%)
- INC(I)41
- INC(U)1
- INC(I)41
- INC(U)1
Constituency performance
From the 42 results in Andhra Pradesh
Closest contest
PARVATHIPURAM
won by 14,800 (4.19%)
Biggest victory
KURNOOL
won by 2,04,849 (68.49%)
Highest turnout
KHAMMAM
68.22%
Lowest turnout
HINDUPUR
41.03%
Seat change
Against Andhra Pradesh's previous Lok Sabha election (1977), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands42 (100%)
0 constituencies were won by the same party as last time; 42 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Lok Sabha election on record
VOTE SHARE
- INC(I)
- INC(U)
TURNOUT
Constituency results
All 42 seats, alphabetical · showing 1–42 of 42
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ADILABAD | INC(I)G. NARASIMHA REDDY | JNPP. RAJESHWAR RAO | 1,81,95554.82% | 53.1% |
| AMALAPURAM | INC(I)KUSUMA KRISHNAMURTHI | JNPISWARI BAI | 1,21,09030.55% | 59.3% |
| ANAKAPALLI | INC(I)APPALA NAIDU S.R.A.S | JNPSANAND GAJAPATHI RAJU PUSAPATI | 29,1237.67% | 54.1% |
| ANANTAPUR | INC(I)DARUR PULLAIAH | JNPD. NARAYANASWMY | 73,27721.01% | 48.8% |
| BAPATLA | INC(I)ANKINEEDU PRASADA RAO PAMULAPATI | JNPSSAMBAIAH PALLAPROLU | 1,51,74131.74% | 62.7% |
| BHADRACHALAM | INC(I)B.RADHABAI ANANDA RAO | CPIKARAM CHANDRAIAH | 68,32624.71% | 41.3% |
| BOBBILI | INC(I)P.V.GAJAPATHI RAJU | JNPGEDELA PRASADA RAO | 1,38,12646.98% | 45.1% |
| CHITTOOR | INC(I)P. RAJAGOPAL NAIDU | JNPN. P. CHENGALRAYA NAYUDU | 59,84713.28% | 61.0% |
| CUDDAPAH | INC(I)K. OBUL REDDY | JNPP. V. S. MURTHY | 50,54610.04% | 65.0% |
| ELURU | INC(I)CHITTOORI SUBBARAO CHOWDARY | JNPK.SURYANARAYANA | 1,83,33540.64% | 61.6% |
| GUNTUR | INC(I)N. G. RANGA | JNPSK. SADASIVA RAO | 1,57,33635.83% | 52.2% |
| HANAMKONDA | INC(I)P. V. NARSIMHA RAO | INC(U)JANARDHAN REDDY P | 1,62,94941.63% | 56.5% |
| HINDUPUR | INC(I)P. BAYAPA REDDY | JNPK. RAMA CHANDRA REDDI | 78,43926.79% | 41.0% |
| HYDERABAD | INC(I)K.S. NARAYANA | JNPALE NARENDRA | 31,5647.42% | 61.4% |
| KAKINADA | INC(I)SANJEEVI RAO M.S. | JNPVADDI MUTYALA RAO | 1,62,97741.55% | 52.9% |
| KARIMNAGAR | INC(I)M.SATYANARAYANA RAO | JNPCHENNAMANENI VIDYA SAGAR RAO | 1,56,32843.48% | 48.4% |
| KHAMMAM | INC(I)KONDALA RAO JALAGAM | INC(U)UPENDRAIAH SAMINENI | 95,48319.96% | 68.2% |
| KURNOOL | INC(I)K. VIJAYABHASKARA REDDI | JNPNASIR AHMED | 2,04,84968.49% | 44.0% |
| MACHILIPATNAM | INC(I)ANKINEEDU MAGANTI | JNPBURAGADDA NIRANJANA RAO | 1,34,33629.04% | 65.9% |
| MAHABUBNAGAR | INC(I)MALLIKARJUN | INC(U)J. RAMESHWAR RAO | 1,52,66141.41% | 50.1% |
| MEDAK | INC(I)INDIRA GANDHI | JNPS. JAIPAL REDDY | 2,19,12449.36% | 61.2% |
| MIRYALGUDA | INC(I)G. S. REDDY | CPMB. NARASIMHA REDDY | 48,0079.61% | 64.7% |
| NAGARKURNOOL | INC(I)ANANTHARAMULU MALLU | JNPM. BHEESHAMDEV | 1,49,95941.03% | 51.0% |
| NALGONDA | INC(I)T. DAMODAR REDDY | CPIB. DHARMA BHIKSHAM | 53,66911.66% | 62.3% |
| NANDYAL | INC(I)P. VENKATA SUBBAIAH | INC(U)ASIF PASHA | 78,37819.91% | 53.4% |
| NARASAPUR | INC(I)ALLURI SUBHASCHANDRA BOSE | CPMUDDARAJU RAMAM | 1,57,96835.74% | 61.3% |
| NARASARAOPET | INC(I)K. BRAMHANANDA REDDY | INDPOPURI BRAHMANANDAM | 84,29619.36% | 53.1% |
| NELLORE | INC(I)D. KAMAKSHAIAH | CPMT. P. BHANU RAJU | 2,27,25154.86% | 50.7% |
| NIZAMABAD | INC(I)M. RAMGOPAL REDDY | JNPK. M. KHAN | 2,00,31553.14% | 56.4% |
| ONGOLE | INC(I)VENKATA REDDI PULI | JNPA.BHAKTHAVASTALA REDDY | 1,51,17532.40% | 57.2% |
| PARVATHIPURAM | INC(U)K.C.SURYANARAYANA DEO VYRICHERLA | INC(I)NARSIMHA RAO VISWASRAI | 14,8004.19% | 57.0% |
| PEDDAPALLI | INC(I)K. RAJAMALLU | CPIP. RAJALINGAIAH | 1,09,84031.60% | 47.0% |
| RAJAHMUNDRY | INC(I)S.B.P.PATTABHI RAMA RAO | INC(U)GADAM KAMALADEVI | 1,18,49125.27% | 62.0% |
| RAJAMPET | INC(I)P. PARTHASARATHY | INC(U)RATHNASABAPATHY BANDARU | 41,40111.48% | 50.7% |
| SECUNDERABAD | INC(I)P. SHIV SHANKER | JNPM. SREEDHAR REDDY | 28,5237.59% | 44.5% |
| SIDDIPET | INC(I)NANDI YELLAIAH | JNPSBABU RAO | 1,92,53260.75% | 42.6% |
| SRIKAKULAM | INC(I)RAJAGOPALARAO BODDEPALLI | JNPSGOUTHU LATCHANNA | 78,98919.74% | 61.8% |
| TENALI | INC(I)MEDURI NAGESWARA RAO | CPMLAVU BALAGANGADHARA RAO | 70,35015.92% | 62.6% |
| TIRUPATHI | INC(I)PASALA PENCHALAIAH | JNPBALAKRISHNAIAH TAMBURA | 1,55,30644.07% | 46.2% |
| VIJAYAWADA | INC(I)VIDYA CHENNUPATI | JNPK.L.RAO | 98,70219.03% | 67.8% |
| VISAKHAPATNAM | INC(I)APPALASWAMY KOMMURU | INC(U)BHATTAM SRIRAMA MURTHY | 34,6358.47% | 56.5% |
| WARANGAL | INC(I)MD. KAMALODDIN AHMED | INC(U)T. PURSHOTHAM RAO | 1,22,04227.43% | 67.5% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.

