Andhra Pradesh, Lok Sabha election 1967
41 constituencies in Andhra Pradesh, 64.36% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 35 | +1 | 41 | 63,54,959 | 46.82% | -1.14 |
| SWASwatantra Party | 3 | +2 | 19 | 18,65,892 | 13.75% | -1.16 |
| INDIndependent | 2 | +1 | 63 | 25,14,433 | 18.52% | +4.64 |
| CPICommunist Party of India | 1 | -6 | 22 | 17,13,585 | 12.62% | -8.42 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 9 | 8,41,123 | 6.20% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 4 | 1,35,615 | 1.00% | — |
| RPIRPI | 0 | 0 | 2 | 68,456 | 0.50% | — |
| SSPSamyukta Socialist Party | 0 | 0 | 3 | 56,896 | 0.42% | — |
| PSPPraja Socialist Party | 0 | 0 | 1 | 23,046 | 0.17% | +0.10 |
- INC35 (85%)
- SWA3 (7%)
- IND2 (5%)
- CPI1 (2%)
- INC35
- SWA3
- IND2
- CPI1
- INC35
- SWA3
- IND2
- CPI1
Constituency performance
From the 41 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Lok Sabha election (1962), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands0 (0%)
- New seat41 (100%)
0 constituencies were won by the same party as last time; 0 changed hands. 41 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Lok Sabha election on record
- INC
- SWA
- IND
- CPI
Constituency results
All 41 seats, alphabetical · showing 1–41 of 41
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ADILABAD | INCP.G. REDDY | CPID.S. RAO | 74,25027.53% | 57.9% |
| AMALAPURAM | INCS. BAYYA | CPID. EDA | 63,26618.42% | 66.3% |
| ANAKAPALLI | INCM. SURYANARAYANAMURTHY | SWAV.V. RAMANA | 3,0240.83% | 68.4% |
| ANANTAPUR | INCP. A. REDDY | CPII. SADASIVAN | 62,61418.73% | 66.4% |
| BHADRACHALAM | INCB.K. RADHABAI | CPMK.P. SANTHARAJU | 67,23528.72% | 50.3% |
| BOBBILI | INCK.N. RAO | INDS. SUBBINAIDU | 75,19722.73% | 68.2% |
| CHITTOOR | INCN.P.C. NAIDU | SWAN.G. RANGA | 27,6638.01% | 66.6% |
| CUDDAPAH | CPIY.E. REDDY | INCK. RAMASUBBAMMA | 37,7199.69% | 73.9% |
| ELURU | INCK. SURYANARAYAN | CPIV. VIMALUDEVI | 1,9530.50% | 76.8% |
| GUDIVADA | INCM. ANKINEEDU | CPMY. NAGABHUSHANAM | 40,19810.22% | 76.5% |
| GUNTUR | INCK. RAGHURAMAIAH | INDN.V. LAXMINARASIMHARAO | 1,17,03229.25% | 70.9% |
| HINDUPUR | INCS. R. NEELAM | SWAK. V. S. REEDY | 42,23613.78% | 61.7% |
| HYDERABAD | INCG. S. MELKOTE | INDV. R. RAO | 45,58517.82% | 55.8% |
| KAKINADA | INCT.R. MOSALIGANTI | CPIP.S. SARMA | 30,0007.89% | 71.5% |
| KARIMNAGAR | INCJ. R. RAO | INDV. ISWARAIAH | 2,1760.80% | 53.3% |
| KAVALI | INCR.D. REDDY | SWAD.K. CHOUDARY | 48,15412.46% | 68.1% |
| KHAMMAM | INCT. LAKSHMIKANTAMMA | CPMM. K. RAO | 1,11,32829.49% | 75.8% |
| KURNOOL | SWAY. G. LINGANAGOWDA | INCD. SANJEEVAYYA | 10,7833.29% | 64.2% |
| MACHILIPATNAM | INCY.A. ARASAD | CPMM.H. RAO | 77,59220.21% | 76.0% |
| MAHBUBNAGAR | INCJ. R. RAO | INDM. KISTAYYA | 89,81729.85% | 56.9% |
| MEDAK | INCS. L. BAI . | INDK. RAMIAH | 84,66529.86% | 56.9% |
| MIRYALGUDA | INCG. S, REDDY | CPID. V. RAO | 42,04411.69% | 71.5% |
| NAGARKURNOOL | INCJ. B. M. RAO | INDY. DANAYYA | 39,65914.51% | 55.9% |
| NALGONDA | INCM. Y. SALIM | CPIB. D. HIKSHAM | 92,27829.56% | 61.6% |
| NANDYAL | INCP. V.SUBBAIAH | CPIS. REDDY | 1,68,82542.63% | 73.8% |
| NARASAPUR | INCD. BALARAMARAJAU | CPMU. RAMAN | 36,5538.79% | 76.3% |
| NARASARAOPET | INCM. SUDARSANAM | SWAT.K. CHOWDARY | 64,43116.14% | 68.3% |
| NELLORE | INCB. ANJANAPPA | INDE.V. CHINNAIAH | 16,9834.27% | 70.6% |
| NIZAMABAD | INDM.N. REDDY | INCH.C. HEDA | 70,24525.08% | 55.2% |
| ONGOLE | INCK. JAGGAIAH | CPMM. NARAYANASWAMY | 80,45820.46% | 73.0% |
| PARVATHIPURAM | SWAV.N. RAO | INCB. SATYANARAYANA | 35,58012.42% | 57.2% |
| PEDDAPALLI | INCM.R. KRISHNA | INDPALANIVELU | 72,19523.98% | 60.5% |
| RAJAHMUNDRY | INCD.S. RAJU | INDN.R. MOTHA | 1,34,91334.04% | 74.7% |
| RAJAMPET | INCP. PARTHASARATHY | SWAC.L.N. REDDY | 66,54918.44% | 69.5% |
| SECUNDERABAD | INCB. A. MIRZA | INDA. LAKSHMINARAYANA | 82,53235.15% | 50.4% |
| SIDDIPET | INCG. VENKATSWAMY | CPIA. R. DEVRAJ | 97,83031.58% | 63.4% |
| SRIKAKULAM | SWAG. LATCHANNA | INCB. RAJAGOPALRAO | 60,35817.93% | 68.6% |
| TIRUPATHI | INCC. DASS | SWAC.V.S. MOORTHY | 6,7691.78% | 70.0% |
| VIJAYAWADA | INCK.L. RAO | IND— | 0— | 0.0% |
| VISAKHAPATNAM | INDT. VISWANATHAM | INCP. VENKATRAO | 34,07310.47% | 62.1% |
| WARANGAL | INCR. S. REDDY. | BJSL. S. RAJU | 69,94520.34% | 65.8% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh, Lok Sabha election 1967?
Indian National Congress won 35 of 41 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh, Lok Sabha election 1967?
Turnout was 64.36% — 1.36 cr of 2.11 cr registered electors voted.
How many Lok Sabha seats does Andhra Pradesh have?
Andhra Pradesh has 41 Lok Sabha seats.







