Records
Election Records & Milestones
The widest margins, the narrowest escapes, and the standout individual and party results across every recorded election.
Most seats won by a party in one election
Single-election landslides — not cumulative totals.
| Year | State | Party | Seats won | Contested | Of total seats |
|---|---|---|---|---|---|
| 1977 | Uttar Pradesh | JNPJanata Party | 352 | 422 | 82.8% |
| 2017 | Uttar Pradesh | BJPBharatiya Janata Party | 312 | 384 | 77.4% |
| 1980 | Uttar Pradesh | INC(I)INC(I) | 309 | 424 | 72.7% |
| 1985 | Uttar Pradesh | INCIndian National Congress | 269 | 425 | 63.3% |
| 2022 | Uttar Pradesh | BJPBharatiya Janata Party | 255 | 376 | 63.3% |
| 1985 | Madhya Pradesh | INCIndian National Congress | 250 | 320 | 78.1% |
| 1962 | Uttar Pradesh | INCIndian National Congress | 249 | 429 | 57.9% |
| 1980 | Madhya Pradesh | INC(I)INC(I) | 246 | 320 | 76.9% |
| 1977 | Madhya Pradesh | JNPJanata Party | 230 | 319 | 71.9% |
| 2012 | Uttar Pradesh | SPSamajwadi Party | 224 | 401 | 55.6% |
Ranked by seats won in a single election, not by a party’s cumulative history. A party that has since split or merged is shown here under the name it contested under at the time.

