SBSBSPRegistered, unrecognisedSBSP
Contested 4 general elections between 2004 and 2019, winning 0 Lok Sabha seats from 71 candidacies. 10 assembly seats won in 7 states.
Lok Sabha overall · since 2004
4
Elections contested
0
Seats won, all time
0
Best result (2004)
0.1%
Avg. vote share
71 candidacies fielded in total
In the state assemblies
10 seats across 17 assembly elections in 7 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Uttar Pradesh | 4 | 10 | 6in 2022 | 2022 | 6/ 403 | 1.36% |
| Bihar | 6 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.12% |
| Maharashtra | 2 | 0 | 0in 2019 | 2019 | 0/ 288 | 0.00% |
| Uttarakhand | 2 | 0 | 0in 2012 | 2012 | 0/ 70 | 0.01% |
| Jharkhand | 1 | 0 | 0in 2019 | 2019 | 0/ 81 | 0.01% |
| Chhattisgarh | 1 | 0 | 0in 2013 | 2013 | 0/ 90 | 0.00% |
| Delhi | 1 | 0 | 0in 2025 | 2025 | 0/ 70 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







