GNGNASURKPRegistered, unrecognisedGNASURKP
0 assembly seats won in 7 states.
In the state assemblies
0 seats across 7 assembly elections in 7 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Assam | 1 | 0 | 0in 2026 | 2026 | 0/ 126 | 0.09% |
| Bihar | 1 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.00% |
| Chhattisgarh | 1 | 0 | 0in 2023 | 2023 | 0/ 90 | 0.03% |
| Madhya Pradesh | 1 | 0 | 0in 2023 | 2023 | 0/ 230 | 0.02% |
| Rajasthan | 1 | 0 | 0in 2023 | 2023 | 0/ 200 | 0.00% |
| Telangana | 1 | 0 | 0in 2023 | 2023 | 0/ 119 | 0.01% |
| West Bengal | 1 | 0 | 0in 2026 | 2026 | 0/ 294 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.
Frequently asked
Straight answers to the questions this page exists to answer.
Is GNASURKP a national or state party?
GNASURKP is registered as a registered, unrecognised.
Has GNASURKP won state assembly seats?
Yes — 0 assembly seats across 7 states and 7 assembly elections.







