BHBHRJWNKPRegistered, unrecognisedBHRJWNKP
0 assembly seats won in 5 states.
In the state assemblies
0 seats across 5 assembly elections in 5 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Bihar | 1 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.01% |
| Delhi | 1 | 0 | 0in 2025 | 2025 | 0/ 70 | 0.00% |
| Kerala | 1 | 0 | 0in 2026 | 2026 | 0/ 140 | 0.00% |
| Maharashtra | 1 | 0 | 0in 2024 | 2024 | 0/ 288 | 0.00% |
| Odisha | 1 | 0 | 0in 2024 | 2024 | 0/ 147 | 0.01% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.

