All assembly constituencies — Uttar Pradesh assembly election, Mar 2022
403 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MEHNDAWAL | Uttar Pradesh | NINSHADANIL KUMAR TRIPATHI | SPJAY CHAND | 5,2232.16% |
| JALALABAD | Uttar Pradesh | BJPHari Prakash Verma | SPNeeraj Nalinish | 4,5722.11% |
| MOHAMMADI | Uttar Pradesh | BJPLOKENDRA PRATAP SINGH | SPDAUD AHMAD | 4,8712.10% |
| KOIL | Uttar Pradesh | BJPANIL PARASHAR | SPSHAZ ISHAQ | 5,0281.99% |
| BINDKI | Uttar Pradesh | ADSJay Kumar Singh Jaiki | SPRameshwar Dayal | 3,7971.99% |
| MADHUBAN | Uttar Pradesh | BJPRAM BILASH CHAUHAN | SPUMESH PANDEY | 4,4481.98% |
| BHADOHI | Uttar Pradesh | SPZAHID | BJPRAVINDRA NATH TRIPATHI | 4,8851.95% |
| TIRWA | Uttar Pradesh | BJPKailash Rajput | SPAnil Kumar Pal | 4,6081.93% |
| MEJA | Uttar Pradesh | SPSANDEEP SINGH | BJPNEELAM KARVARIYA | 3,4391.84% |
| PATIALI | Uttar Pradesh | SPNadira Sultan | BJPMamtesh Shakya | 4,0011.82% |
| SARENI | Uttar Pradesh | SPDEVENDRA PRATAP SINGH | BJPDHIRENDRA BAHADUR SINGH | 3,8071.76% |
| BAHRAICH | Uttar Pradesh | BJPANUPMA JAISWAL | SPYASAR SHAH | 4,0781.76% |
| ALIGANJ | Uttar Pradesh | BJPSATYAPAL SINGH RATHORE | SPRAMESHWAR SINGH YADAV | 3,8101.68% |
| HANDIA | Uttar Pradesh | SPHAKIM LAL BIND | NINSHADPRASHANT KUMAR SINGH RAHUL | 3,5431.65% |
| ETAWAH | Uttar Pradesh | BJPSarita | SPSarvesh Kumar Shakya | 3,9841.62% |
| FARIDPUR | Uttar Pradesh | BJPPROF. SHYAM BIHARI LAL | SPVIJAY PAL SINGH | 2,9211.43% |
| RANIGANJ | Uttar Pradesh | SPRAKESH KUMAR VERMA ALIAS DR. R. K. VERMA | BJPABHAY KUMAR ALIAS DHIRAJ OJHA | 2,6491.40% |
| BACHHRAWAN | Uttar Pradesh | SPSHYAM SUNDER | ADSLAXMIKANT | 2,8121.34% |
| BAHERI | Uttar Pradesh | SPATAUR REHMAN | BJPCHHATRA PAL SINGH | 3,3551.26% |
| KALPI | Uttar Pradesh | SPVINOD CHATURVEDI | NINSHADCHHOTE SINGH | 2,8161.19% |
| PHULPUR | Uttar Pradesh | BJPPraveen Patel | SPMohd.Mujataba Siddiqui | 2,7321.11% |
| ZAIDPUR | Uttar Pradesh | SPGaurav Kumar | BJPAmbrish Rawat | 2,9821.07% |
| SALON | Uttar Pradesh | BJPASHOK KUMAR | SPJAGDISH PRASAD | 2,1111.05% |
| ITWA | Uttar Pradesh | SPMATA PRASAD PANDEY | BJPSATISH CHANDRA | 1,6621.00% |
| KITHORE | Uttar Pradesh | SPSHAHID MANZOOR | BJPSATYAVIR TYAGI | 2,1800.86% |
| BASTI SADAR | Uttar Pradesh | SPMahendra Nath Yadav | BJPDayaram Chaudhary | 1,7790.82% |
| GHAZIPUR | Uttar Pradesh | SPJAIKISHAN | BJPDR. SANGEETA BALWANT | 1,6920.75% |
| AURAI | Uttar Pradesh | BJPDinanath Bhashkar | SPAnjani | 1,6470.73% |
| BISAULI | Uttar Pradesh | SPASHUTOSH MAURYA URF RAJU | BJPKUSHAGRA SAGAR | 1,8340.73% |
| BADLAPUR | Uttar Pradesh | BJPRAMESH CHANDRA MISHRA | SPOMPRAKASH BABA DUBEY | 1,3260.64% |
| MARIAHU | Uttar Pradesh | ADSDR R.K. PATEL | SPSUSHMA PATEL | 1,2060.62% |
| PHARENDA | Uttar Pradesh | INCVirendra Chaudhary | BJPBajrang Bahadur Singh | 1,2460.59% |
| SHRAWASTI | Uttar Pradesh | BJPRam Feran | SPMohhamad Aslam Rainee | 1,4570.58% |
| BIJNOR | Uttar Pradesh | BJPSuchi | RLDNeeraj Chaudhary | 1,4450.57% |
| SITAPUR | Uttar Pradesh | BJPRakesh Rathour | SPRadhey Shyam Jaiswal | 1,2530.54% |
| MANIKPUR | Uttar Pradesh | ADSAVINASH CHANDRA DWIVEDI | SPVEER SINGH PATEL | 1,0480.50% |
| SULTANPUR | Uttar Pradesh | BJPVINOD SINGH | SPANOOP SANDA | 1,0090.46% |
| CHHIBRAMAU | Uttar Pradesh | BJPArchana Pandey | SPArvind Singh Yadav | 1,1110.39% |
| DOMARIAGANJ | Uttar Pradesh | SPSAIYADA KHATOON | BJPRAGHVENDRA PRATAP SINGH | 7710.37% |
| JASRANA | Uttar Pradesh | SPSACHIN YADAV | BJPMANVENDRA PRATAP SINGH | 8360.34% |
| SHAHGANJ | Uttar Pradesh | NINSHADRamesh | SPShailendra Yadav Lalai | 7190.30% |
| DIBIYAPUR | Uttar Pradesh | SPPradeep Kumar Yadav | BJPLakhan Singh Rajput | 4730.24% |
| MORADABAD | Uttar Pradesh | BJPRITESH KUMAR GUPTA | SPMOHD YUSUF ANSARI | 7820.24% |
| KATRA | Uttar Pradesh | BJPVeer Vikram Singh | SPRajesh Yadav | 3570.18% |
| BARAUT | Uttar Pradesh | BJPKRISHAN PAL MALIK | RLDJAIVEER | 3150.16% |
| BILASPUR | Uttar Pradesh | BJPBaldev Singh Aulakh | SPAmarjeet Singh | 3070.13% |
| ISAULI | Uttar Pradesh | SPMOHD TAHIR KHAN | BJPOM PRAKASH PANDEY | 2690.13% |
| NEHTAUR | Uttar Pradesh | BJPOMKUMAR | RLDMUNSHIRAM | 2580.13% |
| NAKUR | Uttar Pradesh | BJPMUKESH CHOUDHARY | SPDR. DHARAM SINGH SAINI | 3150.12% |
| RAM NAGAR | Uttar Pradesh | SPFAREED MAHFOOZ KIDWAI | BJPSHARAD KUMAR AWASTHI | 2610.11% |







