All assembly constituencies — Uttar Pradesh assembly election, May 1980
425 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SISWA | Uttar Pradesh | INC(U)YADVENDRA SINGH (LALLAN JI) | BJPSHARDA PRASAD JAISWAL | 20,31326.07% |
| NAURANGIA | Uttar Pradesh | INC(I)MAHESH PRASAD | JNPSCNATHUNI | 11,93326.05% |
| MALIHABAD | Uttar Pradesh | INC(I)BAIJ NATH KUREEL | BJPRAM BUX SONKER | 8,81525.87% |
| MOHAMMADI | Uttar Pradesh | INC(I)BANSHI DHAR RAJ | BJPMANNA LAL | 13,89425.65% |
| KHATIMA | Uttar Pradesh | INC(I)BIHARI LAL | JNPSCSREE CHAND | 12,02625.26% |
| MUSSOORIE | Uttar Pradesh | INC(I)BRAHAM DATT | JNPSCKUSHALPAL SINGH RAWAT | 13,56824.98% |
| FATEHPUR SIKRI | Uttar Pradesh | JNPSCBADAN SINGH | INC(I)CHAMPAVATI | 16,69924.59% |
| GAURIGANJ | Uttar Pradesh | INC(I)RAJPATI DEVI | BJPTEJBHAN SINGH | 11,41024.33% |
| NANPARA | Uttar Pradesh | BJPJATA SHANKER SINGH | INC(I)MOHD. YUSUF | 14,80224.32% |
| JALESAR | Uttar Pradesh | INC(I)RAM SINGH | JNPSCMUKANDI LAL | 10,83324.23% |
| SHAHGANJ | Uttar Pradesh | INC(I)PAHLWAN | JNPSCDEEP CHAND SONKAR | 13,85124.18% |
| MUJEHNA | Uttar Pradesh | INC(I)DEEP NARAIN DON | BJPSHYAM LAL PANDEY | 11,46824.04% |
| ARYANAGAR | Uttar Pradesh | INC(I)ABDUL RAHMAN KHAN NASHTAR | INC(U)AKHTAR HUSAIN AKHTAR | 10,79623.96% |
| KHEKRA | Uttar Pradesh | INC(I)CHANDRA SINGH | JNPSCJAI KARAN | 14,75223.69% |
| BARASATHI | Uttar Pradesh | INC(I)RAM KRISHNA | JNPSCPREM BAHADUR | 14,94523.68% |
| SATAON | Uttar Pradesh | INC(I)KRISHNA KUMAR | JNPSCCH. RAM PAL SINGH | 10,84923.30% |
| BUDAUN | Uttar Pradesh | INC(I)SHRIKRISHANA GOEL | BJPKRISHNA SWAROOP | 16,24423.21% |
| TINDWARI | Uttar Pradesh | INC(I)SHIV PRATAP SINGH | JNPSCRAM HIT | 12,45623.06% |
| SULTANPUR | Uttar Pradesh | INC(I)MOID AHMAD | BJPGOKUL PRASAD PATHAK | 12,53822.71% |
| HARDOI | Uttar Pradesh | INC(I)NARESH CHANDRA | BJPGANGA BHAKT SINGH | 14,30222.20% |
| MOHAMMADABAD | Uttar Pradesh | INC(I)VIJAI SHANKAR SINGH | JNPSCRAMJANAM RAI | 13,79822.04% |
| SRINAGAR | Uttar Pradesh | INC(I)UPENDRA BAHADUR SINGH ALIAS SUTTAN BHAYYA | BJPRAJ BRIJ RAJ SINGH | 12,60222.03% |
| KASGANJ | Uttar Pradesh | INC(I)MANPAL SINGH ADVOCATE | BJPNETRAM SINGH | 14,72621.73% |
| GADWARA | Uttar Pradesh | INC(I)RAM NARESH SHUKLA | BJPRAMA SHANKAR SINGH | 10,50821.46% |
| SAGRI | Uttar Pradesh | INC(I)PANCHANAN | JNPSCRAM JANAM | 16,31521.39% |
| THANA BHAWAN | Uttar Pradesh | INC(I)SOMANSH PRAKASH | JNPSCRAM ABDUL RAFE KHAN | 15,12821.35% |
| BISALPUR | Uttar Pradesh | INC(I)TEJ BAHADUR | BJPMUNINDRA PAL SINGH | 13,50421.06% |
| ALLAHABAD SOUTH | Uttar Pradesh | INC(I)SATISH CHANDRA JAISWAL | JNPSCSATYA PRAKASH MALVIYA | 9,93020.97% |
| BHOGNIPUR | Uttar Pradesh | INC(I)GANGA SAGAR SANKHWAR | INDKESHARI LAL | 12,17820.73% |
| SHAHABAD | Uttar Pradesh | INC(I)RAM AUTAR DIXIT | BJPBRIJ BULLABH SINGH | 12,76620.58% |
| BARKHERA | Uttar Pradesh | INC(I)BABOO RAM | INDNATHOO LAL | 8,88220.18% |
| COLONELGANJ | Uttar Pradesh | INC(I)UMESHWAR PRATAP SINGH | JNPSCMADAN MOHAN SINGH | 10,03720.09% |
| GONDA | Uttar Pradesh | INC(I)RAGHU RAJ PRASAD UPADHAYA | INC(U)FAZLUL BARI ALIAS BANNEY BHAI | 9,68920.08% |
| MEHNAGAR | Uttar Pradesh | INC(I)DEEPU | JNPSCJANG BAHADUR | 12,33420.00% |
| BANGARMAU | Uttar Pradesh | INC(I)GOPI NATH DIXIT | INDRAGHVENDERA SINGH | 12,04819.83% |
| HADHA | Uttar Pradesh | INC(I)SACHCHIDA NAND | JNPSCMAIKU LAL | 10,76619.73% |
| HASWA | Uttar Pradesh | INC(I)AMAR NATH SINGH ALIAS ANIL SINGH | JNPSCOM PRAKASH VERMA | 10,87719.72% |
| NAUGARH | Uttar Pradesh | INC(I)MATHURA PRASAD PANDAY | BJPDHANRAJ YADAV | 14,19319.71% |
| RAMPURKHAS | Uttar Pradesh | INC(I)PRAMOD KUMAR | BJPRAJENDRA BAHADUR | 10,98919.67% |
| NARAINI | Uttar Pradesh | INC(I)HARBANSH PRASAD PANDEY | CPISURENDRA PAL VERMA | 13,49819.67% |
| GHOSI | Uttar Pradesh | INC(I)KEDAR | JNPSCSATRUGHAN | 14,91019.64% |
| LAKHANA | Uttar Pradesh | INC(I)MAHARANI DOHRE | JNPSCGAYA PRASAD JATAV | 10,67119.63% |
| RARI | Uttar Pradesh | INC(I)TEJ BAHADUR | JNPSCARJUN | 16,59919.47% |
| CHUNAR | Uttar Pradesh | JNPSCYADU NATH | INC(I)SINGH RAMA SHANKAR | 16,16019.25% |
| BIJNOR | Uttar Pradesh | INC(I)AZIZUR RAHMAN | JNPSCCHANDRAWATI | 11,53019.25% |
| LUCKNOW CENTRAL | Uttar Pradesh | INC(I)MOHAMMAD RAFI SIDDIQUI | BJPRAM PRAKASH | 9,43319.09% |
| MATHURA | Uttar Pradesh | INC(I)DAYAL KRISHAN | BJPMAGAN LAL | 11,03919.08% |
| FARRUKHABAD | Uttar Pradesh | INC(I)VIMAL PRASAD TIWARI | BJPBRAHAM DATT DWIVEDI | 12,73618.51% |
| PURWA | Uttar Pradesh | INC(I)GAYA SINGH | JNPSCHIRA LAL YADAV | 9,37418.42% |
| HAIDERGARH | Uttar Pradesh | INC(I)SHYAM LAL BAJPAI | BJPSUNDER LAL | 12,07818.33% |







