All assembly constituencies — Uttar Pradesh assembly election, Feb 1969
425 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| TILHAR | Uttar Pradesh | INCSURENDRA VIKRAM | SSPROOM SINGH | 2,2564.20% |
| DHAUREHRA | Uttar Pradesh | INCJAGANNATH PRASAD | BKDJAGDAMSA PRASAD | 2,1414.08% |
| HASTINAPUR | Uttar Pradesh | BKDASHA RAM INDU | INCBHAGWAN DASS | 2,5024.06% |
| MUBARAKPUR | Uttar Pradesh | SSPBHABHI | INCVISHWANATH | 2,3244.02% |
| BENIGANJ | Uttar Pradesh | BKDSHUKRU | INCNIRANJAN | 1,6303.94% |
| SIAR | Uttar Pradesh | INDBABBAN | SSPRAMGYA | 2,4783.92% |
| COLONEGANJ | Uttar Pradesh | SSPBHAGELU SINGH | INCKAMLA DEVI | 1,5853.92% |
| RARI | Uttar Pradesh | INCSURYA NATH | BKDRAJ BAHADUR | 2,4773.91% |
| MURADNAGAR | Uttar Pradesh | BKDISHWAR DAYAL | INCRAJ PAL SINGH | 2,6833.85% |
| UNNAO | Uttar Pradesh | BKDANWAR AHMAD | INCZIA-UR - RAHMAN | 1,9653.85% |
| ARYANAGAR | Uttar Pradesh | INCSHIV LAL | BJSMUNSHI LAL DOHAREY | 1,7503.85% |
| PIPRAICH | Uttar Pradesh | INCHARI PRASAD SHAHI | BKDBISHWANATH SINGH | 2,0523.83% |
| SISWA | Uttar Pradesh | INCYADVENDRA SINGH | BKDJAGAT NARAIN | 1,9843.70% |
| BAH | Uttar Pradesh | SWARAM CHARAN | INCCHHATRAPATI AMBESH | 1,4593.62% |
| BISAULI | Uttar Pradesh | BKDSHIV RAJ SINGH | INCBRIJ BALLABH | 2,4313.55% |
| SUAR TANDA | Uttar Pradesh | BJSRAJENDRA KUMAR SHARMA | INCSUBHAN HAJI | 2,3003.53% |
| HASANPUR | Uttar Pradesh | BKDMAHENDRA SINGH | SSPRAMA SHANKER KAUSHIK | 2,5083.49% |
| BANGANGA | Uttar Pradesh | INCRAM KUMAR SHASTRI | BJSSHEO LAL MITTAL | 1,5923.43% |
| DUABA | Uttar Pradesh | INDMANAGER SINGH | INCLAL VIRENDRA VIKRAM SINGH | 2,1883.43% |
| SADABAD | Uttar Pradesh | INCASHRAF ALI KHAN | BKDDIGAMBAR SINGH | 2,3533.42% |
| TEHRI | Uttar Pradesh | CPIGOVIND SINGH | INCTREPAN SINGH | 1,1413.41% |
| GARWARA | Uttar Pradesh | INCRAM SHIROMANI | BKDADITYA PRASAD | 1,4713.37% |
| BARKHERA | Uttar Pradesh | BJSKISHAN LAL | INCDURGA PRASAD | 1,3603.36% |
| BHANWAPUR | Uttar Pradesh | SWABHANU PRATAP SINGH | INCRAN BAHADUR SINGH | 1,6783.33% |
| KASGANJ | Uttar Pradesh | BJSNETRAM SINGH | INCKALI CHARAN | 2,0663.30% |
| MEERUT | Uttar Pradesh | BJSMOHAN LAL KAPOOR | INDBASIR AHMAD KHAN | 2,4763.29% |
| NIDHAULI KALAN | Uttar Pradesh | BKDGANGA SINGH | BJSJODH PAL SINGH | 1,9253.28% |
| MAHONA | Uttar Pradesh | INCRAM PAL TRIVEDI | BKDMAHIPAL SINGH SHASTRI | 1,6363.19% |
| MISRIKH | Uttar Pradesh | SSPAVADHESH KUMAR | INCRAJ BAHADU | 1,7853.16% |
| ARAZILINE | Uttar Pradesh | INCRAJ BEHARI | BKDBALDEO | 1,9283.03% |
| MUJEHNA | Uttar Pradesh | INCDEEP NARAIN BAN | BJSPRATAP NARAIN TEWARI | 1,5023.02% |
| UTRAULA | Uttar Pradesh | BJSSURAJ LAL | INCRAFI AHMAD KHAN | 2,0423.02% |
| LALITPUR | Uttar Pradesh | BJSBHAGWAT DAYAL | INCRADHEY LAL | 1,6153.01% |
| MARTINGANJ | Uttar Pradesh | BKDBANARSI | INCARJUN RAM | 1,2553.00% |
| KAISARGANJ | Uttar Pradesh | INCBHAGWATI SINGH | BJSBABU LAL VERMA | 1,7262.94% |
| MORADABAD CITY | Uttar Pradesh | INDHALIMUDDIN RAHAT MAULAEY | INCONKAR SARAN | 2,1162.91% |
| SADULLANAGAR | Uttar Pradesh | SWAABDUL GHAFFAR HASHMI | BJSDASHRATH SINGH | 1,5532.86% |
| KONCH | Uttar Pradesh | INCBASANT LAL | BJSJWALA PRASAD AHIRWAR | 1,5332.84% |
| CHAIL | Uttar Pradesh | BJSKANHAIYA LAL SONKER | INCJAWAHAR LAL | 1,0652.83% |
| THAKURDWARA | Uttar Pradesh | SWAAHMAD ULLAM KHAN | BKDSHIV SAROOP SINGH | 2,0862.81% |
| HANDIA | Uttar Pradesh | SSPRAJIT RAM | BKDATHAI RAM | 1,5442.75% |
| RAMPUR | Uttar Pradesh | INCSYED MURTAZA ALI KHAN | INDRAFAT ZAMANI BEGUM | 1,8162.73% |
| MIRZAPUR | Uttar Pradesh | BJSVIJAI BAHADUR SINGH | INCAZIZ IMAM | 1,6862.70% |
| NAGAL | Uttar Pradesh | INCRAM SINGH | BKDCHATAR SAIN | 1,5322.67% |
| JAKHANIA | Uttar Pradesh | INCDEO RAM | CPIJHILMIT | 1,1952.62% |
| SORAON | Uttar Pradesh | INCVISHWA NATH PRATAP SINGH | SSPRAM ADHAR PANDEY | 1,1882.60% |
| BALLIA | Uttar Pradesh | SSPSHAMBHOO NATH CHAUDHARI | INCRAMLAKSHAN TIWARI | 1,4272.57% |
| USEHAT | Uttar Pradesh | INCNAROTTAM SINGH | BJSBRIJ PAL SINGH | 1,9002.57% |
| KOLASLAH | Uttar Pradesh | INCAMAR NATH | CPIUDAL | 1,9362.55% |
| BINAWAR | Uttar Pradesh | INDMOHD. ASRAR AHMAD | BJSPREM PAL SINGH | 1,5272.55% |







