All assembly constituencies — Uttar Pradesh assembly election, Feb 1969
425 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SAROJININAGAR | Uttar Pradesh | INCCHANDRA BHANU GUPTA | BJSHIRA LAL YADAV | 6,75411.51% |
| NAKUR | Uttar Pradesh | INDQAZI MASOOD | KMPSUKHBIR SINGH | 7,99911.51% |
| KAIMGANJ | Uttar Pradesh | INCSIYA RAM GANGWAR | RPIMUSHTAQ HASAN KHAN | 8,32811.50% |
| ETAWAH | Uttar Pradesh | INCAGARWAL HOTI LAL | BJSBHUVANESH BHUSHAN SHARMA | 6,03111.32% |
| DEOPRAYAG | Uttar Pradesh | INCINDRA MANI | INDGOVIND PRASAD | 3,69511.22% |
| TULSIPUR | Uttar Pradesh | INCSANT RAM | BJSSUKHDEO PRASAD | 4,78111.19% |
| MASAULI | Uttar Pradesh | INDMUSTAFA KAMIL KIDWAI | INCJAMILUR REHMAN KIDWAI | 5,86111.18% |
| BILGRAM | Uttar Pradesh | INCKALA RANI | SSPBISHRAM SINGH | 6,30211.05% |
| GAURIGANJ | Uttar Pradesh | INCRAJ PATI DEVI | BJSRAVINDRA PRATAP SINGH | 4,76811.04% |
| AURAIYA | Uttar Pradesh | BKDCHAUHAN BHARAT SINGH | INCSATYA NARAIN DUBEY | 7,14811.03% |
| PANIARA | Uttar Pradesh | INCBIR BAHADUR SINGH | BJSMAHENDRA | 4,09510.90% |
| ROKHA | Uttar Pradesh | INCRAM PRASAD | BJSSHIVA BALAK | 3,68810.86% |
| MAYA | Uttar Pradesh | CPISHAMBHOO NARAIN SINGH | INCADYA PRASAD PANDEY | 5,11410.86% |
| MEJA | Uttar Pradesh | INCVISHRAM DAS | SSPRAM DEO | 5,38510.63% |
| MOHAMMADABAD | Uttar Pradesh | INCVIDYAWATI | BKDRAJENDRA SINGH YADAV | 8,04910.59% |
| CHAMANGANJ | Uttar Pradesh | INDNASEEMUDDIN | INCHAMEED KHAN | 5,36410.56% |
| LAKHANA | Uttar Pradesh | INCGHASI RAM | SSPSADA SHEO | 3,90010.56% |
| KATEHRI | Uttar Pradesh | INCBHAGWATI PRASAD SHUKLA | BKDDEBI PRASAD SINGH | 5,32610.56% |
| AGRA EAST | Uttar Pradesh | INCPRAKASH NARAIN GUPTA | SSPAGARWAL BALOJI | 6,01810.55% |
| SASNI | Uttar Pradesh | BKDRAM PRASAD DESHMUKH | INCNAHAR SINGH | 5,94910.50% |
| PRATAPGARH | Uttar Pradesh | INCAJIT PRATAP SINGH | SSPDEVI SHARAN | 5,00210.44% |
| BIRAPUR | Uttar Pradesh | SSPRAM DEO | INCSHYAM SUNDER | 5,45310.31% |
| SAHJANWAN | Uttar Pradesh | PSPRAM KARAN | BJSRAM KRISHNA SHUKLA | 5,43810.24% |
| MAHMUDABAD | Uttar Pradesh | INCSHAYAM SUNDAR LAL GUPTA | BJSSHIVENDRA PRATAP SINGH | 5,89910.02% |
| BEHTA | Uttar Pradesh | INCKRISHNA KANT | INDGANGA SWARUP BHATNAGAR | 4,32610.02% |
| DHANAPUR | Uttar Pradesh | BKDBAIJ NATH | INCLOK NATH S/O RAM PD. | 6,31110.01% |
| NANPARA | Uttar Pradesh | BJSPARAS NATH SINGH | INCSARDAR ALI | 3,9469.99% |
| RATH | Uttar Pradesh | INCSWAMI PRASAD SINGH | BJSRAM SRI RAJPUT | 5,6339.98% |
| BILHAUR | Uttar Pradesh | SSPMOTI LAL DEHALVI | INCSUNDER LAL | 3,9359.92% |
| AMETHI | Uttar Pradesh | BJSRAJA RANANJAYA SINGH | INCBAIJ NATH SINGH VAIDYA | 4,6839.87% |
| KADIPUR | Uttar Pradesh | INCJAGDISH PRASAD | BKDSUKHDEO | 4,3489.77% |
| KHATAULI | Uttar Pradesh | BKDVIRENDRA VERMA | INCRAJENDRA DATTA | 6,8499.75% |
| HAPUR | Uttar Pradesh | BKDLAKSHMAN SWAROOP | INCVIR SEN | 6,7779.66% |
| ALLAHABAD SOUTH | Uttar Pradesh | BJSRAM GOPAL SAND | RPAJAI PAL SINGH KASHYAP | 5,3269.64% |
| DHAMPUR | Uttar Pradesh | BKDSATTAR AHMAD | INCKRANTI KUMAR | 6,9369.57% |
| BADRI KEDAR | Uttar Pradesh | INDNARENDRA SINGH | INCGANGA DHAR | 3,5379.48% |
| DUDHI | Uttar Pradesh | INCRAM PYARE | BJSSHEO SAMPAT RAM | 3,6479.41% |
| PURWA | Uttar Pradesh | INCDULAREY LAL | BJSLAKHAN ALIAS LAXMI CHAND | 3,8599.39% |
| ALLAHABAD WEST | Uttar Pradesh | INDHABIB AHMED | BJSTIRATH RAM KOHLI | 4,9089.36% |
| HATA | Uttar Pradesh | SSPBANKEY LAL | INCRAJA RAM | 4,5499.33% |
| BANSGAON | Uttar Pradesh | SSPMASALI DEVI | INCJAGDISH | 4,5629.33% |
| KHALILABAD | Uttar Pradesh | INCDHANUSH DHARI PANDEY | BJSRAJ KISHORE SHARMA | 6,1009.07% |
| MILKIPUR | Uttar Pradesh | BJSHARI NATH TEWARI | INCBRIJ BASI LAL | 3,5799.01% |
| SARDHANA | Uttar Pradesh | INCJAMADAR | BKDALIM UDDIN | 6,2338.99% |
| HARRAIYA | Uttar Pradesh | INCLALU | BJSBUDHI RAM | 3,0578.98% |
| DEOBAND | Uttar Pradesh | INCMAHABIR SINGH | BKDJAMIL AHMAD | 6,2188.88% |
| ATRAULIA | Uttar Pradesh | INCJANG BAHADUR SINGH | SSPMARKANDE | 5,5228.86% |
| PATIALI | Uttar Pradesh | BKDTIRMAL SINGH | INCBANARSI DAS | 5,8568.83% |
| GHATAMPUR | Uttar Pradesh | INCBENI SINGH | SSPSHEO NATH SINGH KUSHWAHA | 5,8878.78% |
| ZAMANIA | Uttar Pradesh | INCBASHISHTH NARAIN SHARMA | CPIRAM SUNDER SHASTRI | 5,4678.76% |







