All assembly constituencies — Rajasthan assembly election, Nov 1998
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| GUDAMALANI | Rajasthan | INCHEMARAM CHOUDHARY | BJPKAILASH BENIWAL | 52,53754.26% |
| SARADA | Rajasthan | INCRAGHUVIR SINGH | BJPNAND LAL | 31,87043.63% |
| TODA BHIM | Rajasthan | INCRAM SWAROOP | INDINDRAJ | 37,04641.70% |
| WEIR | Rajasthan | INCSHANTI PAHADIA | BJPHARI KRISHAN SHAKIT | 29,24439.13% |
| CHORASI | Rajasthan | INCSHANKAR LAL AHARI | BJPJEEV RAM KATARA | 28,65138.31% |
| CHOMU | Rajasthan | INCBHAGWAN SAHAI SAINI | BJPGHANSHYAM TIWARI | 43,67437.99% |
| BEHROR | Rajasthan | INCDR. KARAN SINGH YADAV | BJPSUJAN SINGH | 35,72337.89% |
| KHERWARA | Rajasthan | INCDAYA RAM PARMAR | BJPSALIG RAM | 27,88737.79% |
| CHHABRA | Rajasthan | BJPPRATAP SINGH | INCABRAR AHAMAD | 25,41535.05% |
| SARDARSHAHAR | Rajasthan | INCBHANWAR LAL SHARMA | BJPASHOK KUMAR | 37,55034.57% |
| BARMER | Rajasthan | INCVRIDHICHAND JAIN | BJPTAGA RAM CHOWDHARY | 33,61133.74% |
| ALWAR | Rajasthan | INCJITENDRA SINGH | BJPMEENA AGARWAL | 32,90932.84% |
| FATEHPUR | Rajasthan | INCBHANWRU KHAN | BJPBANWARI LAL BHINDA | 31,49032.21% |
| NIWAI | Rajasthan | INCBANWARI LAL | BJPJAGDISH BAIRWA | 18,27530.35% |
| JAYAL | Rajasthan | INCMOHAN LAL BARUPAL | BJPPARSHU RAM BARUPAL | 21,12429.73% |
| MANDAWA | Rajasthan | INCRAMNARAYAN CHOUDHARY | INLDSANJIV | 25,71329.59% |
| BANSWARA | Rajasthan | INCRAMESH CHANDRA | BJPBHAWANI JOSHI | 25,54728.80% |
| RAJGARH | Rajasthan | INCJOHARI LAL | BJPSAMRTH LAL | 25,90627.89% |
| DUDU | Rajasthan | INCBABU LAL NAGAR | BJPPREM BANSIWAL | 24,36827.07% |
| DUNGARPUR | Rajasthan | INCNATHU RAM AHARI | BJPHEERA LAL BHIL | 19,75126.84% |
| BUNDI | Rajasthan | INCMAMTA SHARMA | BJPKRISHNA KUMAR GOYAL | 21,80825.77% |
| JAIPUR RURAL | Rajasthan | INCNAWAL KISHORE SHARMA | BJPDR. UJALA ARORA | 24,84325.16% |
| ASPUR | Rajasthan | INCTARA CHAND BHAGORA | BJPBHIM RAJ MEENA | 20,02924.82% |
| CHOHTAN | Rajasthan | INCABDUL HADI | BJPBHAGWAN DAS | 25,82024.61% |
| KHANDAR | Rajasthan | INCASHOK | BJPHARI NARAYAN | 16,95724.21% |
| BHIM | Rajasthan | INCLAKSHMAN SINGH RAWAT | BJPDHARMACHAND | 18,10324.13% |
| PILANI | Rajasthan | INCSHARWAN KUMAR | INDRAJENDRA BHALOTHIA | 25,50222.87% |
| BHOPALGARH | Rajasthan | INCPARAS RAM MADERANA | BJPBHERA RAM CHOUDHARY | 23,74622.71% |
| AMBER | Rajasthan | INCSAHADEV SHARMA | BJPGOPI RAM | 25,44722.13% |
| OSIAN | Rajasthan | INCNARENDRA SINGH BHATI | BJPRAGHVENDRA PRATAP SINGH | 18,75821.78% |
| MUNDWA | Rajasthan | INCHABIBOOR RAHAMAN | INDBHANU PRAKASH | 18,23521.25% |
| PATAN | Rajasthan | INCGHASI LAL MEGHWAL | BJPRAM NARAIN MEGHWAL | 13,41821.13% |
| SIWANA | Rajasthan | INCGOPARAM MEGHWAL | BJPGENA RAM | 16,83920.99% |
| BIKANER | Rajasthan | INCBULAKI DAS KALLA | INDNAND LAL VYAS | 19,67520.07% |
| DIGOD | Rajasthan | INCHEMANT KUMAR | BJPVIJAY SINGH | 16,76219.97% |
| SARDARPURA | Rajasthan | INCMAN SINGH DEORA | BJPRAJENDRA GEHLOT | 17,88119.70% |
| HINDOLI | Rajasthan | INCRAMA PILOT | BJPPOKHAR LAL SAINI | 15,53019.62% |
| NAGAUR | Rajasthan | INCHARENDRA MIRDHA | INDGAJENDRA SINGH | 18,87019.06% |
| SIKRAI | Rajasthan | INCMAHENDRA KUMAR MEENA | BJPRAM KISHOR MEENA | 15,01019.04% |
| MANDAWAR | Rajasthan | BJPDR.JASWANT SINGH YADAV | INDDHARM PAL CHOUDHARY | 15,82618.99% |
| UDAIPUR RURAL | Rajasthan | INCKHEM RAJ KATARA | BJPCHUNNI LAL GARASIA | 20,33118.70% |
| KOTA | Rajasthan | INCSHANTI KUMAR DHARIWAL | BJPLALIT KISHORE CHATURVEDI | 24,71818.62% |
| LADPURA | Rajasthan | INCPOONAM GOYAL | BJPARJUN DAS MADAN | 20,39918.57% |
| RAJAKHERA | Rajasthan | INCPRADYUMN SINGH | BJPMANORAMA SINGH | 17,69218.55% |
| PINDWARA ABU | Rajasthan | INCLALA RAM GRASIYA | BJPPRABHU RAM | 13,73218.54% |
| AJMER WEST | Rajasthan | INCKISHAN MOTWANI | BJPHARISH JHAMNANI | 11,34218.14% |
| BHILWARA | Rajasthan | INCDEVENDRA SINGH | BJPRAM RICHPAL NUWAL | 22,66018.13% |
| SURSAGAR | Rajasthan | INCBHANWAR LAL BALAI | BJPMOHAN MEGHWAL | 24,51217.88% |
| KISHANPOLE | Rajasthan | INCMAHESH JOSHI | BJPRAMESHWAR BHARDWAJ(MURTIKAR) | 22,21117.84% |
| KHANDELA | Rajasthan | INCMAHADEO SINGH | BJPBANSHI DHAR | 18,58517.84% |







