All assembly constituencies — Rajasthan assembly election, May 1985
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BEAWAR | Rajasthan | INCMANAK CHAND DANI | BJPPARASMAL KANSTIA | 11,66122.77% |
| VALLABHNAGAR | Rajasthan | INCGULAB SINGH | JNPKAMLENDRA SINGH | 14,66122.67% |
| BEGUN | Rajasthan | INCPANKAJ PANCHOLI | INDHARI SINGH | 10,82121.76% |
| NEEM-KA-THANA | Rajasthan | BJPPHOOL CHAND | INCMOHAN LAL MODI | 15,09921.64% |
| DUDU | Rajasthan | INCJAI KISHAN | LKDLADU RAM SULANIYAN | 10,67321.51% |
| BHINAI | Rajasthan | INCNEELIMA | LKDMISHRI LAL | 8,71321.16% |
| BHINMAL | Rajasthan | INCSURAJ PAL SINGH | INDTHAKRA RAM | 10,78420.56% |
| JALORE | Rajasthan | INCMANGI LAL ARYA | INDNATHU RAM | 7,48320.39% |
| KAPASIN | Rajasthan | INCDEENBANDHU VERMA | INDMOHAN LAL CHITTORIA | 10,85420.29% |
| AMBER | Rajasthan | BJPBHAIRON SINGH SHEKHAWAT | INCTARA CHAND CHANDEL | 14,63819.78% |
| DAG | Rajasthan | INCDEEP CHAND | BJPBAL CHAND | 8,00519.62% |
| KHANPUR | Rajasthan | BJPHARISH | INCSHYAM KISHOR | 8,73019.07% |
| BEHROR | Rajasthan | INCSUJAN SINGH | JNPAMAN KUMAR | 10,72819.04% |
| GANGANAGAR | Rajasthan | JNPKEDAR | INCRADHEY SHYAM | 12,78118.75% |
| RATANGARH | Rajasthan | BJPHARI SHANKAR BHABHRA | INCJAIDEO PRASAD INDORIA | 11,29918.66% |
| SHERGARH | Rajasthan | BJPRATAN KANWAR | INCKALYAN SINGH RATHORE | 9,90217.94% |
| DANTA - RAMGARH | Rajasthan | INCNARAIN SINGH | BJPJADGISH | 12,89017.57% |
| MASUDA | Rajasthan | INCSOHAN SINGH | BJPKISHAN GOPAL KOGTA | 8,41317.37% |
| HANUMANGARH | Rajasthan | CPISHOOPAT SINGH | INCATMA RAM | 11,96717.34% |
| PALI | Rajasthan | BJPPUSHPA | INCSHOKAT ALI | 12,58817.25% |
| BAMANWAS | Rajasthan | INCBHARAT LAL | BJPKUNJ LAL | 9,88816.65% |
| MANDAWA | Rajasthan | INCSUDHA | BJPBAJRANG LAL DHABHAI | 10,96116.30% |
| HINDAUN | Rajasthan | INCUMEDI LAL | LKDBHAROSI LAL | 8,75616.21% |
| ASIND | Rajasthan | INDVIJENDRA PAL SINGH | INCNANU RAM | 9,15416.15% |
| PRATAPGARH | Rajasthan | INCDHAN RAJ MEENA | BJPNAND LAL MEENA | 7,77016.14% |
| PHULERA | Rajasthan | LKDLAXMINARAIN KISAN | INCHARI SINGH | 12,22516.10% |
| SIKAR | Rajasthan | BJPGHANSHYAM TIWARI | INCSANWAR MAL | 12,19616.07% |
| SHEO | Rajasthan | JNPUMED SINGH | INCAMIN KHAN | 11,13716.06% |
| LACHHMANGARH | Rajasthan | INCISHWAR LAL SAINI | INDPRABHU SINGH | 10,49615.56% |
| SIWANA | Rajasthan | INCMOTA RAM | BJPHUKAM RAM | 6,18115.49% |
| GANGAPUR | Rajasthan | INCHARISH CHANDRA PALLIWAL | BJPMITHA LAL | 9,89115.47% |
| MAKRANA | Rajasthan | LKDA. AZIZ | INCGAURI | 10,84215.40% |
| BANI PARK | Rajasthan | INCSHIV RAM SHARMA | BJPJAGDISH PRASAD MATHUR | 10,62315.31% |
| JAIPUR RURAL | Rajasthan | BJPUJALA ARORA | INCSAHDEV SHARMA | 7,66515.29% |
| AJMER WEST | Rajasthan | INCKISHAN MOTWANI | BJPBHAGWAN DASS SHASTRI | 6,20614.98% |
| NIMBAHERA | Rajasthan | BJPBHERON SINGH SEKHAWAT | INCMADHU DADHICH | 9,27014.22% |
| SANGANER | Rajasthan | BJPVIDYA PATHAK | INCRAMESH CHANDRA GHIYA | 7,24814.02% |
| PIRAWA | Rajasthan | INCIQBAL AHMED | BJPKANHIAYA LAL | 6,95314.01% |
| KISHANGANJ | Rajasthan | INDHEERA LAL | BJPHEM RAJ | 6,33613.93% |
| AHORE | Rajasthan | LKDBHAGRAJ CHAUDHARY | INCDALVEER SINGH | 7,82413.69% |
| TODARAISINGH | Rajasthan | BJPMATHOO SINGH | INCCHATURBHUJ | 7,62412.82% |
| DESURI | Rajasthan | INCPOKAR LAL PARIHAR | BJPACHLA RAM | 5,46012.78% |
| KOLAYAT | Rajasthan | JNPDEVI SINGH BHATI | INCKANTA KHATURIA | 10,96012.60% |
| RUPBAS | Rajasthan | INCVIJAY SINGH | LKDGURUDAYAL SINGH | 4,45412.40% |
| BALI | Rajasthan | INCRAGHUNATH | JNPRAMVEER SINGH | 5,42912.27% |
| BUNDI | Rajasthan | INCHARI MOHAN SHARMA | BJPOM PRAKASH | 6,13712.25% |
| UNIARA | Rajasthan | JNPDIGVIJAI SINGH | INCSURAJ NARAYAN | 6,88912.18% |
| SRIMADHOPUR | Rajasthan | BJPHAR LAL SINGH KHARRA | INCDEEPENDRA SINGH | 8,40312.14% |
| BHIM | Rajasthan | INCLAXMAN SINGH | BJPRASA SINGH | 5,63812.02% |
| RANIWARA | Rajasthan | INDARJUN SINGH DEORA | INCRATNA RAM CHOUDHARY | 7,17611.91% |







