All assembly constituencies — Odisha assembly election, Mar 1995
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DEOGARH | Odisha | JDPRADIPTA GANG DEB | INCINDUKANTA PRADHAN | 11,09110.57% |
| CHANDBALI | Odisha | INCNETRANANDA MALLIK | JDBAIRAGI JENA | 12,1069.99% |
| SONEPUR | Odisha | JDKUNDURU KUSHAL | INCGOPINATH HARPAL | 10,3019.89% |
| RAGHUNATHPALI | Odisha | JMMMANSID EKKA | INCBIJOY KUMAR TOPPO | 10,2599.65% |
| JUNAGARH | Odisha | BJPBIKRAM KESHARI DEO | INCMAHESWAR BARAD | 9,2639.39% |
| KENDRAPARA | Odisha | INCBHAGABAT PRASAD MOHANTY | JDBED PRAKASH AGARWALLA | 10,1889.37% |
| RAJGANGPUR | Odisha | JDMANGALA KISAN | JMMWILLIAM XESS | 10,1879.18% |
| BALLIGUDA | Odisha | INCSAHURA MALLIK | JDGHANSHYAM BUDAEK | 9,7459.15% |
| DASPALLA | Odisha | JDRUDRA MADHAB RAY | INCSAROJ KUMAR PARIDA | 8,5948.62% |
| JAGANATHPRASAD | Odisha | JDMADHABANANDA BEHERA | INDSIMANCHAL BEHERA | 8,5828.54% |
| RAJNAGAR | Odisha | JDNALINIKANT MOHANTY | INCKRUTIBAS PATRA | 9,7227.95% |
| KARANJIA | Odisha | JDRAGHUNATH HEMRAM | INCSUKANTI NAYAK | 6,2487.64% |
| BRAHMAGIRI | Odisha | INCLALATENDU BIDYADHAR MOHAPATRA | JDAJAYA JENA | 9,3047.61% |
| BARGARH | Odisha | JDPRASANNA ACHARYA | INCSURESWAR SATPATHY | 10,1507.59% |
| BIJEPUR | Odisha | INCRIPUNATH SETH | INDASHOK KUMAR PANIGRAHI | 8,6657.50% |
| PATNA | Odisha | INCHRUSHIKESH NAIK | JDKANHUCHARAN NAIK | 7,3547.47% |
| POTTANGI | Odisha | INCRAM CHANDRA KADAM | JDJAYARAM PANGI | 7,3507.38% |
| KANTABANJI | Odisha | INCSANTOSH SINGH SALUJA | JDPRASANNA KUMAR PAL | 6,2527.35% |
| ANANDAPUR | Odisha | INCJAYADEVA JENA | JDBHAGIRATHI SETHY | 7,9976.93% |
| KAVISURYANAGAR | Odisha | INCHARIHAR SWAIN | CPINITYANANDA PRADHAN | 7,1406.84% |
| SAINTALA | Odisha | INCSURENDRA SINGH BHOI | JDJAGNESWAR BABU | 6,2536.78% |
| BARAMBA | Odisha | JDDEBI MISHRA | INCSAMIR KUMAR ROUTRAY | 7,1066.31% |
| MALKANGIRI | Odisha | BJPARABINDA DHALI | JDNAKA NUKAL RAJU | 6,3666.26% |
| NAYAGARH | Odisha | INCSITAKANTA MISHRA | JDBHAGABAT BEHERA | 6,6146.18% |
| MAHANGA | Odisha | INCMATLUB ALLI | JDSARAT KUMAR KAR | 6,3536.11% |
| BINJHARPUR | Odisha | INCARJUN DAS | JDPRAMILA MALLIK | 6,0536.07% |
| CHAMPUA | Odisha | INCDHANURJAY LAGURI | JDSAHARAI ORAM | 5,2185.61% |
| JALESWAR | Odisha | INCJAYNARAYAN MOHANTY | JDASWANI KUMAR PATRA | 7,9065.45% |
| KHANDAPARA | Odisha | INCBIBHUTI BHUSAN SINGH MARDARAJ | JDARUNA KUMAR PATTANAIK | 5,2485.21% |
| BAISINGA | Odisha | INCPRUTHUNATH KISKU | JDDR. ANANTA MAJHI | 5,0725.02% |
| KHURDA | Odisha | JDPRASANNA KUMAR PATASANI | INCJOYTIRINDRA NATH MITRA | 5,5344.91% |
| TELKOI | Odisha | INCCHANDRASENA NAIK | JDNILADRI NAYAK | 5,3614.88% |
| ERSAMA | Odisha | INCBIJAYA KUMAR NAYAK | JDDAMODAR ROUT | 6,8314.87% |
| SUKINDA | Odisha | JDPRAFULLACHANDRA GHADAI | INCSARAT ROUT | 6,1354.86% |
| KEONJHAR | Odisha | BJPJOGENDRA NAIK | INCLINGARAJ MUNDA | 4,8584.85% |
| KHUNTA | Odisha | INCSARASWATI HEMBRAM | JMMPRAKASH CHANDRA SOREN | 4,8734.83% |
| DHARAMSALA | Odisha | JDKALPATARU DAS | INDKANGALI CHARAN PANDA | 5,4614.80% |
| AUL | Odisha | INCDOLA GOBINDA NAYAK | JDSUSHRI DEBI | 5,2904.79% |
| NIMAPARA | Odisha | INCRABINDRA KUMAR SETHY | CPIBAIDHAR MALLIK | 5,7384.73% |
| RAMCHANDRAPUR | Odisha | INCNIRANJAN PATNAIK | JDBADRINARAYAN PATRA | 5,5344.65% |
| PIPLI | Odisha | INCJUDHISTIR SAMANTARAY | JDPRADEEP MAHARATHY | 5,3794.59% |
| BASTA | Odisha | JDRAGHUNATH MOHANTY | INCBHOPAL CH. MOHAPATRA | 5,5044.46% |
| NARLA | Odisha | JDBALABHADRA MAJHI | INCTEJARAJ MAJHI | 3,8444.34% |
| GONDIA | Odisha | INCNANDINI SATAPATHY | JDNABIN NANDA | 4,3574.32% |
| BARIPADA | Odisha | INCPRASANNA KUMAR DASH | JDKISHORE DASH | 4,9954.32% |
| ROURKELA | Odisha | INCPRABHAT MOHAPATRA | JDDILIP KUMAR RAY | 6,3744.17% |
| SIMULIA | Odisha | INCPADMA LOCHAN PANDA | JDPARSHURAM PANIGRAHI | 4,8564.16% |
| PATKURA | Odisha | JDBIJOY MOHAPATRA | INCARCHANA NAYAK | 4,6063.97% |
| MELCHHAMUNDA | Odisha | INCPRAKASH CHANDRA DEBTA | JDMURARI PRASAD MISHRA | 4,0803.87% |
| BIRMAHARAJPUR | Odisha | INCRAM CHANDRA PRADHAN | JDSANJEEB KU. SAHOO | 3,9393.86% |







