All assembly constituencies — Odisha assembly election, Jun 1980
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| RAYAGADA | Odisha | INC(I)ULAKA RAMCHANDRA | JNPSCBIDIKA MALANNA | 21,12570.73% |
| NOWRANGPUR | Odisha | INC(I)HABIBULLA KHAN | INC(U)N. AHMED | 19,96859.92% |
| SUNDARGARH | Odisha | INC(I)KISHORE CHANDRA PATAL | INC(U)ANANDA CHANDRA NAIK | 25,18559.62% |
| KUCHINDA | Odisha | INC(I)JAGATESWAR MIRDHA | JNPJPDEBARCHAN KALO | 13,97556.57% |
| BHAWANIPATNA | Odisha | INC(I)DAYANIDHI NAIK | JNPSCBHAGYABAN DAS | 15,34454.05% |
| BANGRIPOSI | Odisha | INC(I)KANGOI SINGH | CPIBHIM CHARAN NAIK | 13,50652.05% |
| BISSAM-CUTTACK | Odisha | INC(I)DAMBARUDHAR ULAKA | JNPJPBISWANATH CHOUDHURY | 14,46551.96% |
| SONEPUR | Odisha | INC(I)DHANESWAR KUMBHAR | INC(U)RAMAKANTA SETH | 15,75150.86% |
| GOPALPUR | Odisha | INC(I)GHANASHYAM BEHERA | JNPSCRAMA CHANDRA SETHY | 21,76650.70% |
| KOTPAD | Odisha | INC(I)BASUDEV MAJHI | INC(U)PRABHUDAN BHATRA | 9,42449.63% |
| SAMBALPUR | Odisha | INC(I)ASWINI KUMAR GURU | JNPSCBISHNU PRASAD MISHRA | 21,98448.18% |
| JATNI | Odisha | INC(I)SURESH KUMAR ROUTRAY | JNPSCDINABANDHU BAIRSAL | 23,04447.52% |
| LAIKERA | Odisha | INC(I)HEMANANDA BISWAL | JNPSCBINOD BIHARI SINGH | 14,54247.11% |
| JEYPORE | Odisha | INC(I)RAGHUNATH PATNAIK | JNPSCPRATAP NARAYAN SINGH DEO | 14,99244.35% |
| TITILAGARH | Odisha | INC(I)LALIT MOHAN GANDHI | JNPJPACHYUTANANDA MAHANANDA | 12,29142.46% |
| BHATLI | Odisha | INC(I)MOHAN NAG | BJPBIMBAHAR KUAR | 16,65141.15% |
| TALSARA | Odisha | INC(I)GAJADHAR MAJHI | JNPSCIGNANCE MAJHI | 12,14440.74% |
| JHARSUGUDA | Odisha | INC(I)BIRENDRA PANDEY | JNPSCJHASKETAN SAHU | 17,90039.47% |
| NARLA | Odisha | INC(I)TEJRAJ MAJHI | INDPURNA CHANDRA MAJHI | 7,55339.23% |
| BERHAMPUR | Odisha | INC(I)KRUSHNA CHARAN PATNAIK | INC(U)BINAYAK ACHARYA | 16,95539.09% |
| ATHGARH | Odisha | INC(I)RASANANDA SAHOO | JNPSCRASMANJARI DEVI | 19,86438.62% |
| RAIRAKHOL | Odisha | INC(I)ABHIMANYU KUMAR | JNPSCBASANT KUMAR MAHANANDA | 10,24338.62% |
| LOISINGHA | Odisha | INDBALGOPAL MISHRA | INC(I)SURYABHANU MISHRA | 18,22038.42% |
| JAGANATHPRASAD | Odisha | INC(I)SRIBATCHA NAIK | JNPSCUDAYANATH NAIK | 10,41336.92% |
| KODINGA | Odisha | INC(I)DOMBERU MAJHI | JNPJPSAMBARU MAJHI | 7,26836.80% |
| ANANDAPUR | Odisha | INC(I)JAYADEB JENA | INC(U)DASRATHI JENA | 13,37336.57% |
| BARCHANA | Odisha | INC(I)SITAKANTA MOHAPATRA | JNPSCMANAGOBINDA SAMAL | 23,21136.31% |
| POTTANGI | Odisha | INC(I)CHANDRAMA SANTA | JNPSCPANGI JAYARAM | 5,15935.90% |
| KHUNTA | Odisha | INC(I)RAMESH SOREN | JNPSCBIRABHADRA SINGH | 13,53735.62% |
| LAKSHMIPUR | Odisha | INC(I)ANANTARAM MAJHI | JNPSCAKHIL SAUNTA | 7,53333.88% |
| MELCHHAMUNDA | Odisha | INC(I)PRAKASH CHANDRA DEBATA | INDPURNA CHANDRA SAHU | 13,19933.73% |
| PATAMUNDAI | Odisha | INC(I)BISWANATH MALLIK | JNPSCTAPAS KUMAR DAS | 12,24232.57% |
| TELKOI | Odisha | INC(I)CHANDRASEN NAYAK | JNPSCMAHENDRA KUMAR NAIK | 7,57232.14% |
| SAINTALA | Odisha | INC(I)RAMESH CHANDRA SINGH BHOI | INDJAGENSWAR BABU | 9,18932.11% |
| JUNAGARH | Odisha | INC(I)MAHESWAR BARAD | JNPSCCHAKRADHAR BEHERA | 10,34130.77% |
| BARGARH | Odisha | INC(I)JADUMANI PADHAN | JNPSCNABIN KUMAR PADHAN | 14,04130.43% |
| BASTA | Odisha | INC(I)BHOPAL CHANDRA MOHAPATRA | INDRAGHUNATH MOHANTY | 17,53630.15% |
| KANTABANJI | Odisha | INC(I)PRASANNA KUMAR PAL | INDNITYANANDA SAHU | 9,25430.12% |
| DHARAMGARH | Odisha | INC(I)GAJANAN NAYAK | BJPPANCHANAN SINDUR | 8,25429.93% |
| ATHMALLIK | Odisha | INC(I)BHAJAMAN BEHERA | INC(U)BALAKRUSHNA PATNAIK | 13,00029.90% |
| SATYABADI | Odisha | INC(I)RABINDRA KUMAR DAS | JNPSCCHANDRA MADHAB MISHRA | 15,32329.80% |
| CHITRAKONDA | Odisha | INC(I)GANGADHAR MADI | JNPJPPRAHALLAD DORA | 4,25629.70% |
| KESINGA | Odisha | INC(I)BHUPINDER SINGH | JNPSCNILAMANI SAHU | 12,72428.81% |
| NAYAGARH | Odisha | INC(I)BANSIDHAR SAHOO | JNPJPBHAGABAT BEHERA | 13,83727.73% |
| UMARKOTE | Odisha | INC(I)PARAMA PUJARI | INDGURUBARI MAJHI | 6,94127.65% |
| UDALA | Odisha | INC(I)RAUANESWAR MADHEI | INC(U)RUHIDAS SOREN | 8,72127.65% |
| RANPUR | Odisha | INC(I)RAMAKANT MISHRA | CPMRAMESH CHANDRA PANDA | 16,13827.10% |
| UDAYAGIRI | Odisha | INC(I)NAGARJUN PRADHAN | INDPAUL PRADHAN | 7,78827.05% |
| PATKURA | Odisha | JNPSCBIJU PATNAIK | INC(I)BHAGABAT PRASAD MOHANTY | 17,86427.01% |
| PHULBANI | Odisha | INC(I)CHANDRA SEKHAR BEHERA | JNPSCINDRAMANI BEHERA | 7,21326.95% |







