All assembly constituencies — Odisha assembly election, Oct 1977
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DHENKANAL | Odisha | JNPNANDINI SATPATHY | INDMALATI CHOUDHURY | 27,76669.85% |
| TALCHER | Odisha | JNPBRUNDABAN BEHERA | INCNARAN NAIK | 17,95652.88% |
| GONDIA | Odisha | JNPHALDNAR MISRA | INCBIDHAN CHANDRA MISHRA | 15,37148.87% |
| ROURKELA | Odisha | JNPBRAJA KISHORE MOHANTY | INCADWAIT PRASAD BISWAL | 17,12348.58% |
| PATNA | Odisha | JNPMAHESWAR MAJHI | INCKAMALAKANT NAIK | 8,04046.64% |
| KORAPUT | Odisha | JNPHARISH CHANDRA BAZIPATRA | INCKISHORE CHANDRA MISHRA | 7,50545.87% |
| BALIPATNA | Odisha | JNPGOPINATH BHOI | INCSATYABADI BHOI | 11,51844.74% |
| SORO | Odisha | JNPHARAPRASAD MOHAPATRA | CPIPITAMBAR PANDA | 15,81743.00% |
| KAKATPUR | Odisha | JNPSURENDRA NATH NAIK | CPISOMNATH PATRA | 23,23142.80% |
| BIRMAHARAJPUR | Odisha | JNPSURENDRA PRADHAN | INCHARIBANDHU PRADHAN | 12,61842.46% |
| TIRTOL | Odisha | JNPPRATAP CHANDRA MAHANTY | INCNISHAMANI KUNTIA | 22,70641.57% |
| SALEPUR | Odisha | JNPKALANDI BEHERA | INCNAYADHAR SETHI | 13,72841.10% |
| ANGUL | Odisha | JNPADWATI PRASAD SINGH | INCDIBAKAR SAHU | 14,54238.75% |
| DEOGARH | Odisha | JNPBHANU GANGA TRIBHUBAN DEB | INCPRAFULLA KUMAR PRADHAN | 12,26438.05% |
| CHAMPUA | Odisha | JNPSAHAREI ORAM | INCEKADASHI NAIK | 8,56137.66% |
| CUTTACK CITY | Odisha | JNPBISWANATH PANDIT | INCTRILECCHAN KANUNGO | 14,41837.45% |
| PATNAGARH | Odisha | JNPBIBEKANANDA MEHER | INCNILACHAL PRASAD JOSHI | 12,13036.86% |
| PATKURA | Odisha | JNPPRAHALLAD MALLICK | INCCHAKRADHAR SATHAPATHY | 18,15136.67% |
| RAGHUNATHPALI | Odisha | JNPRABI DEHURI | INCAGAPIT LAKRA | 8,53536.51% |
| BHUBANESWAR | Odisha | JNPSATYAPRIYA MOHANTY | INCINDRAJIT ROY | 11,57835.77% |
| PURI | Odisha | JNPBRAJA KISHORE TRIPATHY | INCGOVINDA CHANDRA TRIPATHY | 13,27434.42% |
| JASHIPUR | Odisha | JNPKANHURAM HEMBRAM | INDGHANSHYAM HEMBRAM | 5,63034.36% |
| MALKANGIRI | Odisha | JNPNAKA KANNAYA | INCNAKA LAXMAYA | 3,89734.18% |
| CUTTACK SADAR | Odisha | JNPSANGRAM KESHARI MOHAPATRA | INCKANHU CHANDRAN LENKA | 14,04333.81% |
| JAGANATHPRASAD | Odisha | JNPUDAYANATH NAIK | INCBISWANATH NAYAK | 7,15933.56% |
| ANANDAPUR | Odisha | JNPMAKAR SETHI | INCBHUBANANANDA JENA | 6,51933.12% |
| JALESWAR | Odisha | JNPGADADHAR GIRI | INCPRASANNA KUMAR PAUI | 15,67233.05% |
| KOTPAD | Odisha | INCBASUDEV MAJHI | JNPDHANSAI RANDHARI | 7,03332.98% |
| KHARIAR | Odisha | INDKAPIL NARAYAN TIWARI | JNPJIHATRAM PATEL | 9,37232.86% |
| KEONJHAR | Odisha | JNPKUMAR MAJHI | INCHARIHAR SOREN | 5,26332.24% |
| RAJNAGAR | Odisha | JNPNALINIKANTA MOHANTY | INCLAXMIDHAR LENKA | 16,16231.37% |
| RAIRANGPUR | Odisha | JNPARJUN MAJHI | INCGOPINATH NARNDI | 5,78931.27% |
| BAHALDA | Odisha | JNPSUNARAM SOREN | JKPSASHIBHUSAN MARNDI | 5,90830.89% |
| JEYPORE | Odisha | INCRAGHUNATH PATNAIK | JNPLAL LAMBODAR SINGH DEO | 9,16030.80% |
| BHANDARIPOKHARI | Odisha | JNPKAPILA CHARAN SETHI | INCARJUN CHARAN SETHI | 11,34330.76% |
| PADAMPUR | Odisha | JNPBIR BIKRAMADITYA SINGH BARIHA | INCSATYANARAYAN PANIGRAHI | 7,35930.66% |
| BIJEPUR | Odisha | JNPNITYANANDA GARTIA | INCRAJIBALOCHAN HOTA | 12,77630.55% |
| PATAMUNDAI | Odisha | JNPTAPAS KUMAR DAS | INCBISWANATH MALIK | 11,11930.31% |
| NOWRANGPUR | Odisha | INCHABIBULLA KHAN | INDSADASIBA TRIPATHY | 8,99830.04% |
| KISSANNAGAR | Odisha | JNPBATAKRISHNA JENA | INDSURENDRANATH PATNAIK | 13,54730.04% |
| JATNI | Odisha | JNPSURES KUMAR RAUTRA | INCBANAMALI PATNAIK | 11,55729.97% |
| BOLANGIR | Odisha | JNPMURALIDHAR GURU | INCSWAPNANANDA PANIGRAHI | 10,00629.77% |
| KENDRAPARA | Odisha | JNPBED PRAKAS AGARWAL | INCBHAGABAT PRASSAD MOHANTY | 14,33829.69% |
| AUL | Odisha | JNPSARAT KUMAR DEB | INDDOLAGOVINDA NAYAK | 14,98229.56% |
| BARI-DERABISI | Odisha | JNPSRIKANT KUMAR JENA | INCPRAVA SANKAR DAS | 12,67229.50% |
| KHALLIKOTE | Odisha | JNPSUGNANA KUMARI DEO | INCTRINATH SAMANKA | 12,55829.23% |
| CHOUDWAR | Odisha | JNPRAJKISHORE RAM | INCRABINDRA BHUSAN KANNUGO | 12,55328.78% |
| NAYAGARH | Odisha | JNPBHAGABAT BEHERA | INCBANSIDHAR SAHOO | 12,19628.57% |
| TELKOI | Odisha | JNPNILADRI NAIK | INDCHANDRASEN NAIK | 4,08428.41% |
| JAJPUR | Odisha | JNPJAGANNATH MALIK | INCANADI CHARAN DAS | 11,75828.12% |







