All assembly constituencies — Odisha assembly election, Feb 1974
146 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KAMAKHYANAGAR | Odisha | INCBRAHAMANANDA BISWAL | UTCBRUNDABAN TRIPATHY | 23,13759.83% |
| SAINTALA | Odisha | SWAKRUSHNA CHANDRA PANDA | INCRAMESH CHANDRA SINGH BHOI | 16,87650.65% |
| BRAJARAJNAGAR | Odisha | CPIPRASANNA KUMAR PANDA | UTCUPENDRA DIKSHIT | 18,31849.15% |
| TITILAGARH | Odisha | SWATAPI JAL | INCBHAKTIRAM DIP | 13,00642.41% |
| BAISINGA | Odisha | INCKUANRIA MAJHI | UTCCHANDRA MOHAN SINHA | 14,83341.04% |
| UDALA | Odisha | INCRAVANESWA MADHEI | UTCMANMOHAN TUDU | 13,42440.25% |
| BASTA | Odisha | INCCHINTAMANI JENA | UTCMAHESWAR BAUG | 22,06338.76% |
| CUTTACK SADAR | Odisha | INCTRILOCHAN KANUNGO | UTCASHOKA MOHANTY | 17,69838.22% |
| BOLANGIR | Odisha | SWARAJENDRA NARAYNA SINGH DEO | INCBIKRAMANAND BOHIDAR | 16,51237.63% |
| BHAWANIPATNA | Odisha | SWAJAGAMOHAN NAYAK | INCGAJANAN NAYAK | 11,26037.17% |
| KHARIAR | Odisha | UTCANUPA SING DEO | INCPRABHASH PATNAIK | 11,46536.42% |
| PATNAGARH | Odisha | SWAAINTHU SAHOO | INCGAURANGA PATRA | 12,61535.51% |
| RAMCHANDRAPUR | Odisha | UTCMURLIDHAR KUANR | INCACHYUTANANDA PANDA | 13,15935.09% |
| MALKANGIRI | Odisha | UTCNAKA KANNAYA | INCNADIYABASI BISWAS | 7,35234.99% |
| RAJNAGAR | Odisha | UTCBIJOYANANDA PATNAIK | INCPRANAKRISHNA ROUTARY | 21,11134.92% |
| NAYAGARH | Odisha | SOPBHAGABAT BEHERA | INCNARASINGH BISWAL | 12,86234.86% |
| DHARAMGARH | Odisha | SWADAYANIDHI NAIK | INCRANSAI NAIK | 10,45534.55% |
| KOTPAD | Odisha | INCBASUDEB MAJHI | SWADHONO NAIK | 6,05233.50% |
| NARALA | Odisha | SWADHANESWAR MAJHI | INCBENUDHAR BHOI | 6,28531.32% |
| KODALA | Odisha | INCKANHU CHARAN NAYAK | UTCRAM KRUSHNA PATNAIK | 16,56430.63% |
| GUNUPUR | Odisha | INCBHAGIRATHI GAMANG | UTCNARAYAN GANANG | 9,63530.60% |
| SUNDARGARH | Odisha | INCDIBYALOCHAN SEKHAR DEO | SWASUNDARMANI PATEL | 11,26030.23% |
| KANTABANJI | Odisha | SWARAMPRASAD MISRA | INCACHYUTANAND MAHANAND | 7,99828.57% |
| SATYABADI | Odisha | INCGANGADHAR MAHAPATRA | UTCCHANDRAMADHAB MISRA | 12,34324.20% |
| KAVISURYANAGAR | Odisha | CPISADANANDA MOHANTY | UTCMADHU SUDAN PATRO | 13,13424.20% |
| RAYAGADA | Odisha | INCULKA RAMA CHANDRA | UTCBIDIKA MALANA | 6,02524.16% |
| HINDOL | Odisha | INCBHAGIRATHI NAIK | UTCHARIHAR SETHI | 5,89922.92% |
| JUNAGARH | Odisha | SWAUDIT PRATAP DEO | INCMAHESWAR BARAD | 7,35822.89% |
| ERSAMA | Odisha | CPILOKANATH CHOWDHURY | UTCDAMODAR ROUT | 14,85322.51% |
| CONDIA | Odisha | INCSRIBATSA NAYAK | SWAHALADHAR MISHRA | 8,84421.95% |
| KHALLIKOTE | Odisha | UTCV. SUGNANA KUMARI DEO | INCTRINATH SAMANTRA | 10,77321.31% |
| KULIANA | Odisha | INCSARAT CHANDRA SINGH | SWAPARSURAM SINGH | 4,84121.23% |
| KORAI | Odisha | UTCASHOK KUMAR DAS | INCPRAFULLA CHANDRA GHADAI | 11,37621.13% |
| KHUNTA | Odisha | INCRAMESH SAREN | UTCBIRABHADRA SINGH | 7,85520.97% |
| LOISINGHA | Odisha | SWAANANGA UDAYA SINGH DEO | INCBALGOPAL MISHRA | 8,30220.63% |
| KOKSARA | Odisha | SWACHANDRABHANU SINGH DEO | INCRASABEHARI BEHERA | 6,06720.02% |
| SORO | Odisha | INCJADUNAH DAS MAHAPATRA | SWAHARAPRASAD MOHAPATRA | 10,24419.43% |
| BIJEPUR | Odisha | UTCGANANATH PRADHAN | INCMARKANDA PADHAN | 7,37919.34% |
| CHIKATI | Odisha | INCSATCHIDA NANDU DEO | SWAJAGANNATH PATI | 8,68719.33% |
| ATHGARH | Odisha | INDRADHANATH RATH | SWARASAMANJARI DEVI | 10,50219.20% |
| KEONJHAR | Odisha | SWAGOVINDA MUNDA | INCCHHOTRAY MAJHI | 4,31619.07% |
| BERHAMPUR | Odisha | INCBINAYAK ACHARYA | UTCSISH KUMAR NARENDRA DEB | 8,51818.86% |
| KESINGA | Odisha | SWASARAT CHANDRA SINGH DEO | INCNAGENDRA NATH CHOUDHURY | 6,16318.67% |
| KORAPUT | Odisha | UTCHARISH CHANDRA BAXIPATRA | INCRAMANATH PANDA | 4,36418.62% |
| DEOGARH | Odisha | SWATRIBHUBAN DEB | INCHARIPRASAD DEB | 6,68218.47% |
| MELCHHAMUNDA | Odisha | INCPRAKASH CHANDRA DEBTA | SWABIRENDRA KUMAR SAHU | 5,69818.32% |
| PADAMPUR | Odisha | INCKRUPASINDHU BHOI | UTCBIR BIKRAMADITYA SINGHBARIHA | 6,39518.31% |
| BANGI | Odisha | INDJOGESH CHANDA ROUT | INCGOKULANANDA PRAHARAJ | 9,53118.28% |
| SUKINDA | Odisha | INCSANATAN DEO | INDANANDA MANJARI DEVI | 6,53716.53% |
| SAMBALPUR | Odisha | INCSHRI BALLAV PANIGRAHI | UTCBINOD BIHARI DAS | 7,07316.43% |







