All assembly constituencies — Odisha assembly election, Feb 1967
140 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DABUGAM | Odisha | SWAD.MAJHI | INCM.NAIK | 2,01710.90% |
| NARAYANPATNA | Odisha | SWAB.MALANNA | INCT.SANGANNA | 1,55710.89% |
| BAUDH | Odisha | JACH.S.PADHI | INCN.PADHAN | 3,14010.68% |
| JHARSUGUDA | Odisha | SWAM.MISRA | INCB.K.PANI | 3,16710.60% |
| ANAND PUR | Odisha | JACB.JENA | SWAB.JENA | 2,05410.36% |
| BRAHMAGIRI | Odisha | INCB.MOHANTY | INDG.PATRA | 2,96210.28% |
| BARCHANA | Odisha | PSPJ.DAS | INCM.SAMAL | 4,59110.25% |
| BONAI | Odisha | SWAH.P.MAHAPATRA | INCB.K.S.DANDAPAT | 1,9429.88% |
| CHAMPUA | Odisha | SWAK.NAIK | INCS.ORAON | 1,3259.86% |
| JAJPUR WEST | Odisha | JACP.C.GHADEI | INDB.N.S.N.MOHPETRA | 3,2399.62% |
| SAMBALPUR | Odisha | INCB.BABU | SWAB.P.MISHRA | 3,1509.25% |
| NOWRANGPUR | Odisha | INCS.TRIPATHY | SWAK.B.SAHU | 1,6189.23% |
| BARGARH | Odisha | INCB.C.HOTA | SSPG.PADHAN | 2,7459.02% |
| NANDAPUR | Odisha | INCM.SANTA | SWAB.ALLAYYA | 6538.79% |
| BHATLI | Odisha | INCS.PRADHAN | CPIR.AGRAWALA | 2,5108.69% |
| KODALA | Odisha | PSPB.MAHARANA | INCR.K.PATNAIK | 2,8208.54% |
| NAYAGARH | Odisha | INDA.MOHANTY | JACB.MAHAPATRA | 1,8267.90% |
| ERSAMA | Odisha | CPIL.CHOWDHURY | INCR.JEMA | 3,8687.80% |
| RAJGANGPUR | Odisha | SWAP.BHAGAT | INCR.AMAT | 2,0447.69% |
| BALIPATNA | Odisha | JACH.BHOI | SWAS.BHOI | 1,8407.46% |
| RAMCHANDRAPUR | Odisha | SWAR.MISHRA | INDM.KUANR | 1,2817.35% |
| KAKATPUR | Odisha | CPIG.K.SWAIN | INCP.SAMANTASINHAR | 3,0627.21% |
| ROURKELA | Odisha | PSPR.SAMANTRAI | INCK.K.DEODEBE | 2,7046.89% |
| BIJEPUR | Odisha | INCM.NAG | SSPK.DIP | 1,6956.37% |
| BARIPADA | Odisha | INCS.K.SAHU | JACA.K.DASH | 1,7515.69% |
| ATHMALLIK | Odisha | SSPS.PRADHAN | INCH.PRADHAN | 1,1174.87% |
| JEYPORE | Odisha | SWAN.RAMASESHAIAH | INCR.PATNAIK | 7274.66% |
| RAYAGADA | Odisha | INCA.MAJHI | SWAN.KALALCA | 9494.46% |
| BRAJARAJNAGAR | Odisha | CPIP.K.PANDA | INCU.DIXIT | 1,1864.27% |
| CUTTACK SADAR | Odisha | JACS.GENA | INCL.MALIK | 1,2083.73% |
| NAWAPARA | Odisha | INCO.SING | SWAG.MAJHI | 6773.33% |
| NIMAPARA | Odisha | JACN.SITHA | INCG.C.SETHI | 1,0382.83% |
| UMERKOTE | Odisha | INCR.MAJHI | SWAL.MAJHI | 4922.75% |
| BEGUNIA | Odisha | CPIG.PAIKARAY | INCS.CHAMPATIRAY | 1,1792.71% |
| ATHGARH | Odisha | JACP.PRADHAN | SWAR.DEVI | 7412.28% |
| KHUNTA | Odisha | PSPH.HASDA | INCG.N.SAREN | 4862.18% |
| BANPUR | Odisha | INCR.MISHRA | INDR.PRAHARAJ | 6982.10% |
| KAVISURYANAGAR | Odisha | CPID.SWAIN | INCR.G.SAHU | 6711.73% |
| AUL | Odisha | INCD.N.SARMA | INDJ.MISRA | 4190.99% |
| MURUDA | Odisha | PSPS.SAREN | INCN.HEMBRAM | 2190.97% |







