All assembly constituencies — Nagaland assembly election, Nov 1982
60 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DIMAPUR-III | Nagaland | INCLOLIT MECH | NNDDABALAL MECH | 2,00340.29% |
| NOKSEN | Nagaland | INCC. CHINGSHEM | INDI. L. GHINGMAK | 1,27424.82% |
| PEREN | Nagaland | NNDL. LUNGALANG | INCLONGBE NERU | 1,48619.67% |
| TAPI | Nagaland | NNDNOKE | INCBENJA | 1,27919.44% |
| PUGHOBOTO | Nagaland | INDHUSKA | INCZHUTOVI | 1,34118.79% |
| ABOI | Nagaland | INDEYONG KONYAK | INDKHAMPEIKKONYAK | 99718.36% |
| SANIS | Nagaland | INDT. N. NGULLIO | NNDMHONOHAN MURRY | 1,41517.98% |
| DIMAPUR-II | Nagaland | INCI. VIKHESHE | INDLHOMITHI SEMA | 2,19616.57% |
| AONGLENDEN | Nagaland | INCS. C. JAMIR | NNDKILANGMEREN | 90416.38% |
| LONGLENG | Nagaland | NNDCHENLOM | INDCHINGKO | 1,79015.17% |
| AKULUTO | Nagaland | INCKHEHOTO | INDI. VITOKHE | 70613.81% |
| WAKCHING | Nagaland | INCP. EHYOL | NNDA. SHANGKEM KONYAK | 97713.65% |
| KOHIMA TOWN | Nagaland | NNDJ. B. JASOKIO | INCKHYOMO | 79812.57% |
| MOKA | Nagaland | NNDA. NIAMNYEI KONYAK | INDKIKO KONYAK | 81112.04% |
| TIZIT | Nagaland | INCN. YEANGPHONG KONYAK | NNDP. K. ALONG | 68011.91% |
| NORTHERN ANGAMI-I | Nagaland | NNDSHORHOZELIC | INDP. VIKUOLIE | 78411.73% |
| MONGOYA | Nagaland | INCN. I. JAMIR | NNDSENTIYANGBA | 69211.71% |
| DIMAPUR-I | Nagaland | INCMD. ANWAR HUSSAIN | NNDCHHLIE KEVICHHSA | 1,21211.36% |
| AGHUNATO | Nagaland | INCKINETO HOLLEHON | INDAKATO | 63711.09% |
| WESTERN ANGAMI | Nagaland | NNDSETU LIETISE | INDN. T. NAKHRO | 68110.35% |
| SHAMATOR CHESSORE | Nagaland | NNDK. ZUNGKUM | INCYAMAKAN KICHAN | 73110.09% |
| TUENSANG SADAR-I | Nagaland | INCH. SAOCHUNG | NNDCHITEN SANGTAM | 5258.97% |
| SOUTHERN ANGAMI-I | Nagaland | INDPUSE | NNDVISTONEI K. ANGAMI | 4258.68% |
| TENNING | Nagaland | INDHENLUN L. SINGSEN | NNDC. R. ZELIANG | 6708.55% |
| MON TOWN | Nagaland | INDYOKTIN KONYAK | INCHOKA | 5608.53% |
| SEYOCHUNG SITIMI | Nagaland | NNDYOPIKYU THONGTSAR | INCL. KICHINGSO | 6177.60% |
| TAMLU | Nagaland | INCBANGJAK | INDN. WOKSHING PHOM | 7937.59% |
| MELURI | Nagaland | NNDCHIEKHUTSO | INCM. ASANG SMOCK | 4717.51% |
| GHASPANI-I | Nagaland | INCSHIKIHO SEMA | INDL. HEKIYE YEPTHO | 9847.30% |
| THONOKNYU | Nagaland | NNDP. PONGON | INDKHUNO KHIAMNIONGAN | 5557.03% |
| PFUTSERO | Nagaland | NNDTHINUCO | INCLHIWESHELO | 3776.52% |
| ZUNHEBOTO | Nagaland | INCCHUTOSHE | INDVIHOTO | 3826.40% |
| CHAZOUBA | Nagaland | NNDVAMUZO | INCNOTSUTSO | 4995.88% |
| ANGETYONGPANG | Nagaland | NNDSENTICHUBA AO | INDAKUMBENBA | 3895.83% |
| TUENSANG SADAR-II | Nagaland | INCA. LAKIMONG YIMCHUNGER | INDYANCHU CHANG | 3835.73% |
| TOBU | Nagaland | INCSHIALPONG KONYAK | NNDSOPEN KONYAK | 4545.63% |
| TULI | Nagaland | INCI. MERACHIBA | NNDT. TALI | 4245.29% |
| MOKOKCHUNG TOWN | Nagaland | NNDTAKUYABA | INDI. CHUBA | 825.20% |
| TYUI | Nagaland | INCT. A. NOULLIO | NNDN. L. ODYUO | 4085.19% |
| NOKLAK | Nagaland | NNDTHANGPONG | INCJOHN | 3344.87% |
| PHOMCHING | Nagaland | NNDPOHWANG | INCKONNGAM | 2834.58% |
| PHEK | Nagaland | NNDVEJAYI | INDZACBILHU | 2814.06% |
| SATAKHA | Nagaland | NNDHOKHETO | INCKAITO | 2964.02% |
| TEHOK | Nagaland | INCC. NOCKLEM KONYAK | NNDT. P. MANLEN KONYAK | 2393.22% |
| PUNGRO KIPHIRE | Nagaland | INCT. ROTHRONG | INDTORCHU YIMCHUNGER | 2392.94% |
| SOUTHERN ANGAMI-II | Nagaland | INDVIZADEL | INDPUSAZO | 1542.83% |
| SURUHOTO | Nagaland | INDKIYOZHE | INDKHUKIVI | 1932.73% |
| NORTHERN ANGAMI-II | Nagaland | NNDCHUPFUO | INDK. V. KUDITSW | 1441.71% |
| CHIZAMI | Nagaland | INDZHEVEHU | NNDSOYIO | 1101.66% |
| WOKHA | Nagaland | NNDMHAO LOTHA | INCRAINBOW EZUNG | 1181.49% |







