All assembly constituencies — Meghalaya assembly election, Feb 1993
60 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| RONGCHUGIRI | Meghalaya | INDBACKSTAR SANGMA | INCSHERJEE H. SANGMA | 3,77737.05% |
| JAIAW | Meghalaya | HPUA.H. SCOTT LYNGDOH | BJPMARTAMLIN PYRBOT | 3,83634.58% |
| TURA | Meghalaya | INCJOYLANGE MOMIN | BJPENILA SHIRA | 5,64531.80% |
| RESUBELPARA | Meghalaya | INCSALSENG C. MARAK | HPUNABLUNE G. MOMIN | 3,52530.52% |
| PARIONG | Meghalaya | HPSDTURBARLIN LUNGDOH | INCD. ROCKYER LYNGDOH NONGLAIT | 3,56530.36% |
| BAJENGDOBA | Meghalaya | INCCHAMBERLINE B. MARAK | HPUJOHAN MANNER MARAK | 3,41830.31% |
| MYLLIEM | Meghalaya | AHLCAMPYNSHAI M. SYIEM | INCORIS LYNGDOH | 4,30929.66% |
| RANGSAKONA | Meghalaya | INCADOLFLU HITLER R. MARAK | MPPCHESTERFILED W. MARAK | 2,59523.31% |
| SONGSAK | Meghalaya | INCTONSING N. MARAK | AHLCAMROCKEFELLER G. MOMIN | 2,39223.10% |
| RYMBAI | Meghalaya | HPUSIMON SIANGSHAI | AHLCAMOBIL KYANDAIT | 5,59622.53% |
| LYNGKYRDEM | Meghalaya | HPUBRINGTON BUHAI LYNGDOH | INCDOMINIC R. NANGKYNRIH | 2,77721.04% |
| LANGRIN | Meghalaya | INCPROBIN K. RASWAI | HPUBAKSTARWELL WANNIANG | 2,94020.63% |
| MAIRANG | Meghalaya | INCKITDOR SYIEM | HPSDFULLEER LYNGDOH MAWNAI | 3,27119.80% |
| DALU | Meghalaya | INCARCHIBOLD A. SANGMA | AHLCAMNITYANARAYAN SMCHANG | 2,00719.41% |
| SOHIONG | Meghalaya | HPSDH. DONKUPA R. LYNGDOH | INCRAIN AUGUSTINE LYNGDOH | 3,31718.65% |
| PYNTHORUMKHRAH | Meghalaya | INCJAMES MARVAN PARIAT | BJPBRAMA PRAKASH | 2,58218.24% |
| JIRANG | Meghalaya | INCJ. DHRINGWELL RYMBAI | HPUMICHAEL GIRI DKHAR | 2,22918.00% |
| NONGSTOIN | Meghalaya | HPSDHOPINGSTONE LYNGDOH | INDFRANCIS K. MAWLOT | 3,13316.35% |
| RAJABALA | Meghalaya | INDSAYEEDULLAH NONGRUM | BJPBIREN HAJONG | 2,39415.82% |
| CHOKPOT | Meghalaya | INCMASONSING SANGMA | HPUCLIFFORD R. MARAK | 1,44414.43% |
| RONGJENG | Meghalaya | INDSWAJIT SANGMA | INCPLEANDER G. MOMIN | 1,50414.04% |
| KHERAPARA | Meghalaya | INCBRENING SANGMA | HPUCHAMBERLIN R. MARAK | 1,66313.97% |
| DIENGLIENG | Meghalaya | PDIMARTLE MUKHIM | INCMEDISTER WARBAH | 1,75713.25% |
| JOWAI | Meghalaya | INCROYTRE CHRISTOPHER LALOO | INDSINGH MULIEH | 1,88010.78% |
| SOHRA | Meghalaya | INDFLINDER ANDERSON KHONGLAM | HPUS. PHAINDROJEN SWER | 1,27210.74% |
| SOHRYNGKHAM | Meghalaya | PDISANBOR SWELL LYNGDOH | AHLCAMDAPMAIN KHYRIEMMUJAT | 1,43110.69% |
| NONGSPUNG | Meghalaya | HPSDS. LONIAK MARBANIANG | INCJOHN. ANTHONY LYNGDOH | 1,63210.63% |
| MAWLAI | Meghalaya | HPUS.D. KHONGWIR | INDFOUNDER STRONG CAJEE | 1,5219.18% |
| WAR-JAINTIA | Meghalaya | INCJOHNDENG POHRMEN | HPSDH. ENOWELL POSHNA | 1,3938.58% |
| LABAN | Meghalaya | HPUANTHONY LYNGDOH | BJPT.H. RNGAD | 7918.44% |
| MAWKHAR | Meghalaya | HPUROSHAN WARJRI | INCFRIDAY LYNGDOH | 5728.24% |
| NONGPOH | Meghalaya | HPSDCONSTANTINE LYNGDOH | INCDONWA DETHWELSON LAPANG | 1,0957.84% |
| SHELLA | Meghalaya | INDDONKUPAR ROY | INCG. GRANDERSON SYEMLIEH | 7427.39% |
| SUTNGA-SHANGPUNG | Meghalaya | HPUOLIVERNEAT SHYRMANG | INCONWARDLEYSWEL NANGTDU | 1,0696.92% |
| LAITUMKHARAH | Meghalaya | HPUJUSTIN KHONGLAH | INCGEORGE M. WAR | 6426.20% |
| BAGHMARA | Meghalaya | INCLOTSING A. SANGMA | HPUSENGRAN M. SANGMA | 6945.75% |
| MENDIPATHAR | Meghalaya | INCFRANKESTIEN W. MOMIN | HPUBENINSTAND G. MOMIN | 7745.54% |
| UMROI | Meghalaya | HPSDEVANSIUS K. MAWLONG | INCFLEMING LAPANG | 8865.38% |
| MAWPREM | Meghalaya | INCDHURBA NATH JOSHI | BJPH. AIONTIS KHARPHULI | 4995.16% |
| PHULBARI | Meghalaya | INDMANIRUL ISLAM SARKAR | INCA. KRAMOZ ZAMAN | 7995.11% |
| SELSELLA | Meghalaya | INCATUL C. MARAK | HPUBARTHAR MARAK | 4074.05% |
| NARTIANG | Meghalaya | AHLCAMHENRY LAMIN | INCH. BRITAINWAR DAN | 6413.57% |
| SALMANPURA | Meghalaya | INCGOPINATH SANGMA | INDNIMARSON MOMIN | 4243.48% |
| RONGRENGGIRI | Meghalaya | INDPROJEND D. SANGMA | INCALBINSTONE M. SANGMA | 4422.79% |
| MAHENDRAGANJ | Meghalaya | MPPLOK KINDOR HAJONG | INCDHABAL CHANDRA BARMAN | 3022.43% |
| NONGBAH-WAHIAJER | Meghalaya | HPSDEDMUND SPEAKERSON LYNGDOH | INCKYRMENS USANGI | 4032.14% |
| KHARKUTTA | Meghalaya | INDELSTONE D. MARAK | HPULUDERBERG CH. MOMIN | 2382.11% |
| AMPATIGIRI | Meghalaya | INDMUKUL SANGMA | HPUMOMENDRO AGITOK | 2891.98% |
| NONGKREM | Meghalaya | AHLCAMH. S. SHYLLA | HPUROBERT KHARSHING | 2851.89% |
| MAWHATI | Meghalaya | HPUS.R. MOKSHA | INCRANGKYNSAI MAKDOH | 2381.83% |







