All assembly constituencies — Kerala assembly election, May 1982
140 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ARANMULA | Kerala | INCK. K. SREENIVASAN | ICSD. SUGATHAN | 5,2919.14% |
| MEPPAYUR | Kerala | IMLA . V. ABDURAHIMAN | MULA. C. ABDULLA | 7,1879.00% |
| TRIVANDRUM WEST | Kerala | MULP. A. MOHAMMED KANNU | RSPT. J. CHANDRACHOODAN | 5,4228.92% |
| ETTUMANOOR | Kerala | KECJE. J. LUKOSE | CPMVAIKOM VISWAN | 6,2438.82% |
| KADUTHURUTHY | Kerala | INDP. C. THOMAS | KECO. LUKOSE | 5,9508.80% |
| PERAMBRA | Kerala | CPMA . K . PADMANABHAN MASTER | KECJK . A. . DEVASSIA | 6,7238.47% |
| CALICUT- II | Kerala | IMLP. M. ABUBACKER | INDN. P. MOIDEEN | 5,9548.44% |
| CHATHANOOR | Kerala | INCC. V. PADMARAJAN | CPIJ. CHITHARANJAN | 5,8028.21% |
| PERUMBAVOOR | Kerala | INCP. P. THANKACHAN | CPMP. R. SIVAN | 6,2528.02% |
| CHITTUR | Kerala | JNPK. KRISHNANKUTTY | INCMULLAPPALLY RAMACHANDRAN | 5,6437.90% |
| TIRUR | Kerala | MULU. A. BEERAN | IMLK. ABOOBACKER | 5,7447.90% |
| AROOR | Kerala | CPMK. R. GOURI | KECJT. T. MATHEW | 5,9417.49% |
| KOTTAYAM | Kerala | INDN. SRINIVASAN | CPMK. M. ABRAHAM | 5,3387.29% |
| CHALAKUDI | Kerala | JNPK. J. GEORGE | KECP. K. ITTOOP | 4,7037.28% |
| IDUKKI | Kerala | INCJOSE KUTTIYANI | ICSP. P. SULAIMAN RAWTHER | 4,3687.22% |
| KUNNATHUNAD | Kerala | INCT. H. MUSTAFFA | CPMP. P. ESTHOSE | 5,4557.16% |
| MANKADA | Kerala | MULK. P. A. MAJEED | IMLK. ABU HAJI | 4,3636.68% |
| KOLLENGODE | Kerala | CPMC. VASUDEVA MENON | INDK. A. CHANDRAN | 4,8856.56% |
| KUNDARA | Kerala | INDTHOPPIL RAVI | CPMV. V. JOSEPH | 4,1996.30% |
| OTTAPALAM | Kerala | INDV. C. KABEER | INDP. BALAN | 3,6956.27% |
| NEDUVATHUR | Kerala | CPMC. K. THANKAPPAN | KECT. KRISHNAN | 4,0756.12% |
| CHERPU | Kerala | CPIR. P. PRABHAKARAN | INCP. P. GEORGE | 3,6705.72% |
| HARIPAD | Kerala | INCRAMESH CHENNITHALA | CPMP. G. THAMPI | 4,5775.67% |
| NARAKAL | Kerala | INDP. K. VELAYUDHAN | CPMM. K. KRISHNAN | 3,9835.66% |
| PATHANAPURAM | Kerala | KECA. GEORGE | CPIK. KRISHNA PILLAI | 3,9285.57% |
| THIRUVAMBADI | Kerala | INDCYRIAC JOHN | INDBABY MATHEW | 3,3205.55% |
| OLLUR | Kerala | INCRAGHAVAN POZHAKADAVIL | ICSK. V. K. PANICKER | 3,5195.49% |
| KOTHAMANGALAM | Kerala | KECJT. M. JACOB | CPMT. M. MEETHAIAN | 4,0625.29% |
| KODUVALLY | Kerala | MULP. V. MUHAMMAD | JNPP. RAGHAVAN NAIR | 3,7405.13% |
| CHENGANNUR | Kerala | INDS. RAMACHANDRAN PILLAI | CPMP. K. NAMBIAR | 3,2915.07% |
| KARUNAGAPALLY | Kerala | INDT. V. VIJAYARAJAN | CPIB. M SHERIFF | 3,6415.01% |
| MALA | Kerala | INCK. KARUNAKARAN | CPIE. GOPALAKRISHNA MENON | 3,4104.96% |
| SULTAN'S BATTERY | Kerala | INCK. K. RAMCHANDRAN | CPMP. V. VARGHESE VYDIAR | 3,2354.91% |
| KODUNGALLUR | Kerala | CPIV. K. RAJA | INDKOLLIKKATHARA RAVI | 3,4344.91% |
| PALGHAT | Kerala | INDC. M. SUNDARAM | INDN. A. KAREEM | 3,1704.86% |
| NEMOM | Kerala | INCK. KARUNAKARAN | CPMP. FAKIR KHAN | 3,3484.70% |
| NEDUMANGAD | Kerala | CPIK. V. SURENDRANATH | INDS. VARADARAJAN NAIR | 3,3414.63% |
| KOVALAM | Kerala | INDN. SAKTHAN NADAR | INCM. R. RAGHUCHANDBAL | 3,3574.61% |
| KUNNATHUR | Kerala | INDKOTTAKUZHI SUKUMARAN | RSPKALLADA NARAYANAN | 3,3904.37% |
| PERINTHALMANNA | Kerala | MULNALAKATH SOOPPY | INDPAROKKOTTIL UNNI | 2,9144.31% |
| MUVATTUPUZHA | Kerala | KECJJOSEPH VARKEY | INDISSAC VARKEY | 3,0574.28% |
| KUTTANAD | Kerala | KECJK. C. JOSEPH | CPMG. SUCHAKARAN NAIR | 2,9884.19% |
| PARASSALA | Kerala | INCN. SUNDARAN NADAR | CPMV. J. THANKAPPAN | 2,7214.11% |
| ALWAYE | Kerala | INDK. MOHAMMEDALI | CPMK. N. RAVEENDRANATH | 3,3674.06% |
| MANALUR | Kerala | INDV. M. SUDHEERAN | CPMA. S. N. NAMBISAN | 2,5384.02% |
| ARIYANAD | Kerala | RSPK. PANKAJAKSHAN | INDK. C. VAMADEVAN | 2,4114.00% |
| CANNANORE | Kerala | INDP. BHASKARAN | JNPM. PAVITHRAN | 2,7413.94% |
| KODAKARA | Kerala | ICSC. G. JANARDHANAN | KECP. M. MATHEW | 2,7503.94% |
| MARARIKULAM | Kerala | RSPA. V. THAMARAKSHAN | INDPACHADY SREEDHARAN | 3,3993.90% |
| VAZHOOR | Kerala | CPIKANAM RAJENDRAN | KECM.K. JOSEPH | 2,2433.75% |







