All assembly constituencies — Karnataka assembly election, May 2013
224 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ARABHAVI | Karnataka | BJPBALACHANDRA LAXMANRAO JARKIHOLI | INCUTAGI RAMAPPA KAREPPA | 75,22151.84% |
| CHIKKODI-SADALGA | Karnataka | INCPRAKASH BABANNA HUKKERI | BJPBASAVANNI RUDRAPPA SANGAPPAGOL | 76,58851.27% |
| B.T.M LAYOUT | Karnataka | INCRAMALINGAREDDY | BJPN. SUDHAKAR | 49,04844.39% |
| HUKKERI | Karnataka | BJPUMESH VISHWANATH KATTI | INCRAVI BASAVARAJ KARALE | 57,32643.11% |
| DAVANAGERE NORTH | Karnataka | INCS S MALLIKARJUNA | BJPS A RAVINDRANATH | 57,28042.60% |
| KUDACHI | Karnataka | BSRCPP.RAJEEV | INCGHATAGE SHAMA BHIMA | 46,23440.07% |
| HADAGALLI | Karnataka | INCP.T.PARAMESHWARANAIK | BJPB.CHANDRANAIK | 40,81035.15% |
| KALGHATGI | Karnataka | INCSANTHOSH S LAD | KJPNIMBANNAVAR CHANNAPPA MALLAPPA | 45,66134.70% |
| DAVANAGERE SOUTH | Karnataka | INCSHAMANUR SHIVASHANKARAPPA | JD(S)KAREKATTE SYED SAIFULLA | 40,15833.35% |
| GOVINDRAJ NAGAR | Karnataka | INCPRIYAKRISHNA | BJPH. RAVINDRA | 42,46032.35% |
| BHADRAVATI | Karnataka | JD(S)APPAJI. M.J | INDB.K.SANGAMESHWARA | 44,09930.72% |
| SAGAR | Karnataka | INCKAGODU THIMMAPPA | KJPB.R. JAYANTH | 41,24830.02% |
| KADUR | Karnataka | JD(S)Y.S.V.DATTA | KJPBELLI PRAKASH | 42,43329.98% |
| KUNDAPURA | Karnataka | INDHALADY SRINIVASA SHETTY | INCMALLYADI SHIVARAMA SHETTY | 40,61129.22% |
| UDUPI | Karnataka | INCPRAMOD MADHWARAJ | BJPB. SUDHAKAR SHETTY | 39,52428.55% |
| MANDYA | Karnataka | INCM.H. AMBAREESH | JD(S)M. SRINIVAS | 42,93728.10% |
| CHAMRAJPET | Karnataka | JD(S)B.Z.ZAMEER AHMED KHAN | INCG.A.BAVA | 30,16228.01% |
| JAGALUR | Karnataka | INCH.P.RAJESH | KJPS.V.RAMACHANDRA | 36,89027.92% |
| SANDUR | Karnataka | INCE.TUKARAM | JD(S)DHANANJAYA.R | 34,63126.97% |
| BELLARY | Karnataka | BSRCPB. SREERAMULU | INCASUNDI VANNURAPPA | 33,29425.55% |
| JEVARGI | Karnataka | INCAJAY DHARAM SINGH | BJPDODDAPPA GOUDA S. PATIL NARIBOLA | 36,70025.39% |
| CHITTAPUR | Karnataka | INCPRIYANK M. KHARGE | BJPVALMIKI NAIK | 31,19125.21% |
| HUNSUR | Karnataka | INCH.P.MANJUNATH | JD(S)KUMARASWAMY | 40,20724.90% |
| GADAG | Karnataka | INCH K PATIL | BSRCPANIL PRAKASHBABU MENSINKAI | 33,72724.74% |
| KARWAR | Karnataka | INDSANTEESH SAIL KRISHNA | BJPASNOTIKAR ANAND VASANT | 35,88024.67% |
| VIJAYANAGARA | Karnataka | BJPANAND SINGH | INCH.ABDUL WAHAB | 30,63724.57% |
| KAMPLI | Karnataka | BSRCPT.H. SURESH BABU | INDJ.N. GANESH | 34,39624.52% |
| VIJAY NAGAR | Karnataka | INCM.KRISHNAPPA | BJPV.SOMANNA | 32,64224.51% |
| MULBAGAL | Karnataka | INDG.MANJUNATHA | JD(S)N. MUNIANJAPPA | 33,73424.32% |
| INDI | Karnataka | INCYASHAVANTARAYAGOUDA VITTALAGOUDA PATIL | KJPRAVIKANT SHANKREPPA PATIL | 33,30224.00% |
| GANGAWATI | Karnataka | JD(S)IQBAL ANSARI | BJPPARANNA ESHWARAPPA MUNAVALLI | 29,78923.77% |
| SAKLESHPUR | Karnataka | JD(S)KUMARASWAMY H.K. | INCD. MALLESH | 33,06923.54% |
| MANGALORE | Karnataka | INCU T KHADER | BJPCHANDRAHAS ULLAL | 29,11123.30% |
| CHINCHOLI | Karnataka | INCDR UMESH G JADAV | KJPSUNIL VALLYAPUR | 26,06023.07% |
| SHIVAJINAGAR | Karnataka | INCR.ROSHAN BAIG | BJPNIRMAL SURANA | 20,85522.94% |
| KOLAR GOLD FIELD | Karnataka | BJPRAMAKKA .Y | JD(S)M. BACKTHAVACHALAM | 26,02222.17% |
| ANEKAL | Karnataka | INCSHIVANNA B. | BJPA. NARAYANASWAMY | 40,18221.55% |
| BYNDOOR | Karnataka | INCK.GOPALA POOJARY | BJPB.M. SUKUMAR SHETTY | 31,14921.03% |
| MADDUR | Karnataka | JD(S)D.C.THAMMANNA | INCMADHU G.MADEGOWDA | 31,95820.45% |
| BAGEPALLI | Karnataka | INDS.N SUBBAREDDY(CHINNAKAYAL APALLI) | CPMSRIRAMAREDDY G.V | 30,75520.44% |
| GANDHI NAGAR | Karnataka | INCDINESH GUNDU RAO | BJPP C MOHAN | 22,60720.40% |
| YELLAPUR | Karnataka | INCARBAIL SHIVARAM HEBBAR | BJPPATIL VEERABHADRAGOUDA SHIVANAGOUDA | 24,49220.28% |
| HAVERI | Karnataka | INCRUDRAPPA MANAPPA LAMANI | KJPNEHARU OLEKARA | 30,20820.08% |
| BANGARAPET | Karnataka | INCS.N.NARAYANASWAMY.K.M | BJPEM NARAYANASWAMY | 28,37720.00% |
| YEMKANMARDI | Karnataka | INCSATISH LAXMANARAO JARAKIHOLI | BJPASTAGI MARUTI MALLAPPA | 24,35019.55% |
| SHANTI NAGAR | Karnataka | INCN.A.HARIS | JD(S)K. VASUDEVA MURTHY | 20,18719.48% |
| MALLESHWARAM | Karnataka | BJPDR. ASHWATH NARAYAN C. N. | INCB. K. SHIVARAM. | 21,06619.45% |
| GOKAK | Karnataka | INCJARKIHOLI RAMESH LAXMANRAO | JD(S)ASHOK NINGAYYASWAMI PUJARI | 28,00519.40% |
| GULBARGA UTTAR | Karnataka | INCQAMAR UL ISLAM | KJPNASIR HUSSAIN USTAD | 20,12119.19% |
| BASAVANAGUDI | Karnataka | BJPRAVI SUBRAMANYA.L.A. | JD(S)K.BAGEGOWDA | 19,71319.02% |







