All assembly constituencies — Karnataka assembly election, May 2004
224 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| VEMGAL | Karnataka | INCKRISHNABYREGOWDA C B | BJPSRIRAMA S N | 75,35959.72% |
| GANDHINAGAR | Karnataka | INCDINESH GUNDURAO | JD(S)NAGARAJ V | 28,26846.18% |
| SINDHNOOR | Karnataka | INCBADARLI HAMPANAGOUDA | JD(S)HANUMANAGOUDAAMARESHAPPAGOUDA | 48,72434.08% |
| TIKOTA | Karnataka | INCPATIL M B | JD(U)RUDRAGOUDAR MALLANGOUDASAHEBAGOUDA | 29,23432.56% |
| SANDUR | Karnataka | JD(S)SANTHOSH S LAD | INCVENKATARAO GHORPADE | 35,54430.43% |
| HADAGALLI | Karnataka | JD(S)PRAKASH M P | INCHALAPPA V B | 33,78630.07% |
| CHAMARAJAPET | Karnataka | INCKRISHNA S M | BJPMUKHYA MANTRI CHANDRU | 13,68528.62% |
| HOLENARASIPUR | Karnataka | JD(S)REVANNA HD | INCPUTTASWAMY GOWDA G | 32,59427.00% |
| ATHANI | Karnataka | BJPLAXMAN SANGAPPA SAVADI | INCDONGARAGAON SHAHAJAN ISMAIL | 31,25326.61% |
| SRAVANABELAGOLA | Karnataka | JD(S)G S PUTTE GOWDA | INCVIJAY KUMAR H S | 34,87626.19% |
| MUDHOL | Karnataka | BJPKARJOL GOVIND MAKTAPPA | INCTIMMAPUR RAMAPPA BALAPPA | 32,94226.18% |
| CHIKMAGALUR | Karnataka | BJPRAVI CT | INCSAGEER AHMED CR | 24,87325.27% |
| NARASIMHARAJA | Karnataka | INCTANVEER SAIT | JD(S)MARUTHI RAO PAWAR E | 24,60924.49% |
| RAMDURG | Karnataka | BJPYADAWAD MAHADEVAPPASHIVALINGAPPA | INCASHOK MAHADEVAPPA PATTAN | 25,54124.47% |
| JAMKHANDI | Karnataka | BJPSIDDU SAVADI | INCKALUTI RAMAPPA MALEPPA | 33,32123.86% |
| MALUR | Karnataka | BJPKRISHNAIAH SETTY S N | INCNAGARAJU A | 26,85623.10% |
| GURMITKAL | Karnataka | INCMALLIKARJUN KHARGE | JD(S)AKAASHI BASAVARAJ | 18,54723.05% |
| CHALLAKERE | Karnataka | INCSUDHAKAR D | BJPBASAVARAJ MANDI MUTT | 27,35122.99% |
| JAYAMAHAL | Karnataka | INCROSHAN BAIG | BJPPROF DR MUMTAZ ALI KHAN | 19,88022.34% |
| MUNDARGI | Karnataka | INCPATIL SHIDLINGANAGOUDASHIDDANAGOUDA | JD(S)DANDIN B F | 19,21621.81% |
| HASSAN | Karnataka | JD(S)PRAKASH HS | INCRAJEGOWDA KM | 27,72321.66% |
| KOLAR | Karnataka | INCSRINIVASA GOWDA K | BJPANAND M S | 23,75121.12% |
| HUNGUND | Karnataka | BJPDODDANAGOUDA GUNDANA GOWDAPATIL | INCKASHAPPANAVAR GOURAMMASHIVASHANKARAPPA | 18,42420.71% |
| KARWAR | Karnataka | BJPGANGADHAR NAGESH BHAT | JD(S)RANE PRABHAKAR S | 16,23220.15% |
| BIDAR | Karnataka | INDBANDEPPA KHASEMPUR | INDSYED ZULFEKAR HASHMI | 27,23520.06% |
| SAKLESHPUR | Karnataka | JD(S)VISHWANATHA HM | INCSHIVAPPA BB | 21,79320.03% |
| CHITAPUR | Karnataka | JD(S)VISHWANATH PATIL HEBBAL | INCBABURAO BASAVANNAPPACHINCHANSUR | 16,95019.89% |
| HUBLI RURAL | Karnataka | BJPJAGADISH SHETTAR | INCANIL KUMAR PATIL | 26,53619.81% |
| DAVANGERE | Karnataka | INCSHAMANUR SHIVASHANKARAPPA | BJPYASHAWANTHA RAO | 22,13319.78% |
| CHAMARAJA | Karnataka | BJPSHANKARLINGEGOWDA HS | INCNAGARAJU S (SANDESH NAGARAJU) | 14,77719.63% |
| BADAMI | Karnataka | BJPMAHAGUNDAPPA KALLAPPAPATTANSHETTI | INCCHIMMANAKATTI BALAPPABHIMAPPA | 19,00119.43% |
| RAMANAGARAM | Karnataka | JD(S)KUMARASWAMY H D | INCLINGAPPA C M | 24,91619.40% |
| BIJAPUR | Karnataka | BJPAPPASAHEB MALLAPPAPATTANASHETTY | INCUSTAD MAHEBOOB PATELLADLEPATEL | 24,03319.07% |
| DEVANAHALLI | Karnataka | JD(S)CHANDRANNA G | INCMUNINARASIMHAIAH | 27,34418.80% |
| COONDAPUR | Karnataka | BJPHALADI SRINIVASA SHETTY | INCASOK KUMAR HEGDE G | 19,66518.61% |
| TARIKERE | Karnataka | INCSHIVASHANKARAPPA T H | BJPOMKARAPPA H | 19,67418.29% |
| SHAHAPUR | Karnataka | JD(S)SHARANABASAPPA DARSHANAPUR | INCSHIVASHEKARAPPAGOUDA SIRWAL | 21,23018.26% |
| NANJANGUD | Karnataka | JD(S)JAYAKUMAR D T | INCMAHADEV M | 19,58518.24% |
| AFZALPUR | Karnataka | JD(S)PATIL M Y | INCMALIKAYYA VENKAYYA GUTTEDAR | 18,46818.22% |
| SADALGA | Karnataka | INCPRAKASH BABANNA HUKKERI | BJPANNASAHEB SHANKAR JOLLE | 19,30218.11% |
| BHADRAVATHI | Karnataka | INDB K SANGAMESHWARA | INCM J APPAJI | 17,43117.80% |
| SRINGERI | Karnataka | BJPJEEVARAJ DL | INCCHANDRE GOWDA DB | 18,22117.72% |
| HOSADURGA | Karnataka | INCGOVINDAPPA B G | JD(S)ELKAL VIJAYA KUMAR | 20,72817.37% |
| SHIKARIPUR | Karnataka | BJPYEDIYURAPPA BS | INCSHEKARAPPA K | 19,95317.04% |
| SANKESHWAR | Karnataka | INCAPPAYAGOUDA BASAGOUDA PATIL | BJPRAJENDRA MALAGOUDA PATIL | 16,20816.95% |
| KOLAR GOLD FIELDS | Karnataka | RPIRAJENDRAN S | ADMKBHAKTHAVATHSALAM | 9,10716.89% |
| KUNIGAL | Karnataka | JD(S)NINGAPPA H | INCMUDDAHANUMEGOWDA S P | 19,09016.88% |
| ANKOLA | Karnataka | BJPVISHVESHWAR HEGDE KAGERI | INCSHANTARAM HEGDE SHIGEHALLI | 16,07816.67% |
| KALLAMBELLA | Karnataka | BJPKIRAN KUMAR K S | INCJAYACHANDRA T B | 17,23516.23% |
| TIPTUR | Karnataka | JD(S)NANJAMARI B | INCSHADAKSHARI K | 16,82316.05% |







