All assembly constituencies — Karnataka assembly election, Feb 1972
440 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KARKAL | Karnataka | INCM. VEERAPPA MOILY | BJPK.P. SHENOY | 16,51021.35% |
| KUNDGOL | Karnataka | INCR. V. RANGANGOWDA | NCOB. S. RAYAPPA | 9,03521.33% |
| BHATKAL | Karnataka | INCS. M. YAHYA SIDDIKA UMAR | NCOMADEV BIN RAMA NAIK | 8,67721.33% |
| RON | Karnataka | INCA. V. PATIL | INDN.BASAYYA PUJAL | 7,44621.21% |
| SORAB | Karnataka | KCPS. BANGARAPPA | INDBASUR CHANDRAPPA GOWDA | 18,47021.02% |
| NANJANGUD | Karnataka | INCK. B. SHIVIAH | INDSLRIKANTAIAH | 7,12221.00% |
| KAGWAD | Karnataka | JDSHAHA MOHAN HIRACHAND | INCANNARAO BALAPPA JAKANUR | 16,84420.77% |
| HOSPET | Karnataka | INCB SATYANARAYANA SINGH | NCOG SHANKARA GOUD | 9,41220.72% |
| HADAGALLI | Karnataka | INCANDANEPPA C | NCON. M. KOTRABASAVAIAH SOGI | 10,90320.64% |
| SHAHABAD | Karnataka | JDC. GURUNATH | INCBABU RAO CHAVAN | 16,85120.63% |
| KOLLEGAL | Karnataka | INCM. SIDDAMADAIAH | NCOR. BHARANAIAH | 7,78820.56% |
| CHANNAGIRI | Karnataka | JDJ.H. PATEL | INCN.G. HALAPPA | 19,13120.52% |
| DODDABALLAPUR | Karnataka | JDR.L. JALAPPA | INCV. KRISHNAPPA | 22,63420.47% |
| NARGUND | Karnataka | INCJ. Y. VENKAPPA | NCOBHASKAR MUDIYAPPA PUJAR | 6,72020.11% |
| BELGAUM | Karnataka | INDSW. B. ANNAPPA | NCOP. R. BHIMARAO | 11,03120.06% |
| SANKESHWAR | Karnataka | JDAPPAYYAGOUDA BASAGOUDA PATIL | INCNALAWADE MADHUKAR DATTATRAY | 16,71320.03% |
| KUSHTAGI | Karnataka | JDK. SHARNAPPA ADVOCATE | INCHANAMAGOUDA SHEKHAR GOUDA PATIL | 17,13419.93% |
| MALUR | Karnataka | INCA. V. MUNISAMI | INDH. C. LINGA REDDY | 7,97619.72% |
| CHIKBALLAPUR | Karnataka | INDM. SHIVANANDA | JDK.M. MUNIYAPPA | 18,97619.65% |
| SHIVAJINAGAR | Karnataka | INCS. HAMED SHA | INDA. AZEEZ MENON | 5,72219.64% |
| KUNTA | Karnataka | INCSITARAM VASUDEV NAIK | NCORAMACHANDRA S. BHAGWAT | 7,61019.63% |
| NIPANI | Karnataka | INCK. R. VITHALRAO | INDCHAVAN BALAVANT GOPAL | 9,54419.61% |
| MOODABIDRI | Karnataka | JDAMARANATHA SHETTY K. | INCK. SOMAPPA SUVARNA | 13,69919.52% |
| BASAVANAGUDI | Karnataka | BJPH.N.NANJE GOWDA | INCVAJRAMUNI | 16,93619.51% |
| GUNDLUPET | Karnataka | INCK. S. NAGARATHANAMMA | NCOB. BASAPPA | 9,80019.48% |
| HUBLI | Karnataka | INCSANADI IMAM GOUSUSAHEB | BJSS. S. SHIVAMURTEPPA | 8,30919.31% |
| SHIVAJINAGAR | Karnataka | JDR. ROSHAN BAIG | BJPK. SUBRAMANYAM NAIDU | 8,67819.27% |
| MOLAKALMURU | Karnataka | INCPATEL PAPANAIK | NCOH. C. BORAIAH | 8,85518.75% |
| JEWARGI | Karnataka | INCO. S. NARAYAN SINGH | NCOMAHADEVAPPA YESHWANTRAO | 6,60418.68% |
| HANUR | Karnataka | JDH. NAGAPPA | INCG. RAJUGOWDA | 20,64218.29% |
| HOSPET | Karnataka | BJPG. SHANK ARGOUD | INCH. ABDUL WAHAB | 18,26118.19% |
| SAGAR | Karnataka | SOPKAGODU THIMMAPPA | INCLT. TOIMMAPPA HEGADE | 5,21718.05% |
| BYADGI | Karnataka | INCK. F. PATIL | NCOH. R. KALINEERAPPA | 7,37317.76% |
| BIJAPUR | Karnataka | BJPBASANAGOUDA RAMANAGOUDA PATIL (YATNAL) | JDPATEL HABIB USMAN MAKTUMPATEL | 16,12817.59% |
| KUNDGOL | Karnataka | JDM.S. AKKI | KCPC.S. SHIVALLI | 13,67317.56% |
| ARABHAVI | Karnataka | INCKOUJALAGI VEERANNA SHIVALINGAPPA | JDPATIL PRATIBHA VASANTARAO | 18,18017.38% |
| HOSAKOTE | Karnataka | JDB.N. BACHEGOWDA | INCMUNEGOWDA | 23,05017.37% |
| HUVINAHIPPARAGI | Karnataka | NCOK. D. PATIL | INCL. R. NAIK | 5,47617.32% |
| TIPTUR | Karnataka | BJPB. NANJAMARI | INCANNAPURNAMMA MANJUNATH | 16,06117.29% |
| NAGAMANGALA | Karnataka | INDL.R. SHIVARAMEGOWDA | BJPB.V. DHARANENDRA BABU | 16,95117.21% |
| JAGALUR | Karnataka | INCG. H. ASWATHA REDDY | NCOB. H. SREENIVASA NAIK | 8,12217.19% |
| HANAGAL | Karnataka | JDUDASI CHANBASAPPA MAHLINGAPPA | INCMANOHAR HANUMANTAPPA TAHSILDAR | 17,48317.12% |
| SINDHANOOR | Karnataka | INCBASAVANTHA RAO BASANGOUDA | CPMAMAREGOWDA CHANNANAGOWDA | 7,46917.08% |
| HUVIN-HIPPARGI | Karnataka | JDDESAIS.M. | INCPATIL B.S. | 12,42717.03% |
| BIRUR | Karnataka | JDS.R. LAKSHMAIAH | INCN.K. HUCHAPPA | 13,72016.98% |
| GUBBI | Karnataka | INCGATTI CHANDRA SHEKAR | NCOS. REVANNA | 7,02716.97% |
| CHANNAGIRI | Karnataka | INCN. G. MALAPPA | INDD. M. RAGHAVAPPA | 8,42016.92% |
| BAGEWADI | Karnataka | NCOB. S. PATIL | INCG. V. PATIL | 6,81116.82% |
| SIRUGUPPA | Karnataka | INCB. E. RAMAIAH | NCOM. DOUDANGOWD | 7,94116.80% |
| KUSHTAGI | Karnataka | INCKANTHA RAO BHIM RAO DESAI | NCOB. SHARANABASVARAJ | 6,94316.76% |







