All assembly constituencies — Karnataka assembly election, Feb 1962
432 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| NAGAMANGALA | Karnataka | JNPH. T. KRISHNAPPA | INCT. M. CHANDRASHEKAR | 22,21134.88% |
| SADALGA | Karnataka | INCSHIDAGOUDA SHIVAGOUDA PATIL | INDKRISHNA BALAPPA TELAVEKAR | 12,89734.80% |
| SAKLESHPUR | Karnataka | INCS. A. VASANNA SETTY | JSN. B. SHETTY | 10,18634.63% |
| RON | Karnataka | INCANDANEPPA JNANAPPA DODDAMETI | INDSIVAMURTAYYA MADIWALAYYA MATH | 10,09734.63% |
| ANKOLA | Karnataka | INCSHAKAR PUNDLIK SHET PHAYDE | PSPNARASHIMHA TAMMAYYA HEBBAR | 10,73334.42% |
| GURMITKAL | Karnataka | SWAVIDYADHAR GURUJI SAYANNA | INCMALLAPPA LINGAPPA KOLLUR | 9,90934.35% |
| HIRIYUR | Karnataka | INCV. MASIYAPPA | PSPP. T. ESWARAPPA | 17,36334.00% |
| BELGAUM CITY | Karnataka | MESBALKRISHNA RANGARAO SUNTHANKAR | INCSIDARAM BASAPPA KANABARGI | 14,02934.00% |
| MYSORE | Karnataka | INCK. PUTTASWAMY | PSPT. V. SRINIVASA RAO | 10,75533.64% |
| KANAKAPURA | Karnataka | JNPP. G. R. SINDHIA | INCM. V. RAJASHEKARAN | 27,13533.57% |
| SAMPAGAON I | Karnataka | INCKALLUR ALIAS WALI CHANAPPA SHANKARAPPA | PSPBASAVARAJ GURUNAIK NAIK | 9,70533.43% |
| BANGARPET | Karnataka | INDE. NARAYANA GOWDA | INCK. V. NARAYANA REDDY | 10,11333.18% |
| MULBAGAL | Karnataka | CPMR. VENKATARAMAIAH | INCM. V. PRAMEELAMMA | 22,10432.62% |
| RAICHUR | Karnataka | INCMOHAMED ONER ABDUL RAHMAN | JNPABDUL SANAD SIDDIQUI | 13,50432.60% |
| KUNIGAL | Karnataka | JNPY. K. RAMAIAH | INCANDANAIAH | 24,30232.40% |
| BIJAPUR | Karnataka | INCREVANSIDDAPA SHARANAPPA NAVADAGI | INDNABISAB MAKTUMSAB BALASING | 8,98232.29% |
| HOSPET | Karnataka | PSPMURARI KAMALA M. SREERAMULU | INCR. NAGANAGOWD | 10,76031.89% |
| MALLESWARAM | Karnataka | JNPM. RAGHUPATHY | INCVIJOILAKSHAMI RAM BHAT | 21,69931.77% |
| JAMKHANDI | Karnataka | INCBASAPPA DANAPPA JATTI | LSSMAHADEVAPPA SHIVAPPA MURAGOD | 10,93230.58% |
| MALAVALLI | Karnataka | INCG. MADEGOWDA | PSPM. C. DODDAIAH | 10,01830.34% |
| CHAMARAJA | Karnataka | JNPK. KEMPERE GOWDA | INCK. HARSHA KUMAR | 15,81230.25% |
| DODDABALLAPUR | Karnataka | JNPR. L. JALAPPA | INCSATCHIDANANDA | 23,99230.13% |
| GANDSI | Karnataka | JNPE. NANJEGOWDA | INCJAYALAKSHMI RAJANNAGOWDA | 19,01529.97% |
| UDIPI | Karnataka | INCM. MADHVARAJA | PSPUPENDRA NAYAK | 9,50829.09% |
| HOLALKERE | Karnataka | INCG. DUGGAPPA | INDB. RANGAPPA | 7,82628.69% |
| PUTTUR | Karnataka | INCVINAYA KUMAR SORAKE | BJPK. RAMA BHAT, URIMAJADE | 20,82328.63% |
| HIREKERUR | Karnataka | INCSHANKARARAO BASALINGAPPAGOUDA GUBBI | SWASHIDDANAGOUDA SHIVABASANAGOUDA KAREGOUDAR | 10,33828.53% |
| GUNDLUPET | Karnataka | INCK. S. NAGARATHNAMMA | JNPH. S. MAHADEVAPRASAD | 19,14028.50% |
| KOLAR GOLD FIELDS | Karnataka | CPMT. S. MANI | INDM. BACKTHAVACHALAM | 15,78028.43% |
| BRAHMAVAR | Karnataka | INCS. D. SAMRAJYA | PSPSHEENAPPA SHETTY | 7,68628.15% |
| SIRSI | Karnataka | INCRAMAKRISHNA MAHABALESHWAR DOMANE | PSPH. GANAPATIYAPPA | 10,39627.98% |
| HAVERI | Karnataka | INCBASAVARAJ VEERAPPA MAGAVI | SWASHIVARAJ RACHAPPA NELAVIGI | 9,15527.92% |
| VIRAJPET | Karnataka | INCA. P. APPANNA | INDCHECKERA B. MUTHANNA | 8,31927.50% |
| KHANAPUR | Karnataka | INDPATIL VASANTRAO PARASHRAM | INCKALAL RAMACHANDRA NARASAPPA | 15,90527.35% |
| SINDGI | Karnataka | JNPBIRADAR MALLANAGOUDA DOULATARAYA | INCAGASAR TIPPANNA MALLAPPA | 13,91927.22% |
| CHIKBALLAPUR | Karnataka | INDC. V. VENKATARAYAPPA | INCT. S. VENKATARAMANAIAH | 9,98927.19% |
| SINDGI | Karnataka | INCCHANNAPPA MADIWALAPPA DESAI | SWASHIDAPPA NIJALINGAPPA RADDEWADGI | 6,58026.97% |
| KHANAPUR | Karnataka | MESLAXMAN BALAJI BIRJE | INCROHINIBAI PANDURANG WAGALE | 10,54826.52% |
| AFZALPUR | Karnataka | INCMALIKAYYA VENKAYYA GUTTADAR | JNPHANMANTHRAO DESAI | 16,47326.51% |
| SHIRUGUPPA | Karnataka | SWAC. M. REVANA SIDDHAIAH | INCH. LINGA REDDY | 9,57726.37% |
| UDUPI | Karnataka | INCM. MANORAMA MADHWARAJ | BJPV. S. ACHARYA | 15,94126.29% |
| DEVANAHALLI | Karnataka | INCR. MUNISWAMIAH | SWAH. V. NANJAIAH | 4,98825.95% |
| KALYANI | Karnataka | INCANNAPURNA BAI | INDKRISHNAJI SHASTRY | 6,38725.87% |
| SRAVANABELAGOLA | Karnataka | PSPS. SHIVAPPA | INCK. LAKKAPPA | 8,65325.74% |
| NELAMANGALA | Karnataka | JNPB. GURUPRASAD | INCANJANAMURTHY | 15,79025.41% |
| BASAVANGUDI | Karnataka | INCM. KRISHNAPPA | SWAV. T. SREENIVASAN | 6,62325.32% |
| BAGEWADI | Karnataka | INCSUSHILABAI HIRACHAND SHAH | INDRAMANGOUDA GURAPPA PATIL | 5,82825.17% |
| SAKLESHPUR | Karnataka | JNPB. D. BASAVARAJU | INCH. B. YAJAMAN | 19,51425.08% |
| HUBLI CITY | Karnataka | INCKOPPAL RAJESAB ABDULSAB | JSSHETTAR SADASHIVA SHANKARAPPA | 9,26925.08% |
| HOSPET | Karnataka | JNPBHIMANENI KONDAIAH | INCG. SHANKAR GOUD | 18,32525.02% |







