All assembly constituencies — Jammu and Kashmir assembly election, Oct 2002
87 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| NOWSHERA | Jammu and Kashmir | INCRomesh Chander | JKNRadhey Sham Sharma | 4,4748.78% |
| BISHNAH | Jammu and Kashmir | INDAshwani Kumar Sharma | JKNKamal Verma | 4,6638.49% |
| BASOHLI | Jammu and Kashmir | INCLAL SINGH | BJPJagdish Raj Sapolia | 3,6688.46% |
| HABBAKADAL | Jammu and Kashmir | INDRaman Mattoo | BJPHira Lal Chatta | 1718.29% |
| GULABGARH | Jammu and Kashmir | JKNAB. GANI MALIK | INDAjaz Ahmad Khan | 2,9308.26% |
| VIJAYPUR | Jammu and Kashmir | BSPMANJIT SINGH | JKNSurjit Singh Salathia | 5,0777.83% |
| PATTAN | Jammu and Kashmir | JKNMolvi Ifthikar Hussain Ansari | INCDR. ABDUL AHAD YATOO | 2,1847.53% |
| PAMPORE | Jammu and Kashmir | PDPAb. Aziz Mir | INCMohd. Anwar Bhat | 7057.12% |
| R.S. PURA | Jammu and Kashmir | INCSuman lata Bhagat | NCPRomesh Lal Mottan | 3,1846.70% |
| RAMBAN | Jammu and Kashmir | JKNChaman Lal | INCASHOK KUMAR | 2,5396.03% |
| SURANKOTE | Jammu and Kashmir | JKNMushtaq Ahmad Shah | INCMOHD ASLAM | 1,9725.93% |
| LOLAB | Jammu and Kashmir | JKNQaiser Ahmed Lone Alias Qaiser Jamsheed Lone | INDAb.Haq Khan | 1,9965.85% |
| KOKERNAG | Jammu and Kashmir | INCPeerzada Mohd. Syed | PDPGH. RASOOL MALIK | 4364.94% |
| SHOPIAN | Jammu and Kashmir | PDPGh. Hassan Khan | JKNSheikh Mohd. Rafi | 7204.80% |
| KATHUA | Jammu and Kashmir | DMJatinder Singh | BSPSagar Chand | 3,0594.78% |
| TRAL | Jammu and Kashmir | JKNGHULAM NABI BHAT | INCSurinder Singh | 3094.49% |
| KISHTWAR | Jammu and Kashmir | JKNSajjad Hussain | INCGulam Haider Sheikh | 1,6634.11% |
| CHANANI | Jammu and Kashmir | JKNPPSh Faquir Nath | INCSh. Krishan Chander | 1,7653.86% |
| REASI | Jammu and Kashmir | INCJugal Kishore | BJPBaldev Raj | 2,0563.30% |
| KALAKOTE | Jammu and Kashmir | JKNRachpal Singh | INCASHOK KUMAR SHARMA | 1,2002.89% |
| NOORABAD | Jammu and Kashmir | PDPAb. Aziz Zargar | JKNSakeena Akhtar | 3152.59% |
| MARH | Jammu and Kashmir | JKNAjay Kumar | BJPSukhnandan Kumar | 1,1672.49% |
| SHANGUS | Jammu and Kashmir | PDPPEER MOHD. HUSSAIN | INCGulzar Ahamad | 3412.47% |
| RAFIABAD | Jammu and Kashmir | JKNMohamad Dilawar Mir | INCAbdul Gani Vakil | 6321.91% |
| AKHNOOR | Jammu and Kashmir | INCMadan Lal Sharma | JKNGOVIND RAM SHARMA | 1,0651.83% |
| SAMBA | Jammu and Kashmir | JKNPPYash Paul | INCSwarn Lata | 7461.70% |
| DODA | Jammu and Kashmir | INDABDUL MAJID | JKNKhalid Najib Soharawardy | 6071.55% |
| BANDIPORA | Jammu and Kashmir | JKALUsman Abdul Majid | INCHabibullah Bhat | 2531.14% |
| POONCH HAVELI | Jammu and Kashmir | JKNGHULAM MOHD JAN | INCYeshpal Sharma | 6461.12% |
| WACHI | Jammu and Kashmir | CPMKhalil Naik | PDPGh. Hassan Bhat | 800.56% |
| DARHAL | Jammu and Kashmir | INDPuran Singh | JKNCh. Liaqat Ali | 2170.52% |
| URI | Jammu and Kashmir | INCTaj Mohi-u-Din | JKNMOHAMMED SHAFI | 1840.44% |
| SUCHETGARH | Jammu and Kashmir | INCGharu Ram | BJPRAJINDER SINGH CHIB | 1370.33% |
| KUPWARA | Jammu and Kashmir | JKNMIR SAIFULLAH | INDGh.Qadir Mir | 1320.30% |
| NAGROTA | Jammu and Kashmir | BJPJugal Kishore | JKNAjat Shatru Singh | 670.17% |
| LEH | Jammu and Kashmir | INDSh. Nawang RigZin | IND | 0— |
| NOBRA | Jammu and Kashmir | INDSonam Wangchuk Narboo | IND | 0— |







