All assembly constituencies — Haryana assembly election, Oct 2009
90 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MEHAM | Haryana | INCANAND SINGH | INDSHAMSHER | 6,9665.96% |
| HANSI | Haryana | HJCBLVINOD BHAYANA | INCPROF. CHATTAR PAL SINGH | 6,2835.91% |
| ADAMPUR | Haryana | HJCBLKULDEEP BISHNOI | INCJAI PRAKASH | 6,0155.71% |
| HATHIN | Haryana | INDJALEB KHAN | INCHARSH KUMAR | 6,4735.67% |
| SIRSA | Haryana | INDGOPAL KANDA | INLDPADAM CHAND | 6,4695.59% |
| BERI | Haryana | INCDR. RAGHUBIR SINGH | INDCHATAR SINGH | 5,1765.41% |
| RAI | Haryana | INCJAI TIRATH | INLDINDERJIT | 4,6665.40% |
| MAHENDRAGARH | Haryana | INCDAN SINGH | BJPRAM BILASH SHARMA | 5,4534.87% |
| GUHLA | Haryana | INLDPHOOL SINGH | INCDILLU RAM S/O FAUJA RAM | 5,2534.74% |
| NARNAUL | Haryana | HJCBLNARENDER SINGH | INLDBHANA RAM | 3,3924.30% |
| SHAHBAD | Haryana | INCANIL DHANTORI | INLDJITENDER KUMAR | 3,7414.03% |
| PEHOWA | Haryana | INCHARMOHINDER SINGH | INLDJASWINDER SINGH | 4,0803.83% |
| RADAUR | Haryana | INLDDR.BISHAN LAL SAINI | INCSURESH KUMAR | 4,3953.82% |
| KARNAL | Haryana | INCSUMITA SINGH | HJCBLJAI PARKASH | 3,7313.68% |
| UKLANA | Haryana | INCNARESH SELWAL | INLDSEEMA DEVI | 3,7383.35% |
| JAGADHRI | Haryana | BSPAKRAM KHAN | INCSUBHASH CHAND | 4,3283.35% |
| PUNAHANA | Haryana | INLDMOHAMMED ILYAS | BSPDAYAWATI | 2,6883.31% |
| PUNDRI | Haryana | INDSULTAN | INCDINESH KAUSHIK | 4,0513.30% |
| SONIPAT | Haryana | BJPKAVITA JAIN | INCANIL KUMAR THAKKAR | 2,6573.25% |
| PRITHLA | Haryana | INCRAGHUBIR SINGH | BSPTEK CHAND SHARMA | 3,1553.16% |
| RANIA | Haryana | INLDKRISHAN LAL S/O RAM CHAND | INCRANJIT SINGH | 3,6513.01% |
| TOHANA | Haryana | INCPARAMVIR SINGH | INLDNISHAN SINGH | 3,8522.80% |
| HODAL | Haryana | INLDJAGDISH NAYAR | INCUDAY BHAN | 2,6212.79% |
| ASSANDH | Haryana | HJCBLPT. ZILE RAM CHOCHRA | INDRAGHBIR SINGH VIRK | 3,5402.76% |
| BHIWANI | Haryana | BJPGHANSYAM SARAF | INCDR. SHIV SHANKER BHARDWAJ | 2,6452.75% |
| KOSLI | Haryana | INCYADUVENDER SINGH | INDJAGDISH YADAV | 3,4232.68% |
| RATIA | Haryana | INLDGIAN CHAND | INCJARNAIL SINGH S/O HAKAM SINGH | 3,3822.68% |
| ISRANA | Haryana | INLDKRISHAN LAL PANWAR | INCBALBIR | 2,1802.30% |
| MULANA | Haryana | INLDRAJBIR SINGH BARARA | INCPHOOL CHAND MULLANA | 2,9372.26% |
| LADWA | Haryana | INLDSHER SINGH BARSHAMI | INCKAILASHO SAINI | 2,5052.23% |
| FATEHABAD | Haryana | INDPRAHLAD SINGH GILLAN KHERA | INCDURA RAM | 2,8021.89% |
| GURGAON | Haryana | INDSUKHBEER | INCDHARAMBIR | 2,1401.71% |
| GHARAUNDA | Haryana | INLDNARENDER SANGWAN | INCVARINDER SINGH RATHORE | 1,6601.39% |
| TIGAON | Haryana | BJPKRISHAN PAL | INCLALIT NAGAR | 8180.94% |
| ATELI | Haryana | INCANITA YADAV | BJPSANTOSH YADAV | 9730.91% |
| BADHRA | Haryana | INLDRAGHBIR SINGH | INCRANBIR SINGH MAHENDRA | 7090.68% |
| LOHARU | Haryana | INLDDHARAM PAL | INDJAI PARKASH DALAL | 6230.55% |
| UCHANA KALAN | Haryana | INLDOM PARKASH CHAUTALA | INCBIRENDER SINGH | 6210.46% |
| SOHNA | Haryana | INCDHARAMBIR | BSPZAKIR HUSSAIN | 5050.44% |
| DADRI | Haryana | HJCBLSATPAL | INLDRAJDEEP | 1450.15% |







