All assembly constituencies — Delhi assembly election, Dec 2008
70 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| HARI NAGAR | Delhi | BJPHARSHARAN SINGH BALLI | INCRAMESH LAMBA | 28,73635.08% |
| GANDHI NAGAR | Delhi | INCARVINDER SINGH LOVELY | BJPKAMAL KUMAR JAIN | 31,92334.30% |
| MANGOL PURI | Delhi | INCRAJ KUMAR CHAUHAN | BJPYOGESH AATRAY | 29,86532.22% |
| SEELAMPUR | Delhi | INCCHAUDHARY ATEEN AHMAD | BJPSITA RAM GUPTA | 26,27730.04% |
| ROHINI | Delhi | BJPJAI BHAGWAN AGGARWAL | INCVIJENDER JINDAL | 25,75628.89% |
| LAXMI NAGAR | Delhi | INCDR. ASHOK KUMAR WALIA | BJPMURARI SINGH PANWAR | 22,38024.59% |
| SHALIMAR BAGH | Delhi | BJPRAVINDER NATH BANSAL | INCRAM KAILASH GUPTA | 19,90522.97% |
| SULTANPUR MAJRA | Delhi | INCJAI KISHAN | BJPNAND RAM BAGRI | 18,67622.76% |
| RITHALA | Delhi | BJPKULWANT RANA | INCSHAMBHU DAYAL SHARMA | 26,32822.70% |
| SEEMA PURI | Delhi | INCVEER SINGH DHINGAN | BJPCHANDRA PAL SINGH | 19,26821.59% |
| JANGPURA | Delhi | INCTARVINDER SINGH ARWAH | BJPMANJINDER SINGH SIRSA | 13,95621.35% |
| KARAWAL NAGAR | Delhi | BJPMOHAN SINGH BISHT | INDSATAN PAL DAYMA | 21,11820.56% |
| JANAKPURI | Delhi | BJPPROF JAGDISH UKHI | INCDEEPAK ARORA | 17,43319.68% |
| NANGLOI JAT | Delhi | INCBIJENDER SINGH | BJPRAJ SINGH | 17,56518.54% |
| KONDLI | Delhi | INCAMRISH SINGH GAUTAM | BJPDUSHYANT GAUTAM | 14,98318.54% |
| NEW DELHI | Delhi | INCSHEILA DIKSHIT | BJPVIJAY JOLLY | 13,97718.36% |
| KALKAJI | Delhi | INCSUBHASH CHOPRA | BJPJAI GOPAL ABROL | 13,39518.13% |
| MOTI NAGAR | Delhi | BJPSUBHASH SACHDEVA | INCANJALI RAI | 15,00117.54% |
| DEOLI | Delhi | INCARVINDER SINGH | BSPSHRI LAL | 16,61817.39% |
| DELHI CANTT | Delhi | BJPKARAN SINGH TANWAR | INCASHOK AHUJA | 7,25517.02% |
| DWARKA | Delhi | INCMAHABAL ISHRA | BJPPARDUYMN RAJPUT | 13,98216.78% |
| TILAK NAGAR | Delhi | BJPO P BABBAR | INCDR. ANITA BABBAR | 12,11816.55% |
| SADAR BAZAR | Delhi | INCRAJESH JAIN | BJPJAI PRAKASH | 14,09115.85% |
| MUNDKA | Delhi | BJPMANOJ KUMAR | INCPREM CHANDER KAUSHIK | 14,89414.42% |
| GREATER KAILASH | Delhi | BJPVIJAY KUMAR ALHOTRA | INCJITENDER KUMAR KOCHER | 11,21814.07% |
| R. K. PURAM | Delhi | INCBARKHA SINGH | BJPRADHEY SHYAM SHARMA | 9,31413.89% |
| BADLI | Delhi | INCDEVENDER YADAV | BSPAJESH YADAV | 13,60713.83% |
| BAWANA | Delhi | INCSURENDER KUMAR | BJPCHAND RAM | 17,15113.69% |
| PALAM | Delhi | BJPDHARAM DEV SOLANKI | INCMAHENDER YADAV | 12,59213.65% |
| ROHTAS NAGAR | Delhi | INCRAM BABU SHARMA | BJPALOK KUMAR | 13,27413.46% |
| CHANDNI CHOWK | Delhi | INCPARLAD SINGH SAWHNEY | BJPPRAVEEN KHANDELWAL | 8,01812.97% |
| MATIA MAHAL | Delhi | LJPSHOAIB IQBAL | INCMEHMOOD ZIA | 7,60711.81% |
| BADARPUR | Delhi | BSPRAM SINGH NETAJI | INCRAMBIR SINGH BIDHURI | 13,30111.78% |
| NAJAFGARH | Delhi | INDBHARAT SINGH | INCKANWAL SINGH YADAV | 11,47411.22% |
| PATEL NAGAR | Delhi | INCRAJESH LILOTHIA | BJPANITA ARYA | 9,50810.89% |
| KIRARI | Delhi | BJPANIL JHA | NCPPUSHPRAJ | 9,52210.39% |
| TUGHLAKABAD | Delhi | BJPRAMESH BIDHURI | BSPSAHI RAM | 8,23110.34% |
| MADIPUR | Delhi | INCMALA RAM GANGWAL | BJPKAILASH SANKLA | 8,53210.22% |
| VISHWAS NAGAR | Delhi | INCNASEEB SINGH | BJPOM PRAKASH SHARMA | 9,63310.09% |
| BALLIMARAN | Delhi | INCHAROON YASUF | BJPMOTI LAL SODHI | 6,2367.57% |
| RAJINDER NAGAR | Delhi | INCRAMA KANT GOSWAMI | BJPASHA YOGI | 5,4067.50% |
| UTTAM NAGAR | Delhi | INCMUKESH SHARMA | BJPPAWAN SHARMA | 7,1877.08% |
| AMBEDKAR NAGAR | Delhi | INCCH.PREM SINGH | BJPSURESH CHAND | 4,8446.87% |
| CHHATARPUR | Delhi | INCBALRAM TANWAR | BJPBRAHM SINGH TANWAR | 5,0315.78% |
| ADARSH NAGAR | Delhi | INCMANGAT RAM | BJPRAVINDER SINGH (KHURANA) | 4,5255.57% |
| MALVIYA NAGAR | Delhi | INCKIRAN WALIA | BJPRAM BHAJ | 3,7305.55% |
| MATIALA | Delhi | INCSUMESH | BJPKAMAL JEET | 6,6335.08% |
| SHAKUR BASTI | Delhi | BJPSHYAM LAL GARG | INCS. C. VATS | 3,9954.96% |
| SANGAM VIHAR | Delhi | BJPDR. S.C.L.GUPTA | INCAMOD KUMAR KANTH | 3,5894.83% |
| BURARI | Delhi | BJPSHRI KRISHAN | INCDEEPAK TYAGI | 4,9864.69% |







