All assembly constituencies — Delhi assembly election, Jun 1993
70 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MATIA MAHAL | Delhi | JDSHOAIB IQBAL | BJPBEGUM KHURSHID | 19,94545.33% |
| BABARPUR | Delhi | BJPNARESH GAUR | INCBHOPAL SINGH | 15,30138.81% |
| SHALIMAR BAGH | Delhi | BJPSAHIB SINGH VERMA | INCS.C. VATS | 21,77035.42% |
| SAROJINI NAGAR | Delhi | BJPRAM BHAJ | INCPREM DAS AHUJA | 14,19634.44% |
| HARI NAGAR | Delhi | BJPHARSARAN SINGH BALLI | INCONKAR SINGH THAPAR | 16,89932.20% |
| TILAK NAGAR | Delhi | BJPO.P BABBAR | INCTERVINDER SINGH MARWAH | 16,57030.32% |
| JANAK PURI | Delhi | BJPJAGDISH MUKHI | INCSHAILENDER S/O M.P. SAHI | 16,05329.61% |
| NANGLOI JAT | Delhi | BJPDAVINDER SINGH | INCBHARAT SINGH | 12,14023.12% |
| SHAHDARA | Delhi | BJPRAM NIWAS GOYAL | INCCHAMAN LAL YADAV | 12,16722.96% |
| DELHI CANTONMENT | Delhi | BJPKARAN SINGH TANWAR | INCKIRAN CHAUDHARY | 8,86922.82% |
| KASTURBA NAGAR | Delhi | BJPJAGDISH LAL BATRA | INCDES RAJ CHHABRA | 10,05622.22% |
| KAROL BAGH | Delhi | BJPS.P. RATWAL | INCSUNDERWATI NAVAL PRABHAKAR | 11,38921.99% |
| KRISHNA NAGAR | Delhi | BJPHARSH VARDHAN | INCBALVINDER SINGH | 12,41921.94% |
| YAMUNA VIHAR | Delhi | BJPSAHAB SINGH CHAUHAN | INCBHISHAM SHARMA | 10,45421.48% |
| MANDAWALI | Delhi | BJPM.S. PANWAR | INCASHU TOSH UPRETI | 8,59919.16% |
| DR. AMBEDKAR NAGAR | Delhi | INCPREM SINGH | BJPRAJENDER KUMAR SONKER | 8,56519.14% |
| GHONDA | Delhi | BJPLAL BEHARI TIWARI | INCDHIRAJ SINGH | 7,77317.55% |
| NARELA | Delhi | BJPINDER RAJ SINGH | INCCHARAN SINGH KENDERA | 7,65317.49% |
| TRI NAGAR | Delhi | BJPNAND KISHORE GARG | INCDEEP CHAND SHARMA | 8,67316.69% |
| SAHIBABAD DAULATPUR | Delhi | BJPJET RAM SOLANKI | INCISHWAR SINGH | 8,69616.46% |
| BADLI | Delhi | BJPJAI BHAGWAN | INCRAJESH YADAV | 9,83215.76% |
| ROHTAS NAGAR | Delhi | BJPALOK KUMAR | INCBABU KRISHAN LAL | 7,81615.14% |
| MANGOLPURI | Delhi | INCRAJ KUMAR CHAUHAN | BJPSORAN SINGH NIRALA | 7,66314.90% |
| MOTI NAGAR | Delhi | BJPMADAN LAL KHURANA | INCANJALI RAM | 9,13814.76% |
| SULTANPUR MAJRA | Delhi | INCJAI KISHAN | JDNAND RAM BAGRI | 7,41213.39% |
| SHAKURBASTI | Delhi | BJPGAURI SHANKAR BHARDWAJ | INCKAMAL KANT SHARMA | 7,49613.33% |
| MEHRAULI | Delhi | BJPBRAHM SINGH TANWAR | INCBALRAM SINGH TANWAR | 7,02113.32% |
| BADARPUR | Delhi | JDRAM VIR SINGH BIDHURI | INCRAM SINGH NETAJI | 7,06613.30% |
| BHALSWA JAHANGIRPUR | Delhi | INDJITENDRA KUMAR | BJPRAMPHAL TYAGI | 7,82213.10% |
| VISHWASH NAGAR | Delhi | BJPMADAN LAL GAWA | INCABJIT SINGH GULATI | 6,56011.95% |
| VISHNU GARDEN | Delhi | INCMAHINDER SINGH SAATHI | INDDAYA NAND CHANDILA | 5,71011.27% |
| HASTSAL | Delhi | INCMUKESH SHARMA | BJPKAMLA CHOUDHARY | 7,47010.96% |
| KAMLA NAGAR | Delhi | BJPP.K. CHANDLA | INCRAJINDER SHARMA | 6,02110.81% |
| NAJAFGARH | Delhi | INDSURAJ PARSHAD | BJPRAN SINGH | 5,3799.68% |
| GOLE MARKET | Delhi | BJPKIRTI AZAD | INCBRIJ MOHAN BHAMA | 3,8039.40% |
| TIMARPUR | Delhi | BJPRAJENDER GUPTA | INCHARI SHANKER GUPTA | 5,0569.39% |
| QARAWAL NAGAR | Delhi | BJPRAM PAL | INCKALYAN SINGH | 5,5069.01% |
| CHANDNI CHOWK | Delhi | BJPVASDEV KAPTAIN | INCM.M. AGARWAL | 4,4548.69% |
| MADIPUR | Delhi | BJPSWARUP CHAND RAJAN | INCMALA RAM GANGWAL | 4,8758.63% |
| KALKAJI | Delhi | BJPPURNIMA SETHI | INCSUBHASH CHOPRA | 4,0128.48% |
| PALAM | Delhi | BJPDHARAM DEV SOLANKI | INCMUKHTYAR SINGH | 4,0588.09% |
| PAHAR GANJ | Delhi | BJPSATISH CHANDRA KHANDELWAL | INCHARI CHAND VERMA | 4,0147.32% |
| RAJOURI GARDEN | Delhi | INCAJAY MAKAN | BJPMANOHAR LAL KUMAR | 3,5516.44% |
| MAHIPALPUR | Delhi | BJPSAT PARKASH RANA | INCVIJAY SINGH LOCHAV | 3,1426.39% |
| RAM NAGAR | Delhi | BJPMOTI LAL SODDI | INCBABU RAM SOLANKI | 3,4216.35% |
| TRILOK PURI | Delhi | INCBRAHM PAL | BJPRAM CHARAN GUJRATI | 2,8555.96% |
| GANDHI NAGAR | Delhi | BJPDARSHAN KUMAR BAHL | INCPYARE LAL GHEE WALEY | 2,9175.91% |
| TUGHLAKABAD | Delhi | INDSHISH PAL | INCSHYAMA SINHA | 2,5325.26% |
| GEETA COLONY | Delhi | INCA.K. WALIA | BJPRAHDEY SHAM | 2,8715.25% |
| JANGPURA | Delhi | INCJAG PARVESH CHANDRA | BJPRAM LAL VERMA | 2,4914.88% |







