All assembly constituencies — Bihar assembly election, Feb 2000
324 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SIMARIA | Bihar | RJDYOGENDRA NATH BAITHA | BJPUPENDRA NATH DAS | 5,54911.60% |
| PIPRA | Bihar | RJDSURENDRA KUMAR CHANDRA | INDKRISNANANDAN PASWAN | 10,76711.47% |
| SARATH | Bihar | JMMSHASHANK SHEKHAR BHOKTA | BJPUDAY SHANKAR SINGH | 13,46611.38% |
| NOKHA | Bihar | BJPRAMESHWAR PRASAD | RJDANAND MOHAN SINGH | 13,29411.35% |
| BATHNAHA | Bihar | RJDSURYADEO RAI | SAPRAJ KISHORE SINGH KUSHWAHA | 14,60311.32% |
| OBRA | Bihar | CPI(ML)(L)RAJA RAM SINGH | RJDRAM NARESH SINGH | 12,96611.19% |
| LATEHAR | Bihar | JD(U)BAIDYNATH RAM | RJDPRAKASH RAM | 2,77411.18% |
| MASRAKH | Bihar | RJDTARKESHWAR SINGH | SAPKEDAR NATH SINGH | 10,45911.18% |
| BANMANKHI | Bihar | BJPDEO NARAYAN RAJAK | RJDMANORAMA DEVI | 11,94511.12% |
| GHANSHYAMPUR | Bihar | RJDMAHAVIR PRASAD | JD(U)IZHAR AHMAD | 16,44111.09% |
| DHAMDAHA | Bihar | SAPLESHA DEVI | SPDILIP KUMAR YADAV | 14,02111.04% |
| KHUNTI | Bihar | BJPNILKANTH SINGH MUNDA | INCSUSHILA KERKETTA | 7,97110.99% |
| MANOHARPUR | Bihar | UGDPJOBA MAJHI | BJPSHIVA BODRA | 9,03510.79% |
| DEHRI | Bihar | RJDMD. ILYAS HUSAIN | BJPGOPAL NARAYAN SINGH | 12,78710.78% |
| ASTHAWAN | Bihar | INDRAGHUNATH PRASAD SHARMA | NCPSATISH KUMAR | 13,41410.71% |
| SASARAM | Bihar | RJDASHOK KUMAR | BJPJAWAHIR PRASAD | 13,35610.71% |
| RAFIGANJ | Bihar | SAPSUSHIL KUMAR SINGH | RJDMD. NEHALUDIN | 10,19410.61% |
| MANIKA | Bihar | BJPYAMUNA SINGH | RJDRAMCHANDRA SINGH | 4,76910.60% |
| KHIJRI | Bihar | INCSAWNA LAKRA | BJPKARMA ORAON | 11,37710.58% |
| DARAULI | Bihar | RJDSHEO SHANKAR YADAV | CPI(ML)(L)AMARNATH YADAV | 12,05710.58% |
| KANTI | Bihar | RJDGULAM JILANI WARASI | AJBPAJIT KUMAR | 11,04410.34% |
| PATEPUR | Bihar | RJDPREMA CHAUDHARY | JD(U)MAHENDRA BAITHA | 12,11510.33% |
| HARSIDHI | Bihar | SAPMAHESHWAR SINGH | RJDAWADHESH PD. KUSH. | 12,71810.31% |
| MAJHGAON | Bihar | BJPBADKUNWAR GAGRAI | JMMNIRAL PURTY | 7,79910.30% |
| GOPALGANJ | Bihar | RJDANIRUDH PD. ALIAS SADHU YADAV | BPSPSUBASH SINGH | 10,87610.29% |
| RAMGARH | Bihar | CPISABIR AHMED QUARESI ALIAS BHERA SINGH | JMMARJUN RAM | 12,58610.27% |
| RAGHOPUR | Bihar | RJDUDAY PRASAD GOET | JD(U)LAKHAN THAKUR | 12,57410.26% |
| BISFI | Bihar | INCDR. SHAKIL AHMAD | RJDABDUL HAI | 12,59910.24% |
| NALANDA | Bihar | SAPSHRAWAN KUMAR | INDRAM NARESH SINGH | 14,44210.18% |
| PURNEA | Bihar | BJPRAJ KISHORE KESRI | SPRAMCHARITRA YADAV | 11,92010.08% |
| RAJGIR | Bihar | BJPSATYADEO NARAYAN ARYA | RJDCHANDRADEO PRASAD HIMANSHU | 13,97110.00% |
| LAKHISARAI | Bihar | BJPKRISHNA CHANDRA PD. SINGH | RJDPHULENA SINGH | 12,1809.97% |
| JHANJHARPUR | Bihar | RJDJAGDISH NARAYAN CHAUDHARY | BJCRNITISH MISHRA | 10,0499.87% |
| SAHARSA | Bihar | RJDSHANKAR PRASAD TEKRIWAL | BPSPLOVELY ANAND | 14,0779.84% |
| JAGANATHPUR | Bihar | BJPMADHU KORA | INCSONARAM BIRUA | 7,4249.78% |
| RAJMAHAL | Bihar | BJPARUN MANDAL | JMMNAJRUL ISLAM | 11,8629.69% |
| JAGDISHPUR | Bihar | SAPSRIBHAGWAN SINGH | RJDHARINARAYAN SINGH | 10,2309.63% |
| SIKTI | Bihar | BJPANANDI PRASAD YADAV | INDMD. AZIM UDDIN | 14,1839.62% |
| VAISHALI | Bihar | INCVEENA SHAHI | RJDVRISHIN PATEL | 12,0289.44% |
| BARKAGAON | Bihar | BJPLOKNATH MAHTO | CPIPURAN RAM SHAHU | 10,5799.28% |
| PARBATTA | Bihar | RJDRAKESH KR. | INDRAMANAND PRASAD SINGH | 12,7779.19% |
| PIRPAINTI | Bihar | RJDSHOBHAKANT MANDAL | CPIAMBIKA PRASAD | 11,4019.07% |
| CHHATARPUR | Bihar | RJDMANOJ KUMAR | JD(U)SUMITRA PASWAN | 6,1659.00% |
| BENIPATTI | Bihar | JD(U)RAMASHISH YADAV | RJDSHALIGRAM YADAV | 9,6958.94% |
| POTKA | Bihar | BJPMENKA SARDAR | JMMKRISHNA MARDI | 8,8978.73% |
| DINARA | Bihar | JD(U)RAM DHANI SINGH | RJDSAROJ KUMAR GUPTA | 11,0788.73% |
| CHATRA | Bihar | BJPSATYANAND BHOKATA | RJDJANARDAN PASWAN | 6,4958.59% |
| MAHAGAMA | Bihar | BJPASHOK KUMAR | RJDATAUR RAHMAN SIDDIQUE | 10,5068.52% |
| DUMRI | Bihar | JD(U)LAL CHAND MAHTO | SAPJAGARNATH MAHTO | 6,7258.46% |
| BARAULI | Bihar | BJPRAM PRAVESH RAI | RJDMD. NEMATULLAH | 9,7258.42% |







