All assembly constituencies — Assam assembly election, Feb 1967
125 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KOKRAJHAR WEST | Assam | INCR. BASUMATARY | INDP.C. BASUMATARY | 5,84023.43% |
| NAOBOICHA | Assam | INDB. HAZARIKA | INCL.K. DAS | 5,71723.37% |
| JALUKBARI | Assam | INDS. MEDHI | INCR.R. DAS | 5,41723.20% |
| KATIGORA | Assam | INCA.K.N. HOQUE | INDU.C. MOHANTA | 7,91622.39% |
| MANGALDAI | Assam | INDM. MATLIBUDDIN | INCA. AHMED | 6,14022.03% |
| PHULBANI | Assam | AHLB. MOMIN | INCE.M. SANGMA | 3,69421.85% |
| SHILLONG | Assam | AHLH. HYNNIEWTA | INDL.V.K. DEY | 5,52821.06% |
| KOKRAJHAR EAST | Assam | INCR.M. DEVI | CPMB. DAIMARI | 6,68620.84% |
| CHAYGAON | Assam | INCH. GOSWAMI | INDA.N.A. HUSSAIN | 6,38520.79% |
| LAKHIPUR | Assam | INCM.C. SINGHA | INDN. HUDA | 6,16220.59% |
| NOWGONG | Assam | CPIP. BORA | INCR. SUT | 5,15320.59% |
| PATACHARKUCHI | Assam | PSPB. BARMAN | INCH.D. CHOUDHURY | 4,56118.01% |
| LAHOWAL | Assam | INCL. SENGUPTA | SSPP. DEHINGIA | 3,01017.70% |
| PALASBARI | Assam | INDA.K. GOSWAMI | INCH.N. TALUKDAR | 5,87817.58% |
| BORBHAG | Assam | INDG.S. BHATTACHARYYA | INCP.N. SARMAD | 4,34617.25% |
| DUDNAI | Assam | CPIS.C. RABHA | INCH.C. RABHA | 4,00317.05% |
| SOOTEA | Assam | INCN.C. BHUYAN | PSPG. KAKATI | 4,90916.82% |
| BIJNI | Assam | INCG.C. PATGIRI | INDR.P. DAS | 5,10316.74% |
| TEOK | Assam | INCT. GOGOI | INDS.N. BHARALI | 3,77416.73% |
| TITABAR | Assam | INCD. SARMAH | CPIG. THENGAL | 4,77616.42% |
| KATLICHERRA | Assam | INDT.A. LASKAR | INCS.K. ROY | 5,81915.98% |
| SAMAGURI | Assam | INCD.K. BAROOAH | INDC.C. BARUAH | 2,97115.66% |
| LUMDING | Assam | INCS.R. SARKAR | INDC.D. GOSWAMI | 3,73415.34% |
| BHABANIPUR | Assam | INCD. CHOUDHURY | INDG. BARO | 4,28714.60% |
| NORTH LAKHIMPUR | Assam | INCG. BORA | INDL. LAHAN | 3,14014.49% |
| SIBSAGAR | Assam | CPIP.C. GOGOI | INCG.N. GOGOI | 3,53014.40% |
| JOYPUR | Assam | SSPB.K. GOGOI | INCI. KHAUND | 3,14014.20% |
| DARHAMPUR | Assam | CPIK. HAZARIKA | INCB.K. BORA | 3,29213.75% |
| DERGAON | Assam | INCN.N. SARMA | SSPN. HAZARIKA | 3,14913.32% |
| THOWARA | Assam | INCD. SAIKIA | CPIJ.N. CHETIA | 2,75812.51% |
| BONGAIGAON | Assam | INCM.M. SINHA | INDM.R. KHA | 3,45512.30% |
| KALIBOR | Assam | SSPA. CHANDRA | INCL.K. BORAH | 3,07812.17% |
| GOALPARA EAST | Assam | INDB.K. GHOSE | INCK.N. NATH | 3,49712.00% |
| DIBRUGARH | Assam | INCR.C. BAROOAH | SSPN.C. BORAH | 2,53211.43% |
| BOGDUNG | Assam | INCU.N. SANATAN | SSPG. BARBORA | 2,22511.27% |
| KARIMGANJ SOURTH | Assam | INCP. CHOUDHURY | INDG. NAMASUDRA | 3,56710.74% |
| SIDLI | Assam | INCU. BRAHMA | INDB.N.B. PATGIRI | 2,77210.46% |
| SILCHAR | Assam | INCS.M. DEV | INDT. BHATTACHARJEE | 3,17310.34% |
| MAJULI | Assam | INDM. PEGU | INCI. PEGU | 1,9649.59% |
| RUPOHIHAT | Assam | INDM.A. MOSABBIR | INCA.N.M. OHID | 2,1739.25% |
| DIGBOI | Assam | INCJ.N. BHUYAN | BJSN. BISWAS | 2,0298.79% |
| TINGKHONG | Assam | SSPB. GOGOI | INCD.S. LOOHAR | 1,9927.99% |
| RAHA | Assam | INCS.C. GOSWAMI | PSPB. DAS | 2,1387.70% |
| BADARPUR | Assam | INCM.A.J. CHOUDHURY | INDG.S. CHOUDHURY | 2,7777.46% |
| BARAMA | Assam | INCS.N. DAS | INDB.N. DAS | 1,9037.32% |
| DALGAON | Assam | INCS. BARUA | INDJ. ABEDIN | 1,6977.20% |
| PATHARKANDI | Assam | INDM.R. KANDO | INCB.N. MODKERJEE | 2,3726.90% |
| GAURIPUR | Assam | PSPM.A. ALI | INDK.P.C. BARUA | 2,2696.66% |
| BARPETA | Assam | PSPS.N. DAS | INCA.K. DAS | 2,3076.37% |
| TAMULPUR | Assam | INDM. BORO | INCD. BASUMATARI | 1,3145.40% |







