Browse
Lok Sabha & Assembly Constituencies
82 current constituencies match this filter.
constituencies
675
States / UTs
42
SC reserved
108
16.0%
ST reserved
51
7.6%
Showing 51–82 of 82
| No. | Constituency | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 50 | KAUSHAMBI | Uttar Pradesh | SC | SP | PUSHPENDRA SAROJ2024 | 10.3% |
| 51 | PHULPUR | Uttar Pradesh | GEN | BJP | PRAVEEN PATEL2024 | 0.4% |
| 52 | ALLAHABAD | Uttar Pradesh | GEN | INC | UJJWAL RAMAN SINGH2024 | 6.2% |
| 53 | BARABANKI | Uttar Pradesh | SC | INC | TANUJ PUNIA2024 | 16.7% |
| 54 | FAIZABAD | Uttar Pradesh | GEN | SP | AWADHESH PRASAD2024 | 4.8% |
| 55 | AMBEDKAR NAGAR | Uttar Pradesh | GEN | SP | LALJI VERMA2024 | 11.7% |
| 56 | Baharaich | Uttar Pradesh | GEN | BJP | ANAND KUMAR2024 | 6.1% |
| 56 | BAHRAICH | Uttar Pradesh | SC | BJP | AKSHAIBAR LAL2019 | 13.0% |
| 57 | KAISERGANJ | Uttar Pradesh | GEN | BJP | KARAN BHUSHAN SINGH2024 | 14.0% |
| 58 | SHRAWASTI | Uttar Pradesh | GEN | SP | RAM SHIROMANI VERMA2024 | 7.3% |
| 59 | GONDA | Uttar Pradesh | GEN | BJP | KIRTIVARDHAN SINGH2024 | 4.9% |
| 60 | DOMARIYAGANJ | Uttar Pradesh | GEN | BJP | JAGDAMBIKA PAL2024 | 4.2% |
| 61 | BASTI | Uttar Pradesh | GEN | SP | RAM PRASAD CHAUDHARY2024 | 9.3% |
| 62 | SANT KABIR NAGAR | Uttar Pradesh | GEN | SP | LAXMIKANT PAPPU NISHAD2024 | 8.4% |
| 63 | MAHARAJGANJ | Uttar Pradesh | GEN | BJP | PANKAJ CHAUDHARY2024 | 2.9% |
| 64 | GORAKHPUR | Uttar Pradesh | GEN | BJP | RAVINDRA SHUKLA ALIAS RAVI KISHAN2024 | 9.0% |
| 65 | KUSHI NAGAR | Uttar Pradesh | GEN | BJP | VIJAY KUMAR DUBAY2024 | 7.6% |
| 66 | DEORIA | Uttar Pradesh | GEN | BJP | SHASHANK MANI2024 | 3.3% |
| 67 | BANSGAON | Uttar Pradesh | SC | BJP | KAMLESH PASWAN2024 | 0.3% |
| 68 | LALGANJ | Uttar Pradesh | SC | SP | DAROGA PRASAD SAROJ2024 | 11.5% |
| 69 | AZAMGARH | Uttar Pradesh | GEN | SP | DHARMENDRA YADAV2024 | 15.3% |
| 70 | GHOSI | Uttar Pradesh | GEN | SP | RAJEEV RAI2024 | 14.2% |
| 71 | SALEMPUR | Uttar Pradesh | GEN | SP | RAMASHANKAR RAJBHAR2024 | 0.4% |
| 72 | BALLIA | Uttar Pradesh | GEN | SP | SANATAN PANDEY2024 | 4.3% |
| 73 | JAUNPUR | Uttar Pradesh | GEN | SP | BABU SINGH KUSHWAHA2024 | 9.0% |
| 74 | MACHHLISHAHR | Uttar Pradesh | SC | SP | PRIYA SAROJ2024 | 3.4% |
| 75 | GHAZIPUR | Uttar Pradesh | GEN | SP | AFZAL ANSARI2024 | 10.8% |
| 76 | CHANDAULI | Uttar Pradesh | GEN | SP | BIRENDRA SINGH2024 | 1.9% |
| 77 | VARANASI | Uttar Pradesh | GEN | BJP | NARENDRA MODI2024 | 13.5% |
| 78 | BHADOHI | Uttar Pradesh | GEN | BJP | DR. VINOD KUMAR BIND2024 | 4.1% |
| 79 | MIRZAPUR | Uttar Pradesh | GEN | ADAL | ANUPRIYA PATEL2024 | 3.4% |
| 80 | ROBERTSGANJ | Uttar Pradesh | SC | SP | CHHOTELAL2024 | 12.8% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







