Browse
Lok Sabha & Assembly Constituencies
403 current assembly constituencies match this filter.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 1–50 of 403
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 1 | BEHAT | Uttar Pradesh | GEN | SP | Umar Ali Khan2022 | 13.5% |
| 2 | NAKUR | Uttar Pradesh | GEN | BJP | MUKESH CHOUDHARY2022 | 0.1% |
| 3 | SAHARANPUR NAGAR | Uttar Pradesh | GEN | BJP | RAJEEV GUMBER2022 | 2.5% |
| 4 | SAHARANPUR | Uttar Pradesh | GEN | SP | Ashu Malik2022 | 11.8% |
| 5 | DEOBAND | Uttar Pradesh | GEN | BJP | BRIJESH2022 | 2.9% |
| 6 | RAMPUR MANIHARAN | Uttar Pradesh | SC | BJP | Devender Kumar Nim2022 | 8.9% |
| 7 | GANGOH | Uttar Pradesh | GEN | BJP | KIRAT SINGH2022 | 8.7% |
| 8 | KAIRANA | Uttar Pradesh | GEN | SP | Nahid Hasan2022 | 10.7% |
| 9 | THANA BHAWAN | Uttar Pradesh | GEN | RLD | Ashraf Ali Khan2022 | 4.9% |
| 10 | SHAMLI | Uttar Pradesh | GEN | RLD | Persann Kumar2022 | 3.4% |
| 11 | BUDHANA | Uttar Pradesh | GEN | RLD | Rajpal Singh Baliyan2022 | 11.1% |
| 12 | CHARTHAWAL | Uttar Pradesh | GEN | SP | Pankaj Kumar Malik2022 | 2.4% |
| 13 | PURQAZI | Uttar Pradesh | SC | RLD | Anil Kumar2022 | 3.0% |
| 14 | MUZAFFARNAGAR | Uttar Pradesh | GEN | BJP | Kapil Dev Agarwal2022 | 8.3% |
| 15 | KHATAULI | Uttar Pradesh | GEN | BJP | VIKRAM SINGH2022 | 7.4% |
| 16 | MEERAPUR | Uttar Pradesh | GEN | RLD | Chandan Chauhan2022 | 12.6% |
| 17 | NAJIBABAD | Uttar Pradesh | GEN | SP | TASLEEM AHMAD2022 | 10.2% |
| 18 | NAGINA | Uttar Pradesh | SC | SP | MANOJ KUMAR PARAS2022 | 11.8% |
| 19 | BARHAPUR | Uttar Pradesh | GEN | BJP | KUNWAR SUSHANT SINGH2022 | 6.0% |
| 20 | DHAMPUR | Uttar Pradesh | GEN | BJP | ASHOK KUMAR RANA2022 | 0.1% |
| 21 | NEHTAUR | Uttar Pradesh | SC | BJP | OMKUMAR2022 | 0.1% |
| 22 | BIJNOR | Uttar Pradesh | GEN | BJP | Suchi2022 | 0.6% |
| 23 | CHANDPUR | Uttar Pradesh | GEN | SP | SWAMI OMVESH2022 | 0.1% |
| 24 | NOORPUR | Uttar Pradesh | GEN | SP | RAM AVATAR SINGH2022 | 2.8% |
| 25 | KANTH | Uttar Pradesh | GEN | SP | Kamal Akhtar2022 | 15.8% |
| 26 | THAKURDWARA | Uttar Pradesh | GEN | SP | NAVAB JAN2022 | 7.1% |
| 27 | MORADABAD RURAL | Uttar Pradesh | GEN | SP | MOHD NASIR2022 | 22.6% |
| 28 | MORADABAD | Uttar Pradesh | GEN | BJP | RITESH KUMAR GUPTA2022 | 0.2% |
| 29 | KUNDARKI | Uttar Pradesh | GEN | SP | ZIA UR REHMAN2022 | 15.9% |
| 30 | BILARI | Uttar Pradesh | GEN | SP | MOHAMMAD FAHEEM IRFAN2022 | 3.2% |
| 31 | CHANDAUSI | Uttar Pradesh | SC | BJP | GULAB DEBI2022 | 15.5% |
| 32 | ASMOLI | Uttar Pradesh | GEN | SP | PINKI SINGH2022 | 9.7% |
| 33 | SAMBHAL | Uttar Pradesh | GEN | SP | IQBAL MEHMOOD2022 | 17.0% |
| 34 | SUAR TANDA | Uttar Pradesh | GEN | SP | Mohammad Abdullah Azam Khan2022 | 28.7% |
| 35 | CHAMRAUA | Uttar Pradesh | GEN | SP | Naseer Ahmad Khan2022 | 17.1% |
| 36 | BILASPUR | Uttar Pradesh | GEN | BJP | Baldev Singh Aulakh2022 | 0.1% |
| 37 | RAMPUR | Uttar Pradesh | GEN | SP | Mohammad Azam Khan2022 | 25.1% |
| 38 | MILAK | Uttar Pradesh | SC | BJP | Rajbala Singh2022 | 2.6% |
| 39 | DHANAURA | Uttar Pradesh | SC | BJP | RAJEEV KUMAR2022 | 4.7% |
| 40 | NAUGAWAN SADAT | Uttar Pradesh | GEN | SP | SAMARPAL SINGH2022 | 2.7% |
| 41 | AMROHA | Uttar Pradesh | GEN | SP | MEHBOOB ALI2022 | 31.7% |
| 42 | HASANPUR | Uttar Pradesh | GEN | BJP | MAHENDRA2022 | 8.3% |
| 43 | SIWALKHAS | Uttar Pradesh | GEN | RLD | GHULAM MOHAMMAD2022 | 3.9% |
| 44 | SARDHANA | Uttar Pradesh | GEN | SP | Atul Pradhan2022 | 7.5% |
| 45 | HASTINAPUR | Uttar Pradesh | SC | BJP | Dinesh2022 | 3.2% |
| 46 | KITHORE | Uttar Pradesh | GEN | SP | SHAHID MANZOOR2022 | 0.9% |
| 47 | MEERUT CANTONMENT | Uttar Pradesh | GEN | BJP | AMIT AGARWAL2022 | 48.3% |
| 48 | MEERUT | Uttar Pradesh | GEN | SP | RAFIQ ANSARI2022 | 12.9% |
| 49 | MEERUT SOUTH | Uttar Pradesh | GEN | BJP | Dr. Somendra Singh Tomar2022 | 2.7% |
| 50 | CHAPRAULI | Uttar Pradesh | GEN | RLD | Ajay Kumar2022 | 14.1% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







