Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 3451–3500 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 49 | ANANDPUR SAHIB | Punjab | GEN | AAAP | HARJOT SINGH BAINS2022 | 32.3% |
| 50 | RUPNAGAR | Punjab | GEN | AAAP | DINESH KUMAR CHADHA2022 | 17.4% |
| 51 | CHAMKAUR SAHIB | Punjab | SC | AAAP | CHARANJIT SINGH2022 | 5.4% |
| 52 | KHARAR | Punjab | GEN | AAAP | Anmol Gagan Maan2022 | 21.4% |
| 53 | S.A.S.NAGAR | Punjab | GEN | AAAP | KULWANT SINGH2022 | 22.0% |
| 54 | BASSI PATHANA | Punjab | SC | AAAP | RUPINDER SINGH2022 | 33.7% |
| 55 | FATEHGARH SAHIB | Punjab | GEN | AAAP | Lakhbir Singh Rai2022 | 25.6% |
| 56 | AMLOH | Punjab | GEN | AAAP | Gurinder Singh Garry Birring2022 | 21.6% |
| 57 | KHANNA | Punjab | GEN | AAAP | TARUNPREET SINGH SOND2022 | 27.7% |
| 58 | SAMRALA | Punjab | GEN | AAAP | JAGTAR SINGH DIYALPURA2022 | 23.1% |
| 59 | SAHNEWAL | Punjab | GEN | AAAP | HARDEEP SINGH MUNDIAN2022 | 8.5% |
| 60 | LUDHIANA EAST | Punjab | GEN | AAAP | DALJIT SINGH GREWAL (BHOLA)2022 | 24.9% |
| 61 | LUDHIANA SOUTH | Punjab | GEN | AAAP | RAJINDER PAL KAUR2022 | 24.8% |
| 62 | ATAM NAGAR | Punjab | GEN | AAAP | KULWANT SINGH SIDHU2022 | 15.6% |
| 63 | LUDHIANA CENTRAL | Punjab | GEN | AAAP | Ashok Parashar (Pappi)2022 | 4.9% |
| 64 | LUDHIANA WEST | Punjab | GEN | AAAP | GURPREET BASSI GOGI2022 | 6.4% |
| 65 | LUDHIANA NORTH | Punjab | GEN | AAAP | MADAN LAL BAGGA2022 | 12.1% |
| 66 | GILL | Punjab | SC | AAAP | Jiwan Singh Sangowal2022 | 31.3% |
| 67 | PAYAL | Punjab | SC | AAAP | MANWINDER SINGH GIASPURA2022 | 26.0% |
| 68 | DAKHA | Punjab | GEN | SAD | MANPREET SINGH AYALI2022 | 4.1% |
| 69 | RAIKOT | Punjab | SC | AAAP | HAKAM SINGH THEKEDAR2022 | 24.3% |
| 70 | JAGRAON | Punjab | SC | AAAP | SARVJIT KAUR MANUKE2022 | 31.6% |
| 71 | NIHAL SINGH WALA | Punjab | SC | AAAP | MANJIT SINGH BILASPUR2022 | 26.9% |
| 72 | BHAGHA PURANA | Punjab | GEN | AAAP | AMRITPAL SINGH SUKHANAND2022 | 25.3% |
| 73 | MOGA | Punjab | GEN | AAAP | DR. AMANDEEP KAUR ARORA2022 | 14.5% |
| 74 | DHARAMKOT | Punjab | GEN | AAAP | DEVINDERJEET SINGH LADDI DHOSE2022 | 21.1% |
| 75 | ZIRA | Punjab | GEN | AAAP | Naresh Kataria2022 | 15.1% |
| 76 | FIROZPUR CITY | Punjab | GEN | AAAP | RANBIR SINGH2022 | 15.7% |
| 77 | FIROZPUR RURAL | Punjab | SC | AAAP | RAJNEESH KUMAR DAHIYA2022 | 18.3% |
| 78 | GURU HAR SAHAI | Punjab | GEN | AAAP | FAUJA SINGH2022 | 7.6% |
| 79 | JALALABAD | Punjab | GEN | AAAP | JAGDEEP KAMBOJ2022 | 17.9% |
| 80 | FAZILKA | Punjab | GEN | AAAP | NARINDER PAL SINGH SAWNA2022 | 19.1% |
| 81 | ABOHAR | Punjab | GEN | INC | SANDEEP JAKHAR2022 | 4.1% |
| 82 | BALLUANA | Punjab | SC | AAAP | AMANDEEP SINGH MUSAFIR2022 | 13.3% |
| 83 | LAMBI | Punjab | GEN | AAAP | GURMEET SINGH KHUDIAN2022 | 8.4% |
| 84 | GIDDERBAHA | Punjab | GEN | INC | Amrinder Singh Raja Warring2022 | 0.9% |
| 85 | MALOUT | Punjab | SC | AAAP | Dr. Baljit Kaur2022 | 28.9% |
| 86 | MUKTSAR | Punjab | GEN | AAAP | JAGDEEP SINGH 'KAKA BRAR'2022 | 22.9% |
| 87 | FARIDKOT | Punjab | GEN | AAAP | GURDIT SINGH SEKHON2022 | 12.9% |
| 88 | KOTKAPURA | Punjab | GEN | AAAP | KULTAR SINGH SANDHWAN2022 | 17.1% |
| 89 | JAITU | Punjab | SC | AAAP | AMOLAK SINGH2022 | 28.2% |
| 90 | RAMPURA PHUL | Punjab | GEN | AAAP | Balkar Singh Sidhu2022 | 7.7% |
| 91 | BHUCHO MANDI | Punjab | SC | AAAP | JAGSIR SINGH2022 | 33.5% |
| 92 | BATHINDA URBAN | Punjab | GEN | AAAP | Jagroop Singh Gill2022 | 39.1% |
| 93 | BATHINDA RURAL | Punjab | SC | AAAP | AMIT RATTAN KOTFATTA2022 | 28.5% |
| 94 | TALWANDI SABO | Punjab | GEN | AAAP | Prof. Baljinder Kaur2022 | 11.6% |
| 95 | MAUR | Punjab | GEN | AAAP | SUKHVEER SINGH MAISERKHANA2022 | 25.7% |
| 96 | MANSA | Punjab | GEN | AAAP | Dr.Vijay Singla2022 | 36.4% |
| 97 | SARDULGARH | Punjab | GEN | AAAP | Gurpreet Singh Banawali2022 | 27.1% |
| 98 | BUDHLADA | Punjab | SC | AAAP | BUDH RAM2022 | 32.2% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







