Browse
Lok Sabha & Assembly Constituencies
317 current assembly constituencies match this filter.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 301–317 of 317
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 164 | Madanapalle | Andhra Pradesh | GEN | TDP | M.shajahan Basha (jaha)2024 | 2.7% |
| 165 | GANNAVARAM | Andhra Pradesh | SC | INC | PAMULA RAJESWARI DEVI2009 | 2.3% |
| 165 | Punganur | Andhra Pradesh | GEN | YSRCP | Peddireddi Ramachandra Reddy2024 | 2.9% |
| 166 | Chandragiri | Andhra Pradesh | GEN | TDP | Pulivarthi. Nani2024 | 17.2% |
| 167 | Tirupati | Andhra Pradesh | GEN | JNP | Aranii Srenevasulu(jmc)2024 | 32.0% |
| 168 | Srikalahasti | Andhra Pradesh | GEN | TDP | Bojjala Venkata Sudhir Reddy2024 | 20.7% |
| 169 | Satyavedu | Andhra Pradesh | SC | TDP | K. Adimulam2024 | 2.0% |
| 170 | Nagari | Andhra Pradesh | GEN | TDP | Gali Bhanu Prakash2024 | 25.2% |
| 171 | Gangadhara Nellore | Andhra Pradesh | SC | TDP | Dr. Vm. Thomas2024 | 14.2% |
| 172 | Chittoor | Andhra Pradesh | GEN | TDP | Gurajala Jagan Mohan (gjm)2024 | 8.7% |
| 173 | Puthalapattu | Andhra Pradesh | SC | TDP | K.murali Mohan2024 | 8.0% |
| 174 | Palamaner | Andhra Pradesh | GEN | TDP | Amaranatha Reddy. N2024 | 8.5% |
| 175 | Kuppam | Andhra Pradesh | GEN | TDP | Chandrababu Naidu Nara2024 | 23.6% |
| 190 | GANNAVARAM | Andhra Pradesh | GEN | TDP | VENKATA BALA VARDHANA RAO DASARI2009 | 8.8% |
| 212 | PRATHIPADU | Andhra Pradesh | SC | INC | SUCHARITHA MEKATHOTI2009 | 1.2% |
| 217 | SATTENPALLI | Andhra Pradesh | GEN | INC | YARRAM VENKATESWARA REDDY2009 | 4.8% |
| 219 | GURUZALA | Andhra Pradesh | GEN | TDP | YARAPATHINENI SRINIVASA RAO2009 | 6.0% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







