Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 3001–3050 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 80 | BHARATHYNAGAR | Mysore | GEN | IND | D. POOSALINGAM1972 | 6.1% |
| 81 | SHANTHINAGAR | Mysore | GEN | INC | A. NANJAPPA1967 | 1.3% |
| 81 | SHANTINAGAR | Mysore | GEN | INC | K. R. SREENIVASULU NAYUDU1972 | 11.6% |
| 82 | YELAHANKA | Mysore | GEN | INC | A. M. SURYANARAYANA GOWDA1972 | 30.9% |
| 83 | UTTARAHALLI | Mysore | SC | INC | B. BASAVALINGAPPA1972 | 26.6% |
| 84 | VARTHUR | Mysore | SC | INC | K. PRABHAKAR1972 | 25.3% |
| 85 | KANAKAPURA | Mysore | GEN | INC | S. KARIYAPPA1972 | 33.5% |
| 86 | SATHANUR | Mysore | SC | INC | H. PUTTADASA1972 | 41.2% |
| 87 | CHANNAPATNA | Mysore | GEN | INC | T. V. KRISHNAPPA1972 | 15.9% |
| 88 | RAMANAGARAM | Mysore | GEN | NCO | B. PUTTASWAMAIAH1972 | 12.1% |
| 89 | MAGADI | Mysore | GEN | IND | H. G. CHANNAPPA1972 | 26.0% |
| 90 | KUDUR | Mysore | GEN | IND | BETTASWAMY GOWDA1972 | 16.8% |
| 91 | NELAMANGALA | Mysore | GEN | IND | M. MARE GOWDA1972 | 13.1% |
| 92 | DODDABALLAPURA | Mysore | GEN | INC | G. RAMEGOWDA1972 | 54.3% |
| 93 | DEVANAHALLI | Mysore | GEN | INC | M. R. JAYARAM1972 | 6.7% |
| 94 | HOSAKOTE | Mysore | GEN | INC | N. C. GOWDA1967 | 37.5% |
| 94 | HOSKOTE | Mysore | GEN | INC | N. CHIKKEGOWDA1972 | 66.4% |
| 95 | ANEKAL | Mysore | SC | INC | M. B. RAMASWAMY1972 | 31.6% |
| 96 | NAGAMANGALA | Mysore | GEN | INC | T. N. MADAPPAGOWDA1972 | 21.9% |
| 97 | MADDUR | Mysore | GEN | INC | A. D. BILI GOWDA1972 | 7.2% |
| 98 | KIRUGAVALU | Mysore | GEN | NCO | G. MADEGOWDA1972 | 4.0% |
| 99 | MALAVALLI | Mysore | SC | INC | M. MALLIKARJUNASWAMY1972 | 28.1% |
| 100 | MANDYA | Mysore | GEN | INC | M .H. BORAUIAH1972 | 0.3% |
| 101 | SRIRANGAPATNA | Mysore | GEN | INC | DAMAYANTHI BORE GOWDA1972 | 12.8% |
| 102 | PANDAVAPURA | Mysore | GEN | INC | D. HALAGE GOWDA1972 | 41.8% |
| 103 | KRISHNARAJAPET | Mysore | GEN | INC | S. M. LNIGAPPA1972 | 31.3% |
| 104 | HANUR | Mysore | GEN | INC | R. RACHE GOWDA1972 | 8.3% |
| 105 | KOLLEGAL | Mysore | SC | INC | M. SIDDAMADAIAH1972 | 20.6% |
| 106 | BANNUR | Mysore | GEN | NCO | K. MADE GOWDA1972 | 2.4% |
| 107 | NARSIPUR | Mysore | GEN | NCO | M. RAJASHEKHARA MURTHY1972 | 8.5% |
| 107 | T NARASIPUR | Mysore | GEN | INC | R. MURTHY1967 | 21.8% |
| 108 | KRISHNARAJA | Mysore | GEN | INC | D. SURYANARAYANA1972 | 25.4% |
| 109 | NARASIMHARAJA | Mysore | GEN | INC | AZEEZ SAIT1972 | 44.5% |
| 110 | CHAMUNDESHWARI | Mysore | GEN | INC | K. PUTTASWAMY1972 | 26.9% |
| 111 | NANJANGUD | Mysore | GEN | INC | K. B. SHIVIAH1972 | 21.0% |
| 112 | BILIGERE | Mysore | GEN | IND | N. S. GURUSIDDAPPA1972 | 1.6% |
| 113 | SANTHEMARAHALLI | Mysore | SC | INC | K. SIDDIAH1972 | 25.7% |
| 114 | CHAMARAJANAGAR | Mysore | GEN | INC | S. PUTTASWAMY1972 | 3.0% |
| 115 | GUNDLUPET | Mysore | GEN | INC | K. S. NAGARATHANAMMA1972 | 19.5% |
| 116 | HEGGADADEVANAKOTE | Mysore | SC | NCO | R. PEERANNA1972 | 2.9% |
| 116 | HEGGADADEVANKOTE | Mysore | SC | INC | R. PEERANNA1967 | 45.9% |
| 117 | HUNSUR | Mysore | GEN | INC | U. KARIYAPPA GOWDA1972 | 27.6% |
| 118 | KRISHNARAJANAGAR | Mysore | GEN | INC | H. B. KENCHEGOWDA1972 | 12.3% |
| 119 | PERIYAPATNA | Mysore | GEN | INC | H. M. CHANNABASAPPA1972 | 11.6% |
| 120 | VIRAJPET | Mysore | ST | INC | G. K. SUBBAIAH1972 | 29.1% |
| 121 | MERCARA | Mysore | GEN | INC | A. M. BELLAIPPA1972 | 40.3% |
| 122 | SOMWARPET | Mysore | GEN | INC | R. GUNDU RAO1972 | 23.9% |
| 123 | BELUR | Mysore | SC | INC | S. H. PUTTARANGANATH1972 | 23.5% |
| 124 | ARSIKERE | Mysore | GEN | NCO | H. S. SIDDAPPA1972 | 2.3% |
| 125 | GANDASI | Mysore | GEN | INC | M. NANJEGOWDA1972 | 15.3% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







