Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 2901–2950 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 29 | South Tuipui | Mizoram | ST | ZPM | Jeje Lalpekhlua2023 | 1.0% |
| 30 | Lunglei North | Mizoram | ST | ZPM | V. Malsawmtluanga2023 | 12.9% |
| 31 | Lunglei East | Mizoram | ST | ZPM | Lalrinpuii2023 | 12.1% |
| 32 | Lunglei West | Mizoram | ST | ZPM | T. Lalhlimpuia2023 | 9.8% |
| 33 | Lunglei South | Mizoram | ST | ZPM | Lalramliana Papuia2023 | 7.7% |
| 34 | Thorang | Mizoram | ST | MNF | R. Rohmingliana2023 | 0.5% |
| 35 | West Tuipui | Mizoram | ST | MNF | Prova Chakma2023 | 4.8% |
| 36 | Tuichawng | Mizoram | ST | MNF | Rasik Mohan Chakma2023 | 2.2% |
| 37 | Lawngtlai West | Mizoram | ST | INC | C. Ngunlianchunga2023 | 1.7% |
| 38 | Lawngtlai East | Mizoram | ST | ZPM | Dr. Lorrain Lalpekliana Chinzah2023 | 10.4% |
| 39 | Saiha | Mizoram | ST | BJP | Dr. K. Beichhua2023 | 3.3% |
| 40 | Palak | Mizoram | ST | BJP | K. Hrahmo2023 | 7.7% |
| 1 | AURAD | Mysore | GEN | IND | BAPU RAO PATIL1972 | 7.1% |
| 2 | BHALKI | Mysore | GEN | INC | SUBHASH ASTURE1972 | 48.4% |
| 3 | HULSUR | Mysore | SC | INC | MAHENDRA KUMAR KALLAPPA1972 | 46.1% |
| 4 | BIDAR | Mysore | GEN | INC | MANIKRAO R. PHULEKER1972 | 5.7% |
| 5 | HUMNABAD | Mysore | GEN | CPI | V. N. PATIL NEELAPPA1972 | 1.0% |
| 6 | BASAVA KALYAN | Mysore | GEN | INC | BAPURAO ANAND RAO1972 | 10.2% |
| 6 | BASAVAKALYAN | Mysore | GEN | IND | S. SANGANBASAPPA1967 | 16.3% |
| 7 | CHINCHOLI | Mysore | GEN | INC | DEVENDRAPPA GHALAPPA1972 | 22.1% |
| 8 | KAMALAPUR | Mysore | GEN | INC | SUBHASH SHANKERSHETTY1972 | 40.6% |
| 9 | ALAND | Mysore | GEN | INC | ANNA RAO VEERBHADRAPPA1972 | 49.2% |
| 10 | GULBARGA | Mysore | GEN | INC | MOHAMMED ALI MEHTAB ALI1972 | 23.3% |
| 11 | AFZALPUR | Mysore | GEN | INC | DIGAMBAR RAO BALWANTRAO1972 | 6.5% |
| 12 | KALGI | Mysore | GEN | INC | PRABHAKER TELKER1972 | 7.6% |
| 13 | CHITAPUR | Mysore | GEN | INC | VIJAY DESAI1972 | 12.2% |
| 14 | SERUM | Mysore | SC | INC | JAMADANDA PAPIAH SARWESH1972 | 3.1% |
| 15 | JEVARGI | Mysore | GEN | SWA | S. SIDDRAMGOUDA1967 | 18.3% |
| 15 | JEWARGI | Mysore | GEN | INC | O. S. NARAYAN SINGH1972 | 18.7% |
| 16 | GURMITKAL | Mysore | SC | INC | MALLIKARJUN1972 | 35.2% |
| 16 | GURUMITKAL | Mysore | SC | INC | N. YENKAPPA1967 | 3.4% |
| 17 | YADGIR | Mysore | GEN | IND | VISHWANATH REDDY1972 | 1.5% |
| 18 | SHAHPUR | Mysore | GEN | NCO | BAPUGUDA RAYAPPA1972 | 7.6% |
| 19 | SHORAPUR | Mysore | GEN | IND | RAJA PID NAIK1972 | 25.9% |
| 20 | DEODURG | Mysore | GEN | NCO | SHARANAPPA1972 | 7.3% |
| 21 | RAICHUR | Mysore | GEN | INC | NAZEER AHMED SIDDIRUI1972 | 11.0% |
| 22 | KALMALA | Mysore | SC | INC | SHIVANNA BHEEMAPPA1972 | 26.3% |
| 23 | MANVI | Mysore | GEN | INC | BHIMANNA NARSAPPA1972 | 25.5% |
| 24 | LINGSUGUR | Mysore | GEN | INC | CHANDRASEKAR N. PATIL1972 | 28.0% |
| 25 | SINDHANOOR | Mysore | GEN | INC | BASAVANTHA RAO BASANGOUDA1972 | 17.1% |
| 25 | SINDHNOOR | Mysore | GEN | IND | A. CHANNANAGOWDA1967 | 28.8% |
| 26 | KUSHTAGI | Mysore | GEN | INC | KANTHA RAO BHIM RAO DESAI1972 | 16.8% |
| 27 | YELABURGA | Mysore | GEN | INC | PRABHURAJ L. PATIL1972 | 44.3% |
| 27 | YELBURGA | Mysore | GEN | INC | C. GOUDA1967 | 25.9% |
| 28 | GANGAVATHI | Mysore | GEN | INC | T. D. RAYA1967 | 21.5% |
| 28 | GANGAVATI | Mysore | GEN | INC | H. R. SRIRAMULU1972 | 31.7% |
| 29 | KOPPAL | Mysore | GEN | INC | M. VIRUPAKSHAPPA SHIVAPPA1972 | 56.6% |
| 30 | SIRUGUPPA | Mysore | GEN | INC | B. E. RAMAIAH1972 | 16.8% |
| 31 | KURUGODU | Mysore | GEN | INC | H LINGA REDDY1972 | 11.1% |
| 32 | BELLARY | Mysore | GEN | NCO | V NAGAPPA1972 | 5.5% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







