Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 2701–2750 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 237 | UDGIR | Maharashtra | SC | NCP | SANJAY BABURAO BANSODE2024 | 42.3% |
| 238 | NILANGA | Maharashtra | GEN | BJP | NILANGEKAR SAMBHAJI DILIPRAO PATIL2024 | 6.2% |
| 239 | AUSA | Maharashtra | GEN | BJP | ABHIMANYU DATTATRAY PAWAR2024 | 15.8% |
| 240 | UMARGA | Maharashtra | SC | SHS(UBT) | PRAVIN VIRBHADRAYYA SWAMI (SIR)2024 | 2.0% |
| 241 | TULJAPUR | Maharashtra | GEN | BJP | RANAJAGJITSINHA PADMASINHA PATIL2024 | 14.2% |
| 242 | OSMANABAD | Maharashtra | GEN | SHS(UBT) | KAILAS BALASAHEB GHADGE PATIL2024 | 15.0% |
| 243 | PARANDA | Maharashtra | GEN | SHS | PROF.DR.TANAJI JAYAWANT SAWANT2024 | 0.6% |
| 244 | KARMALA | Maharashtra | GEN | NCP(SP) | NARAYAN (ABA) GOVINDRAO PATIL2024 | 7.0% |
| 245 | MADHA | Maharashtra | GEN | NCP(SP) | ABHIJEET DHANANJAY PATIL2024 | 11.4% |
| 246 | BARSHI | Maharashtra | GEN | SHS(UBT) | DILIP GANGADHAR SOPAL2024 | 2.6% |
| 247 | MOHOL | Maharashtra | SC | NCP(SP) | KHARE RAJU DNYANU2024 | 13.0% |
| 248 | SOLAPUR CITY NORTH | Maharashtra | GEN | BJP | DESHMUKH VIJAY SIDRAMAPPA2024 | 28.4% |
| 249 | SOLAPUR CITY CENTRAL | Maharashtra | GEN | BJP | DEVENDRA RAJESH KOTHE2024 | 24.2% |
| 250 | AKKALKOT | Maharashtra | GEN | BJP | KALYANSHETTI SACHIN PANCHAPPA2024 | 19.3% |
| 251 | SOLAPUR SOUTH | Maharashtra | GEN | BJP | DESHMUKH SUBHASH SURESHCHANDRA2024 | 34.1% |
| 252 | PANDHARPUR | Maharashtra | GEN | BJP | AUTADE SAMADHAN MAHADEO2024 | 3.2% |
| 253 | SANGOLE | Maharashtra | GEN | PWPI | DR. BABASAHEB ANNASAHEB DESHMUKH2024 | 9.6% |
| 254 | MALSHIRAS | Maharashtra | SC | NCP(SP) | UTTAMRAO SHIVDAS JANKAR2024 | 5.4% |
| 255 | PHALTAN | Maharashtra | SC | NCP | SACHIN PATIL2024 | 7.0% |
| 256 | WAI | Maharashtra | GEN | NCP | MAKRAND LAXMANRAO JADHAV (PATIL)2024 | 25.9% |
| 257 | KOREGAON | Maharashtra | GEN | SHS | MAHESH SAMBHAJIRAJE SHINDE2024 | 17.9% |
| 258 | MAN | Maharashtra | GEN | BJP | JAYKUMAR BHAGAVANRAO GORE2024 | 18.9% |
| 259 | KARAD NORTH | Maharashtra | GEN | BJP | MANOJ BHIMRAO GHORPADE2024 | 18.9% |
| 260 | KARAD SOUTH | Maharashtra | GEN | BJP | DR ATULBABA SURESH BHOSALE2024 | 16.2% |
| 261 | PATAN | Maharashtra | GEN | SHS | DESAI SHAMBHURAJ SHIVAJIRAO2024 | 15.0% |
| 262 | SATARA | Maharashtra | GEN | BJP | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE2024 | 64.6% |
| 263 | DAPOLI | Maharashtra | GEN | SHS | KADAM YOGESHDADA RAMDAS2024 | 12.2% |
| 264 | GUHAGAR | Maharashtra | GEN | SHS(UBT) | JADHAV BHASKAR BHAURAO2024 | 1.9% |
| 265 | CHIPLUN | Maharashtra | GEN | NCP | SHEKHAR GOVINDRAO NIKAM2024 | 3.6% |
| 266 | RATNAGIRI | Maharashtra | GEN | SHS | UDAY RAVINDRA SAMANT2024 | 22.2% |
| 267 | RAJAPUR | Maharashtra | GEN | SHS | KIRAN ALIAS BHAIYYA SAMANT2024 | 12.7% |
| 268 | KANKAVLI | Maharashtra | GEN | BJP | NITESH NARAYAN RANE2024 | 35.6% |
| 269 | KUDAL | Maharashtra | GEN | SHS | NILESH NARAYAN RANE2024 | 5.1% |
| 270 | SAWANTWADI | Maharashtra | GEN | SHS | DEEPAK VASANTRAO KESARKAR2024 | 24.0% |
| 271 | CHANDGAD | Maharashtra | GEN | IND | SHIVAJI SHATTUPA PATIL2024 | 9.7% |
| 272 | RADHANAGARI | Maharashtra | GEN | SHS | ABITKAR PRAKASH ANANDRAO2024 | 14.0% |
| 273 | KAGAL | Maharashtra | GEN | NCP | MUSHRIF HASAN MIYALAL2024 | 4.0% |
| 274 | KOLHAPUR SOUTH | Maharashtra | GEN | BJP | AMAL MAHADEVRAO MAHADIK2024 | 6.2% |
| 275 | KARVIR | Maharashtra | GEN | SHS | CHANDRADEEP SHASHIKANT NARAKE2024 | 0.7% |
| 276 | KOLHAPUR NORTH | Maharashtra | GEN | SHS | RAJESH VINAYAK KSHIRSAGAR2024 | 14.9% |
| 277 | SHAHUWADI | Maharashtra | GEN | JSS | DR. VINAY VILASRAO KORE (SAVKAR)2024 | 14.8% |
| 278 | HATKANANGLE | Maharashtra | SC | JSS | DALITMITRA DR.ASHOKRAO MANE(BAPU2024 | 17.6% |
| 279 | ICHALKARANJI | Maharashtra | GEN | BJP | RAHUL PRAKASH AWADE2024 | 26.0% |
| 280 | SHIROL | Maharashtra | GEN | RSVA | RAJENDRA SHAMGONDA PATIL (YADRAVKAR)2024 | 15.8% |
| 281 | MIRAJ | Maharashtra | SC | BJP | DR. SURESH (BHAU) DAGADU KHADE2024 | 19.7% |
| 282 | SANGLI | Maharashtra | GEN | BJP | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL2024 | 16.0% |
| 283 | ISLAMPUR | Maharashtra | GEN | NCP(SP) | JAYANT RAJARAM PATIL2024 | 6.1% |
| 284 | SHIRALA | Maharashtra | GEN | BJP | DESHMUKH SATYAJIT SHIVAJIRAO2024 | 9.3% |
| 285 | PALUS - KADEGAON | Maharashtra | GEN | INC | KADAM VISHWAJIT PATANGRAO2024 | 12.8% |
| 286 | KHANAPUR | Maharashtra | GEN | SHS | BABAR SUHAS ANILBHAU2024 | 31.1% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







