Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 2201–2250 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 211 | Sanwer | Madhya Pradesh | SC | BJP | Tulsiram Silawat2023 | 28.1% |
| 212 | NAGADA - KHACHAROD | Madhya Pradesh | GEN | INC | DILIP GURJAR2018 | 3.0% |
| 212 | Nagada-Khachrod | Madhya Pradesh | GEN | BJP | Dr. Tejbahadur Singh Chauhan2023 | 8.9% |
| 213 | Mahidpur | Madhya Pradesh | GEN | INC | Dinesh Jain Boss2023 | 0.2% |
| 214 | Tarana | Madhya Pradesh | SC | INC | Mahesh Parmar2023 | 1.4% |
| 215 | Ghatiya | Madhya Pradesh | SC | BJP | Satish Malviya2023 | 9.6% |
| 216 | UJJAIN NORTH | Madhya Pradesh | GEN | BJP | PARAS JAIN2018 | 17.5% |
| 216 | Ujjain Uttar | Madhya Pradesh | GEN | BJP | Anil Jain Kaluheda2023 | 17.0% |
| 217 | Ujjain Dakshin | Madhya Pradesh | GEN | BJP | Dr. Mohan Yadav2023 | 7.0% |
| 217 | UJJAIN SOUTH | Madhya Pradesh | GEN | BJP | DR. MOHAN YADAV2018 | 11.3% |
| 218 | Badnagar | Madhya Pradesh | GEN | BJP | Jitendra Uday Singh Pandya2023 | 21.3% |
| 219 | Ratlam Rural | Madhya Pradesh | ST | BJP | Mathura Lal Damar2023 | 18.6% |
| 220 | Ratlam City | Madhya Pradesh | GEN | BJP | Chetanya Kasyap "bhaiyyaji"2023 | 37.6% |
| 221 | Sailana | Madhya Pradesh | ST | BHRTADVSIP | Kamleshwar Dodiyar2023 | 2.4% |
| 222 | Jaora | Madhya Pradesh | GEN | BJP | Rajendra Pandey "raju Bhaiya"2023 | 12.7% |
| 223 | Alot | Madhya Pradesh | SC | BJP | Dr. Chintamani Malviya2023 | 37.1% |
| 223 | ALOTE | Madhya Pradesh | SC | INC | MANOJ CHAWLA2018 | 3.3% |
| 224 | Mandsour | Madhya Pradesh | GEN | INC | Vipin Jain2023 | 1.0% |
| 225 | Malhargarh | Madhya Pradesh | SC | BJP | Jagdish Devda2023 | 27.7% |
| 226 | Suwasra | Madhya Pradesh | GEN | BJP | Dung Hardeepsingh2023 | 9.7% |
| 227 | Garoth | Madhya Pradesh | GEN | BJP | Chandar Singh Sisodiya2023 | 8.8% |
| 228 | Manasa | Madhya Pradesh | GEN | BJP | Aniruddha (madhav) Maroo2023 | 11.3% |
| 229 | Neemuch | Madhya Pradesh | GEN | BJP | Dilip Singh Parihar2023 | 13.9% |
| 230 | Jawad | Madhya Pradesh | GEN | BJP | Omprakash Sakhlecha2023 | 1.5% |
| 1 | WASHERMANPET | Madras | GEN | DMK | M. VEDACHALAM1967 | 10.6% |
| 2 | HARBOUR | Madras | GEN | IND | H. BAIG1967 | 6.8% |
| 3 | BASIN BRIDGE | Madras | GEN | DMK | M. R. KANNAN1967 | 12.6% |
| 4 | PARK TOWN | Madras | GEN | SWA | H. V. HANDE1967 | 4.7% |
| 5 | PERAMBUR | Madras | SC | DMK | S. MUTHU1967 | 9.0% |
| 6 | PURASAWALKAM | Madras | GEN | DMK | V. S. GOVINDARAJAN1967 | 17.2% |
| 7 | EGMORE | Madras | GEN | DMK | A. V. P. ASAITHAMBI1967 | 10.4% |
| 8 | THOUSANDLIGHTS | Madras | GEN | DMK | K. A. MATHIALAGAN1967 | 21.6% |
| 9 | TRIPLICANE | Madras | GEN | DMK | V. R. NEDUNCHEZHIYAN1967 | 19.5% |
| 10 | MYLAPORE | Madras | GEN | DMK | ARANGANNAL1967 | 14.0% |
| 11 | THIAGARAYANAGAR | Madras | GEN | DMK | M. P. SIVAGNANAM1967 | 15.2% |
| 12 | SAIDAPET | Madras | GEN | DMK | M. KARUNANIDHI1967 | 23.4% |
| 13 | GUMMIDIPUNDI | Madras | GEN | DMK | K. VEZHAVENDAN1967 | 6.4% |
| 14 | PONNERI | Madras | SC | DMK | P. NAGALINGAM1967 | 15.0% |
| 15 | TIRUVOTRIYUR | Madras | GEN | DMK | A. P. ARASU1967 | 22.5% |
| 16 | ST THOMAS MOUNT | Madras | GEN | DMK | M. G. RAMACHANDRAN1967 | 34.1% |
| 17 | TIRUPORUR | Madras | GEN | DMK | M. ADHI1967 | 25.2% |
| 18 | CHINGLEPUT | Madras | GEN | DMK | C. G. VISWANATHAN1967 | 34.0% |
| 19 | MADURANTAKAM | Madras | GEN | DMK | KOTHANDAM1967 | 20.3% |
| 20 | ACHARAPAKKAM | Madras | SC | SWA | P. S. ELLAPPAN1967 | 24.2% |
| 21 | UTTIRAMERUR | Madras | GEN | DMK | K. M. RAJAGOPAL1967 | 28.0% |
| 22 | KANCHEEPURAM | Madras | GEN | DMK | N. KRISHNAN1967 | 14.5% |
| 23 | KUNNATHUR | Madras | SC | DMK | M. GOPAL1967 | 39.2% |
| 24 | SRIPERUMBUDUR | Madras | GEN | DMK | D. IRAJARATHINAM1967 | 11.6% |
| 25 | KADAMBATHUR | Madras | GEN | DMK | C. V. M. ANNAMALAI1967 | 33.4% |
| 26 | TIRUVALLUR | Madras | SC | DMK | S. M. DORAIRAJ1967 | 35.2% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







