Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 2101–2150 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 123 | Amarwara | Madhya Pradesh | ST | INC | Kamlesh Pratap Shah2023 | 11.0% |
| 124 | Churai | Madhya Pradesh | GEN | INC | Choudhary Sujeet Mersingh2023 | 4.5% |
| 125 | Saunsar | Madhya Pradesh | GEN | INC | Vijay Revnath Chore2023 | 6.2% |
| 125 | SAUSAR | Madhya Pradesh | GEN | INC | VIJAY REVNATH CHORE2018 | 12.1% |
| 126 | Chhindwara | Madhya Pradesh | GEN | INC | Kamal Nath2023 | 15.6% |
| 127 | Parasia | Madhya Pradesh | SC | INC | Sohanlal Balmik2023 | 1.2% |
| 127 | PARASIYA | Madhya Pradesh | SC | INC | SOHANLAL BALMIK2018 | 7.7% |
| 128 | Pandhurna | Madhya Pradesh | ST | INC | Neelesh Pusaram Uikey2023 | 5.6% |
| 129 | Multai | Madhya Pradesh | GEN | BJP | Chandrashekhar Deshmukh2023 | 7.9% |
| 130 | Amla | Madhya Pradesh | SC | BJP | Dr. Yogesh Pandagre2023 | 7.2% |
| 131 | Betul | Madhya Pradesh | GEN | BJP | Hemant Vijay Khandelwal2023 | 7.4% |
| 132 | GHODADONGRI | Madhya Pradesh | ST | INC | BRAMHA BHALAVI2018 | 9.1% |
| 132 | Ghoradongri | Madhya Pradesh | ST | BJP | Ganga Sajjan Singh Uikey2023 | 1.9% |
| 133 | Bhainsdehi | Madhya Pradesh | ST | BJP | Mahendra Singh Keshar Singh Chouhan2023 | 3.7% |
| 134 | Timarni | Madhya Pradesh | ST | INC | Abhijeet Shah (ankit Baba)2023 | 0.6% |
| 135 | Harda | Madhya Pradesh | GEN | INC | Dr. Ramkishore Dogne2023 | 0.4% |
| 136 | Seoni-Malwa | Madhya Pradesh | GEN | BJP | Premshankar Kunjilal Verma2023 | 17.3% |
| 137 | Hoshangabad | Madhya Pradesh | GEN | BJP | Dr. Sita Saran Sharma2023 | 9.1% |
| 138 | Sohagpur | Madhya Pradesh | GEN | BJP | Vijaypal Singh2023 | 0.8% |
| 139 | Pipariya | Madhya Pradesh | SC | BJP | Thakurdas Nagwanshi2023 | 15.7% |
| 140 | Udaipura | Madhya Pradesh | GEN | BJP | Narendra Shivaji Patel2023 | 19.9% |
| 141 | Bhojpur | Madhya Pradesh | GEN | BJP | Surendra Patwa2023 | 19.9% |
| 142 | Sanchi | Madhya Pradesh | SC | BJP | Dr. Prabhuram Choudhary2023 | 21.4% |
| 142 | SANCHI (SC) | Madhya Pradesh | SC | INC | DR. PRABHURAM CHOUDHARY2018 | 6.1% |
| 143 | Silwani | Madhya Pradesh | GEN | INC | Devendra Patel2023 | 6.1% |
| 144 | Vidisha | Madhya Pradesh | GEN | BJP | Mukesh Tandan2023 | 15.2% |
| 145 | Basoda | Madhya Pradesh | GEN | BJP | Harisingh Raghuwanshi "badda"2023 | 15.8% |
| 146 | Kurwai | Madhya Pradesh | SC | BJP | Hari Singh Sapre2023 | 14.2% |
| 146 | KURWAI (SC) | Madhya Pradesh | SC | BJP | HARI SINGH SAPRE2018 | 10.8% |
| 147 | Sironj | Madhya Pradesh | GEN | BJP | Umakant Sharma2023 | 15.5% |
| 148 | Shamshabad | Madhya Pradesh | GEN | BJP | Surya Prakash Meena2023 | 11.9% |
| 149 | Berasia | Madhya Pradesh | SC | BJP | Vishnu Khatri2023 | 12.9% |
| 150 | Bhopal Uttar | Madhya Pradesh | GEN | INC | Atif Arif Aqueel2023 | 15.8% |
| 151 | Narela | Madhya Pradesh | GEN | BJP | Vishvas Sarang2023 | 10.7% |
| 152 | Bhopal Dakshin-Paschim | Madhya Pradesh | GEN | BJP | Bhagwandas Sabnani2023 | 11.2% |
| 152 | BHOPAL DAKSHINA-PASHCHIM | Madhya Pradesh | GEN | INC | P.C.SHARMA2018 | 4.8% |
| 153 | Bhopal Madhya | Madhya Pradesh | GEN | INC | Arif Masood2023 | 10.5% |
| 154 | Govindpura | Madhya Pradesh | GEN | BJP | Krishna Gaur2023 | 42.5% |
| 155 | Huzur | Madhya Pradesh | GEN | BJP | Rameshwar Sharma2023 | 37.1% |
| 156 | Budhni | Madhya Pradesh | GEN | BJP | Shivraj Singh Chouhan2023 | 45.0% |
| 157 | Ashta | Madhya Pradesh | SC | BJP | Gopal Singh Engineer2023 | 3.4% |
| 158 | Ichhawar | Madhya Pradesh | GEN | BJP | Karan Singh Verma2023 | 8.3% |
| 159 | Sehore | Madhya Pradesh | GEN | BJP | Sudesh Rai2023 | 20.9% |
| 160 | Narsinghgarh | Madhya Pradesh | GEN | BJP | Mohan Sharma2023 | 15.9% |
| 161 | Biaora | Madhya Pradesh | GEN | BJP | Narayan Singh Panwar2023 | 17.7% |
| 162 | Rajgarh | Madhya Pradesh | GEN | BJP | Amar Singh Yadav2023 | 11.6% |
| 163 | Khilchipur | Madhya Pradesh | GEN | BJP | Hajarilal Dangi2023 | 6.8% |
| 164 | Sarangpur | Madhya Pradesh | SC | BJP | Gotam Tetwal2023 | 13.2% |
| 165 | Susner | Madhya Pradesh | GEN | INC | Bhairon Singh " Bapu "2023 | 6.3% |
| 166 | Agar | Madhya Pradesh | SC | BJP | Madhav Singh (madhu Gehlot)2023 | 6.5% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







