Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 1551–1600 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 51 | SERAIKELLA | Jharkhand | ST | BJP | CHAMPAI SOREN2024 | 7.6% |
| 52 | CHAIBASA | Jharkhand | ST | JMM | DEEPAK BIRUA2024 | 39.2% |
| 53 | MAJHGANON | Jharkhand | ST | JMM | NIRAL PURTY2019 | 35.9% |
| 53 | MAJHGAON | Jharkhand | ST | JMM | NIRAL PURTY2024 | 38.6% |
| 54 | JAGANATHPUR | Jharkhand | ST | INC | SONA RAM SINKU2024 | 5.3% |
| 55 | MANOHARPUR | Jharkhand | ST | JMM | JAGAT MAJHI2024 | 22.5% |
| 56 | CHAKRADHARPUR | Jharkhand | ST | JMM | SUKHRAM ORAON2024 | 6.5% |
| 57 | KHARASAWAN | Jharkhand | ST | JMM | DASHRATH GAGRAI2019 | 15.0% |
| 57 | KHARSAWAN | Jharkhand | ST | JMM | DASHRATH GAGRAI2024 | 18.0% |
| 58 | TAMAR | Jharkhand | ST | JMM | VIKAS KUMAR MUNDA2024 | 14.9% |
| 59 | TORPA | Jharkhand | ST | JMM | SUDEEP GUDHIYA2024 | 30.0% |
| 60 | KHUNTI | Jharkhand | ST | JMM | RAM SURYA MUNDA2024 | 26.3% |
| 61 | SILLI | Jharkhand | GEN | JMM | AMIT KUMAR2024 | 13.7% |
| 62 | KHIJRI | Jharkhand | ST | INC | RAJESH KACHHAP2024 | 11.0% |
| 63 | RANCHI | Jharkhand | GEN | BJP | CHANDRESHWAR PRASAD SINGH2024 | 11.0% |
| 64 | HATIA | Jharkhand | GEN | BJP | NAVIN JAISWAL2024 | 4.7% |
| 65 | KANKE | Jharkhand | SC | INC | SURESH KUMAR BAITHA2024 | 0.3% |
| 66 | MANDAR | Jharkhand | ST | INC | SHILPI NEHA TIRKEY2024 | 8.2% |
| 67 | SISAI | Jharkhand | ST | JMM | JIGA SUSARAN HORO2024 | 20.3% |
| 68 | GUMLA | Jharkhand | ST | JMM | BHUSHAN TIRKEY2024 | 16.0% |
| 69 | BISHUNPUR | Jharkhand | ST | JMM | CHAMRA LINDA2024 | 16.2% |
| 70 | SIMDEGA | Jharkhand | ST | INC | BHUSHAN BARA2024 | 5.4% |
| 71 | KOLEBIRA | Jharkhand | ST | INC | NAMAN BIXAL KONGARI2024 | 25.5% |
| 72 | LOHARDAGA | Jharkhand | ST | INC | RAMESHWAR ORAON2024 | 16.2% |
| 73 | MANIKA | Jharkhand | ST | INC | RAMCHANDRA SINGH2024 | 9.6% |
| 74 | LATEHAR | Jharkhand | SC | BJP | PRAKASH RAM2024 | 0.2% |
| 75 | PANKI | Jharkhand | GEN | BJP | KUSHWAHA SHASHI BHUSHAN MEHTA2024 | 4.5% |
| 76 | DALTONGANJ | Jharkhand | GEN | BJP | ALOK KUMAR CHAURASIYA2024 | 0.3% |
| 77 | BISHRAMPUR | Jharkhand | GEN | RJD | NARESH PRASAD SINGH2024 | 6.3% |
| 78 | CHATTARPUR | Jharkhand | SC | BJP | PUSHPA DEVI2019 | 16.5% |
| 78 | CHHATARPUR | Jharkhand | SC | INC | RADHA KRISHANA KISHORE2024 | 0.4% |
| 79 | HUSSAINABAD | Jharkhand | GEN | RJD | SANJAY KUMAR SINGH YADAV2024 | 17.7% |
| 80 | GARHWA | Jharkhand | GEN | BJP | SATYENDRA NATH TIWARI2024 | 5.7% |
| 81 | BHAWANATHPUR | Jharkhand | GEN | JMM | ANANT PRATAP DEO2024 | 7.1% |
| 1 | NIPPANI | Karnataka | GEN | BJP | JOLLE SHASHIKALA ANNASAHEB2023 | 3.9% |
| 2 | CHIKKODI-SADALGA | Karnataka | GEN | INC | GANESH PRAKASH HUKKERI2023 | 42.7% |
| 3 | ATHANI | Karnataka | GEN | INC | LAXMAN. SANGAPPA. SAVADI2023 | 39.6% |
| 4 | KAGWAD | Karnataka | GEN | INC | BHARAMGOUDA ALAGOUDA KAGE2023 | 5.5% |
| 5 | KUDACHI | Karnataka | SC | INC | MAHENDRA. KALLAPPA. TAMMANNAVAR2023 | 16.8% |
| 6 | RAYBAG | Karnataka | SC | BJP | AIHOLE DURYODHAN MAHALINGAPPA2023 | 1.6% |
| 7 | HUKKERI | Karnataka | GEN | BJP | KATTI NIKHIL UMESH2023 | 25.3% |
| 8 | ARABHAVI | Karnataka | GEN | BJP | BALACHANDRA LAXMANRAO JARKIHOLI2023 | 37.6% |
| 9 | GOKAK | Karnataka | GEN | BJP | JARKIHOLI RAMESH LAXMANRAO2023 | 13.3% |
| 10 | YEMKANMARDI | Karnataka | ST | INC | SATISH LAXMANARAO JARKIHOLI2023 | 34.4% |
| 11 | BELGAUM UTTAR | Karnataka | GEN | INC | Asif (Raju) Sait2023 | 2.8% |
| 12 | BELGAUM DAKSHIN | Karnataka | GEN | BJP | ABHAY PATIL2023 | 7.7% |
| 13 | BELGAUM RURAL | Karnataka | GEN | INC | Laxmi R. Hebbalkar2023 | 27.4% |
| 14 | KHANAPUR | Karnataka | GEN | BJP | Vithal Somanna Halagekar2023 | 33.9% |
| 15 | KITTUR | Karnataka | GEN | INC | BABASAHEB PATIL2023 | 1.9% |
| 16 | BAILHONGAL | Karnataka | GEN | INC | KOUJALAGI. MAHANTESH. SHIVANAND.2023 | 1.8% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







