Browse
Lok Sabha & Assembly Constituencies
257 current assembly constituencies match this filter.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 101–150 of 257
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 96 | BARURAJ | Bihar | GEN | BJP | Arun Kumar Singh2025 | 14.1% |
| 97 | PAROO | Bihar | GEN | RJD | Shankar Prasad2025 | 12.6% |
| 98 | SAHEBGANJ | Bihar | GEN | BJP | Raju Kumar Singh2025 | 6.2% |
| 99 | BAIKUNTHPUR | Bihar | GEN | BJP | Mithilesh Tiwari2025 | 8.0% |
| 100 | BARAULI | Bihar | GEN | JD(U) | Manjeet Kumar Singh2025 | 6.4% |
| 101 | GOPALGANJ | Bihar | GEN | BJP | Subhash Singh2025 | 14.6% |
| 102 | KUCHAIKOTE | Bihar | GEN | JD(U) | Amrendra Kumar Pandey2025 | 12.1% |
| 103 | BHOREY | Bihar | SC | JD(U) | Sunil Kumar2025 | 7.6% |
| 104 | HATHUA | Bihar | GEN | JD(U) | Ramsewak Singh2025 | 6.3% |
| 105 | SIWAN | Bihar | GEN | BJP | Mangal Pandey2025 | 4.9% |
| 106 | ZIRADEI | Bihar | GEN | JD(U) | Bhism Pratap Singh2025 | 1.7% |
| 107 | DARAULI | Bihar | SC | LJP(RV) | Vishnu Deo Paswan2025 | 5.5% |
| 108 | RAGHUNATHPUR | Bihar | GEN | RJD | Osama Shahab2025 | 5.1% |
| 109 | DARAUNDA | Bihar | GEN | BJP | Karnjeet Singh Alias Vyas Singh2025 | 9.9% |
| 109 | DARAUNDHA | Bihar | GEN | BJP | KARNJEET SINGH ALIAS VYAS SINGH2020 | 6.9% |
| 110 | BARHARIA | Bihar | GEN | JD(U) | Indradev Singh2025 | 6.2% |
| 111 | GORIAKOTHI | Bihar | GEN | BJP | Devesh Kant Singh2025 | 5.8% |
| 111 | GORIYAKOTHI | Bihar | GEN | BJP | DEVESH KANT SINGH2020 | 6.2% |
| 112 | MAHARAJGANJ | Bihar | GEN | JD(U) | Hem Narayan Sah2025 | 11.2% |
| 113 | EKMA | Bihar | GEN | JD(U) | Manoranjan Singh2025 | 13.3% |
| 114 | MANJHI | Bihar | GEN | JD(U) | Randhir Kumar Singh2025 | 5.5% |
| 115 | BANIAPUR | Bihar | GEN | BJP | Kedar Nath Singh2025 | 7.7% |
| 116 | TARAIYA | Bihar | GEN | BJP | Janak Singh2025 | 0.7% |
| 117 | MARHAURA | Bihar | GEN | RJD | Jitendra Kumar Rai2025 | 15.6% |
| 118 | CHAPRA | Bihar | GEN | BJP | Chhoti Kumari2025 | 4.0% |
| 119 | GARKHA | Bihar | SC | RJD | Surendra Ram2025 | 6.3% |
| 120 | AMNOUR | Bihar | GEN | BJP | Krishan Kumar Mantoo2025 | 2.2% |
| 121 | PARSA | Bihar | GEN | RJD | Karishma2025 | 14.2% |
| 122 | SONEPUR | Bihar | GEN | BJP | Vinay Kumar Singh2025 | 2.4% |
| 123 | HAJIPUR | Bihar | GEN | BJP | Awadhesh Singh2025 | 8.2% |
| 124 | LALGANJ | Bihar | GEN | BJP | Sanjay Kumar Singh2025 | 13.4% |
| 125 | VAISHALI | Bihar | GEN | JD(U) | Siddharth Patel2025 | 13.7% |
| 126 | MAHUA | Bihar | GEN | LJP(RV) | Sanjay Kumar Singh2025 | 21.3% |
| 127 | RAJA PAKAR | Bihar | SC | JD(U) | Mahendra Ram2025 | 26.2% |
| 128 | RAGHOPUR | Bihar | GEN | RJD | Tejashwi Prasad Yadav2025 | 6.1% |
| 129 | MAHNAR | Bihar | GEN | JD(U) | Umesh Singh Kushwaha2025 | 19.1% |
| 130 | PATEPUR | Bihar | SC | BJP | Lakhendra Kumar Raushan2025 | 10.7% |
| 131 | KALYANPUR | Bihar | SC | JD(U) | Maheshwar Hazari2025 | 16.1% |
| 131 | KALYANPUR(SC) | Bihar | SC | JD(U) | MAHESHWAR HAZARI2020 | 5.5% |
| 132 | WARISNAGAR | Bihar | GEN | JD(U) | Manjarik Mrinal2025 | 14.7% |
| 133 | SAMASTIPUR | Bihar | GEN | JD(U) | Ashwamedh Devi2025 | 7.0% |
| 134 | UJIARPUR | Bihar | GEN | RJD | Alok Kumar Mehta2025 | 7.1% |
| 135 | MORWA | Bihar | GEN | RJD | Ranvijay Sahu2025 | 4.4% |
| 136 | SARAIRANJAN | Bihar | GEN | JD(U) | Vijay Kumar Choudhary2025 | 10.0% |
| 137 | MOHIUDDINNAGAR | Bihar | GEN | BJP | Rajesh Kumar Singh2025 | 6.4% |
| 138 | BIBHUTIPUR | Bihar | GEN | CPM | Ajay Kumar2025 | 5.2% |
| 138 | BIBHUTPUR | Bihar | GEN | CPM | Ajay Kumar2020 | 24.7% |
| 139 | ROSERA | Bihar | SC | BJP | Birendra Kumar2025 | 22.6% |
| 140 | HASANPUR | Bihar | GEN | JD(U) | Raj Kumar Ray2025 | 3.9% |
| 141 | CHERIA - BARIARPUR | Bihar | GEN | JD(U) | Abhishek Anand2025 | 2.2% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







